Llandudno Sailing Club

Welcomes the

D Zero Class.

Sailwave results for D Zero National Championships 2023 at LLandudno Sailing Club 2023
venue burgee

D Zero National Championships 2023

LLandudno Sailing Club

Results are provisional as of 13:56 on June 25, 2023

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 28, Scoring system: Appendix A
Rank Tally Name Sail_Number Sailing_Club R1
23/06/2023
R2
23/06/2023
R3
23/06/2023
R4
24/06/2023
R5
24/06/2023
R6
24/06/2023
R7
25/06/2023
R8
25/06/2023
Total Nett
1st 6 Ian Baillie 336 Dalgety Bay SC 1.0 1.0 1.0 (4.0) 4.0 2.0 (29.0 OCS) 1.0 43.0 10.0
2nd 19 Jon Bassett 306 Largs SC 2.0 2.0 2.0 2.0 2.0 (7.0) 2.0 (5.0) 24.0 12.0
3rd 4 Wil Hitchman 307 Carsington SC 3.0 5.0 6.0 1.0 3.0 3.0 (8.0) (9.0) 38.0 21.0
4th 1 Scott Munro 353 ASYC (Aberdeen & Stonehaven Yacht Club) (11.0) 3.0 3.0 3.0 (7.0) 4.0 7.0 3.0 41.0 23.0
5th 24 Alistair McLaughlin 22 Largs SC 7.0 6.0 (8.0) 7.0 1.0 1.0 3.0 (29.0 RET) 62.0 25.0
6th 8 James Jenkins 151 Emsworth SC 4.0 (8.0) 5.0 5.0 (29.0 RET) 8.0 4.0 4.0 67.0 30.0
7th 26 Rohan Daniels 224 Ogston SC 9.0 4.0 (10.0) 8.0 8.0 (10.0) 9.0 6.0 64.0 44.0
8th 25 Gordon Stewart 358 North Herts East Beds 8.0 9.0 7.0 6.0 (29.0 RET) 15.0 (29.0 OCS) 8.0 111.0 53.0
9th 17 Paul Jefferies 74 Hunts SC 5.0 (15.0) (29.0 DNC) 12.0 5.0 14.0 6.0 14.0 100.0 56.0
10th 9 David Valentine 66 Emsworth Slipper SC (29.0 DNC) (29.0 DNC) 29.0 DNC 10.0 6.0 6.0 5.0 2.0 116.0 58.0
11th 13 Paul Murphy 218 GWSC 10.0 7.0 9.0 (17.0) 13.0 (19.0) 10.0 11.0 96.0 60.0
12th 18 Jonathan Cowper 42 Hunts SC (14.0) 11.0 14.0 13.0 11.0 11.0 12.0 (29.0 RET) 115.0 72.0
13th 23 Billy McCarlie 265 Largs SC 13.0 (16.0) 12.0 14.0 12.0 (18.0) 11.0 13.0 109.0 75.0
14th 22 Martin Latimer 57 Largs SC (29.0 RET) (29.0 DNS) 4.0 21.0 16.0 13.0 13.0 12.0 137.0 79.0
15th 11 John Aston 3 GWSC (29.0 RET) (29.0 RET) 29.0 DNC 11.0 14.0 5.0 17.0 7.0 141.0 83.0
16th 10 Colin Glover 351 GWSC 6.0 13.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 1.0 10.0 146.0 88.0
17th 2 Richard Bryant 189 Annandale SC (29.0 RET) (29.0 RET) 29.0 DNC 9.0 9.0 12.0 14.0 15.0 146.0 88.0
18th 27 Mick Green 344 Rossendale Valley SC 15.0 10.0 13.0 (19.0) 17.0 (21.0) 19.0 17.0 131.0 91.0
19th 28 Liz Potter 333 West Kirby SC 16.0 12.0 15.0 18.0 15.0 17.0 (22.0) (20.0) 135.0 93.0
20th 20 Mike Grant 281 Largs SC 17.0 14.0 16.0 16.0 (19.0) (20.0) 16.0 16.0 134.0 95.0
21st 15 Gary Tompkins 158 Hunts SC 18.0 17.0 17.0 20.0 20.0 (22.0) 21.0 (22.0) 157.0 113.0
22nd 12 Neal Sanders 192 GWSC 12.0 18.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 15.0 19.0 180.0 122.0
23rd 7 simon richard boylin 311 ESSC (29.0 RET) (29.0 DNC) 29.0 DNC 29.0 DNC 18.0 16.0 20.0 18.0 188.0 130.0
24th 5 Dave Watkins 77 Chase SC (29.0 RET) (29.0 DNS) 29.0 DNS 29.0 DNC 10.0 9.0 29.0 DNC 29.0 DNC 193.0 135.0
25th 21 Simon Limb 160 Largs SC (29.0 RET) (29.0 DNS) 11.0 15.0 29.0 RET 29.0 DNC 29.0 DNC 29.0 DNC 200.0 142.0
26th 14 Joe Constable 8 GWSC (29.0 RET) (29.0 DNS) 29.0 DNS 29.0 DNC 29.0 DNC 29.0 DNC 18.0 21.0 213.0 155.0
27th 16 Abby Freeley 115 Hunts SC (29.0 RET) (29.0 DNS) 29.0 DNS 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 232.0 174.0
27th 3 andy mcivor 360 Blackwater SC (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 232.0 174.0



Sailwave Scoring Software 2.29.0
www.sailwave.com