Winfield Trophy 2022
Llandudno Sailing Club
Results are final as of 19:05 on July 20, 2022
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 13-7-22 |
R2 13-7-22 |
Nett |
---|---|---|---|---|---|---|---|---|
1st | Laser | 1 | Llion Morris | 1099 | 1 | 1 | 2 | |
2nd | Supernova | 1262 | John Brown | 1077 | 4 | 2 | 6 | |
3rd | Laser Radial | 10 | Rob Davies | 1145 | 2 | 4 | 6 | |
4th | Laser | 15219 | Ed Hiller | 1099 | 3 | 3 | 6 | |
5th | Laser | 167834 | Simon | 1099 | 5 | 5 | 10 |
R1 - 13-7-22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 1 | Llion Morris | 1099 | 33-43 | 2 | 0-30-41 | 0-00-00 | 1 | |
2 | Laser Radial | 10 | Rob Davies | 1145 | 36-17 | 2 | 0-31-41 | 0-01-09 | 2 | |
3 | Laser | 15219 | Ed Hiller | 1099 | 36-07 | 2 | 0-32-52 | 0-02-24 | 3 | |
4 | Supernova | 1262 | John Brown | 1077 | 35-44 | 2 | 0-33-11 | 0-02-41 | 4 | |
5 | Laser | 167834 | Simon | 1099 | 37-42 | 2 | 0-34-18 | 0-03-59 | 5 |
R2 - 13-7-22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 1 | Llion Morris | 1099 | 31-26 | 2 | 0-28-36 | 0-00-00 | 1 | |
2 | Supernova | 1262 | John Brown | 1077 | 32-58 | 2 | 0-30-37 | 0-02-10 | 2 | |
3 | Laser | 15219 | Ed Hiller | 1099 | 34-04 | 2 | 0-31-00 | 0-02-38 | 3 | |
4 | Laser Radial | 10 | Rob Davies | 1145 | 38-36 | 2 | 0-33-43 | 0-05-51 | 4 | |
5 | Laser | 167834 | Simon | 1099 | 45-00 | 2 | 0-40-57 | 0-13-34 | 5 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com