![]() |
Williams Series 2024Llandudno Sailing Club |
![]() |
Results are provisional as of 19:40 on May 17, 2024
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Rating | R2 14/04/24 |
R3 14/04/24 |
R4 21/04/24 |
R5 05/05/24 |
R6 05/05/24 |
R7 12/05/24 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 2103 | Ed Farrell | 1061 | 3 OOD | 3 OOD | 4 | 2 | 2 | (5) | 14 | |
2nd | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 6 | (7 DNF) | 6 | 4 | 3 | 6 | 25 | |
3rd | Supernova | 1262 | John Brown | 1075 | 3 | 2 | 1 | (25 DNC) | 25 DNC | 1 | 32 | |
4th | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | (25 DNC) | 25 DNC | 7 | 1 | 1 | 4 | 38 |
5th | Topper | 48574 | Evan Thomas | 1369 | 5 | 4 | 8 | 5 | (25 DNC) | 25 DNC | 47 | |
6th | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 2 | 1 | 3 OOD | (25 DNC) | 25 DNC | 25 DNC | 56 |
7th | Topper | 1 | Rosie Hearn | 1369 | 1 | 3 | 3 RES | (25 DNC) | 25 DNC | 25 DNC | 57 | |
8th | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | (25 DNC) | 25 DNC | 2 | 3 OOD | 3 OOD | 25 DNC | 58 | |
9th | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | (25 DNC) | 25 DNC | 3 | 25 DNC | 25 DNC | 3 | 81 | |
10th | Mark Jackson | (25 DNC) | 25 DNC | 25 DNC | 3 RES | 3 RES | 25 DNC | 81 | ||||
10th | Tracy Bond | (25 DNC) | 25 DNC | 25 DNC | 3 RES | 3 RES | 25 DNC | 81 | ||||
12th | Mark Shardlow | 3 RES | 3 RES | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 81 | ||||
12th | Luke Shardlow | 3 RES | 3 RES | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 81 | ||||
14th | RS Feva XL | 2 | Les Thomas | 1244 | 8 DNF | 7 DNF | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 90 | |
15th | ILCA 6 / Laser Radial | 4 | Rosie Hearn | 1154 | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 2 | 102 | |
16th | Gareth Roberts | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 3 OOD | 103 | ||||
16th | Andy Bluff | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 3 RES | 103 | ||||
16th | Steve | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 3 RES | 103 | ||||
19th | GP14 | 14016 | Andy Bluff | 1130 | (25 DNC) | 25 DNC | 25 DNC | 3 | 25 DNC | 25 DNC | 103 | |
20th | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 4 | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 104 | |
21st | ILCA 6 / Laser Radial | 0 | Paul Jamieson | 1154 | (25 DNC) | 25 DNC | 5 | 25 DNC | 25 DNC | 25 DNC | 105 | |
22nd | DART 15 / SPRINT 15 | 1902 | 926 | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 7 | 107 | ||
23rd | SOLO | 2883 | Dan Wilde | 1142 | (25 DNC) | 25 DNC | 25 DNC | 7 DNF | 25 DNC | 25 DNC | 107 | |
24th | Laser Pico | 3 | Ellie Jamieson | 1330 | (25 DNC) | 25 DNC | 9 | 25 DNC | 25 DNC | 25 DNC | 109 |
R2 - 14/04/24
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Topper | 1 | Rosie Hearn | 1369 | 33-31 | 2 | 0-24-29 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 26-42 | 2 | 0-25-36 | 0-01-10 | 2 |
3 | RS AERO 7 | 2103 | Ed Farrell | 1061 | OOD | 2 | 3 | |||
3 | Supernova | 1262 | John Brown | 1075 | 28-47 | 2 | 0-26-47 | 0-02-28 | 3 | |
3 | Mark Shardlow | RES | 2 | 3 | ||||||
3 | Luke Shardlow | RES | 2 | 3 | ||||||
7 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 33-26 | 2 | 0-28-58 | 0-05-11 | 4 | |
8 | Topper | 48574 | Evan Thomas | 1369 | 22-37 | 1 | 0-33-02 | 0-05-51 | 5 | |
9 | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 22-55 | 1 | 0-39-43 | 0-08-47 | 6 | |
10 | RS Feva XL | 2 | Les Thomas | 1244 | DNF | 8 |
R3 - 14/04/24
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 25-30 | 2 | 0-24-27 | 0-00-00 | 1 |
2 | Supernova | 1262 | John Brown | 1075 | 28-51 | 2 | 0-26-50 | 0-02-34 | 2 | |
3 | RS AERO 7 | 2103 | Ed Farrell | 1061 | OOD | 2 | 3 | |||
3 | Topper | 1 | Rosie Hearn | 1369 | 18-48 | 1 | 0-27-28 | 0-02-04 | 3 | |
3 | Mark Shardlow | RES | 2 | 3 | ||||||
3 | Luke Shardlow | RES | 2 | 3 | ||||||
7 | Topper | 48574 | Evan Thomas | 1369 | 41-54 | 1 | 1-01-13 | 0-25-10 | 4 | |
8 | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | DNF | 7 | ||||
8 | RS Feva XL | 2 | Les Thomas | 1244 | DNF | 7 |
R4 - 21/04/24
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1075 | 39-44 | 3 | 0-36-58 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 42-54 | 3 | 0-38-56 | 0-02-10 | 2 | |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | OOD | 3 | 3 | ||
3 | Topper | 1 | Rosie Hearn | 1369 | RES | 3 | 3 | |||
3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 43-25 | 3 | 0-39-24 | 0-02-41 | 3 | |
6 | RS AERO 7 | 2103 | Ed Farrell | 1061 | 43-45 | 3 | 0-41-14 | 0-04-32 | 4 | |
7 | ILCA 6 / Laser Radial | 0 | Paul Jamieson | 1154 | 47-37 | 3 | 0-41-16 | 0-04-58 | 5 | |
8 | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 48-13 | 3 | 0-41-47 | 0-05-34 | 6 | |
9 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | 44-43 | 3 | 0-45-02 | 0-08-01 | 7 |
10 | Topper | 48574 | Evan Thomas | 1369 | 42-04 | 2 | 0-46-06 | 0-08-20 | 8 | |
11 | Laser Pico | 3 | Ellie Jamieson | 1330 | 41-45 | 2 | 0-47-05 | 0-08-59 | 9 |
R5 - 05/05/24
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | 47-08 | 3 | 0-47-28 | 0-00-00 | 1 |
2 | RS AERO 7 | 2103 | Ed Farrell | 1061 | 38-06 | 2 | 0-53-52 | 0-04-32 | 2 | |
3 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | OOD | 2 | 3 | |||
3 | Mark Jackson | RES | 2 | 3 | ||||||
3 | Tracy Bond | RES | 2 | 3 | ||||||
3 | GP14 | 14016 | Andy Bluff | 1130 | 41-03 | 2 | 0-54-29 | 0-05-18 | 3 | |
7 | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 47-42 | 2 | 1-02-00 | 0-11-11 | 4 | |
8 | Topper | 48574 | Evan Thomas | 1369 | 38-10 | 1 | 1-23-38 | 0-16-30 | 5 | |
9 | SOLO | 2883 | Dan Wilde | 1142 | DNF | 7 |
R6 - 05/05/24
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | 19-07 | 2 | 0-19-15 | 0-00-00 | 1 |
2 | RS AERO 7 | 2103 | Ed Farrell | 1061 | 21-31 | 2 | 0-20-17 | 0-01-05 | 2 | |
3 | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 25-57 | 2 | 0-22-29 | 0-03-44 | 3 | |
3 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | OOD | 2 | 3 | |||
3 | Mark Jackson | RES | 2 | 3 | ||||||
3 | Tracy Bond | RES | 2 | 3 |
R7 - 12/05/24
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1075 | 40-14 | 3 | 0-37-26 | 0-00-00 | 1 | |
2 | ILCA 6 / Laser Radial | 4 | Rosie Hearn | 1154 | 45-09 | 3 | 0-39-07 | 0-01-58 | 2 | |
3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 43-35 | 3 | 0-39-33 | 0-02-20 | 3 | |
3 | Gareth Roberts | OOD | 3 | 3 | ||||||
3 | Andy Bluff | RES | 3 | 3 | ||||||
3 | Steve | RES | 3 | 3 | ||||||
7 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | 39-45 | 3 | 0-40-02 | 0-02-35 | 4 |
8 | RS AERO 7 | 2103 | Ed Farrell | 1061 | 42-49 | 3 | 0-40-21 | 0-03-06 | 5 | |
9 | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 32-09 | 2 | 0-41-47 | 0-03-21 | 6 | |
10 | DART 15 / SPRINT 15 | 1902 | 926 | 35-18 | 2 | 0-57-11 | 0-12-12 | 7 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 25 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | 3 |
RES | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com