![]() |
Williams Series 2023Llandudno Sailing Club |
![]() |
Results are provisional as of 20:10 on May 28, 2023
Overall
Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Rating | R2 23/04/2023 |
R3 23/04/2023 |
R4 30/04/2023 |
R5 14/05/2023 |
R6 14/05/2023 |
R7 21/05/2023 |
R8 28/05/2023 |
R9 28/05/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Supernova | 1262 | John Brown | 1077 | 1 | 1 | 1 | 1 | 1 | (22 DNC) | 1 | (2) | 6 | |
2nd | RS AERO 7 | 2103 | Ed Farrell | 1063 | 3 OOD | 3 OOD | 2 | (22 DNC) | (22 DNC) | 3 | 4 | 3 | 18 | |
3rd | MERLIN-ROCKET | 3550 | Peter Fisk | Les Thomas | 990 | 7 | 8 | 4 | 4 | 4 | 3 OOD | (22 DNC) | (22 DNC) | 30 |
4th | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 2 | 2 | 3 RES | (22 DNC) | (22 DNC) | 22 DNC | 3 | 1 | 33 |
5th | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | (22 DNC) | (22 DNC) | 22 DNC | 2 | 3 | 4 | 2 | 4 | 37 | |
6th | Gareth Roberts | 3 RES | 3 RES | (22 DNC) | 3 OOD | 3 OOD | 3 RES | (22 DNC) | 22 DNC | 37 | ||||
7th | ILCA 7 / Laser | 30592 | Rob Davies | 1101 | 4 | 3 | 3 OOD | (22 DNC) | (22 DNC) | 22 DNC | 3 RES | 3 RES | 38 | |
8th | ILCA 7 / Laser | 140025 | Mark Jackson | 1101 | 3 | 4 | (22 DNC) | 3 | 2 | 6 | (22 DNC) | 22 DNC | 40 | |
9th | GP14 | 14016 | Andy Bluff | ? | 1133 | 6 | 5 | 3 | 3 RES | 3 RES | (22 DNC) | (22 DNC) | 22 DNC | 42 |
10th | SOLUTION | 458 | Brian Moles | 1096 | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 1 | 3 RES | 3 RES | 73 | |
11th | Mark Thompson | 3 RES | 3 RES | (22 DNC) | (22 DNC) | 22 DNC | 3 RES | 22 DNC | 22 DNC | 75 | ||||
12th | Topper | 48574 | Evan Thomas | 1358 | 8 | 7 | 5 | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 86 | |
13th | ILCA 6 / Laser Radial | 74110 | Tracy Bond | 1150 | 9 | 9 | (22 DNC) | (22 DNC) | 22 DNC | 7 | 22 DNC | 22 DNC | 91 | |
14th | Ceri Roberts | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 3 OOD | 3 OOD | 94 | ||||
15th | Sue Hickman | (22 DNC) | (22 DNC) | 22 DNC | 3 RES | 3 RES | 22 DNC | 22 DNC | 22 DNC | 94 | ||||
16th | RS AERO 7 | 1 | John French | 1063 | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 5 | 5 | 98 | |
17th | RS AERO 7 | 2713 | Ollie | 1063 | 5 | 6 | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 99 | |
18th | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 2 | 22 DNC | 22 DNC | 112 | |
19th | ILCA 6 / Laser Radial | 193786 | Evan Thomas | 1150 | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 5 | 22 DNC | 22 DNC | 115 | |
20th | SOLO | 2881 | Dan Wilde | 1142 | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 7 DNF | 22 DNC | 117 | |
21st | ILCA 7 / Laser | 125738 | Athanasios Dimitriou | 1101 | (22 DNC) | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 8 | 22 DNC | 22 DNC | 118 |
R2 - 23/04/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 35-58 | 4 | 0-33-24 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 35-49 | 4 | 0-34-20 | 0-00-59 | 2 |
3 | RS AERO 7 | 2103 | Ed Farrell | 1063 | OOD | 4 | 3 | |||
3 | Gareth Roberts | RES | 4 | 3 | ||||||
3 | ILCA 7 / Laser | 140025 | Mark Jackson | 1101 | 30-09 | 3 | 0-36-31 | 0-02-34 | 3 | |
3 | Mark Thompson | RES | 4 | 3 | ||||||
7 | ILCA 7 / Laser | 30592 | Rob Davies | 1101 | 30-58 | 3 | 0-37-30 | 0-03-23 | 4 | |
8 | RS AERO 7 | 2713 | Ollie | 1063 | 30-17 | 3 | 0-37-59 | 0-03-40 | 5 | |
9 | GP14 | 14016 | Andy Bluff | ? | 1133 | 34-10 | 3 | 0-40-12 | 0-05-47 | 6 |
10 | MERLIN-ROCKET | 3550 | Peter Fisk | Les Thomas | 990 | 30-43 | 3 | 0-41-22 | 0-05-55 | 7 |
11 | Topper | 48574 | Evan Thomas | 1358 | 28-32 | 2 | 0-42-01 | 0-05-51 | 8 | |
12 | ILCA 6 / Laser Radial | 74110 | Tracy Bond | 1150 | 37-34 | 3 | 0-43-33 | 0-08-46 | 9 |
R3 - 23/04/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 36-36 | 4 | 0-33-59 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 36-06 | 4 | 0-34-37 | 0-00-39 | 2 |
3 | RS AERO 7 | 2103 | Ed Farrell | 1063 | OOD | 4 | 3 | |||
3 | Gareth Roberts | RES | 4 | 3 | ||||||
3 | ILCA 7 / Laser | 30592 | Rob Davies | 1101 | 30-32 | 3 | 0-36-59 | 0-02-28 | 3 | |
3 | Mark Thompson | RES | 4 | 3 | ||||||
7 | ILCA 7 / Laser | 140025 | Mark Jackson | 1101 | 31-02 | 3 | 0-37-35 | 0-02-58 | 4 | |
8 | GP14 | 14016 | Andy Bluff | ? | 1133 | 33-13 | 3 | 0-39-05 | 0-04-20 | 5 |
9 | RS AERO 7 | 2713 | Ollie | 1063 | 31-47 | 3 | 0-39-52 | 0-04-41 | 6 | |
10 | Topper | 48574 | Evan Thomas | 1358 | 28-32 | 2 | 0-42-01 | 0-05-28 | 7 | |
11 | MERLIN-ROCKET | 3550 | Peter Fisk | Les Thomas | 990 | 31-59 | 3 | 0-43-05 | 0-06-45 | 8 |
12 | ILCA 6 / Laser Radial | 74110 | Tracy Bond | 1150 | 25-30 | 2 | 0-44-21 | 0-05-58 | 9 |
R4 - 30/04/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 33-48 | 2 | 0-31-23 | 0-00-00 | 1 | |
2 | RS AERO 7 | 2103 | Ed Farrell | 1063 | 34-22 | 2 | 0-32-20 | 0-01-00 | 2 | |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | RES | 1 | 3 | ||
3 | ILCA 7 / Laser | 30592 | Rob Davies | 1101 | OOD | 1 | 3 | |||
3 | GP14 | 14016 | Andy Bluff | ? | 1133 | 36-39 | 2 | 0-32-21 | 0-01-06 | 3 |
6 | MERLIN-ROCKET | 3550 | Peter Fisk | Les Thomas | 990 | 34-56 | 2 | 0-35-17 | 0-03-52 | 4 |
7 | Topper | 48574 | Evan Thomas | 1358 | 24-38 | 1 | 0-36-17 | 0-03-19 | 5 |
R5 - 14/05/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 28-51 | 3 | 0-26-47 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 30-43 | 3 | 0-27-54 | 0-01-13 | 2 | |
3 | Gareth Roberts | OOD | 3 | 3 | ||||||
3 | ILCA 7 / Laser | 140025 | Mark Jackson | 1101 | 31-28 | 3 | 0-28-35 | 0-01-58 | 3 | |
3 | GP14 | 14016 | Andy Bluff | ? | 1133 | RES | 3 | 3 | ||
3 | Sue Hickman | RES | 3 | 3 | ||||||
7 | MERLIN-ROCKET | 3550 | Peter Fisk | Les Thomas | 990 | 29-51 | 3 | 0-30-09 | 0-03-20 | 4 |
R6 - 14/05/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 31-45 | 3 | 0-29-29 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 140025 | Mark Jackson | 1101 | 33-43 | 3 | 0-30-37 | 0-01-16 | 2 | |
3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 34-11 | 3 | 0-31-03 | 0-01-44 | 3 | |
3 | Gareth Roberts | OOD | 3 | 3 | ||||||
3 | GP14 | 14016 | Andy Bluff | ? | 1133 | RES | 3 | 3 | ||
3 | Sue Hickman | RES | 3 | 3 | ||||||
7 | MERLIN-ROCKET | 3550 | Peter Fisk | Les Thomas | 990 | 33-04 | 3 | 0-33-24 | 0-03-53 | 4 |
R7 - 21/05/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLUTION | 458 | Brian Moles | 1096 | 35-02 | 2 | 0-31-58 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 39-06 | 2 | 0-35-31 | 0-03-54 | 2 | |
3 | RS AERO 7 | 2103 | Ed Farrell | 1063 | 45-17 | 2 | 0-42-36 | 0-11-18 | 3 | |
3 | MERLIN-ROCKET | 3550 | Peter Fisk | Les Thomas | 990 | OOD | 2 | 3 | ||
3 | Gareth Roberts | RES | 2 | 3 | ||||||
3 | Mark Thompson | RES | 2 | 3 | ||||||
7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 47-23 | 2 | 0-43-02 | 0-12-11 | 4 | |
8 | ILCA 6 / Laser Radial | 193786 | Evan Thomas | 1150 | 50-33 | 2 | 0-43-57 | 0-13-47 | 5 | |
9 | ILCA 7 / Laser | 140025 | Mark Jackson | 1101 | 48-45 | 2 | 0-44-17 | 0-13-33 | 6 | |
10 | ILCA 6 / Laser Radial | 74110 | Tracy Bond | 1150 | 34-33 | 1 | 1-00-05 | 0-16-10 | 7 | |
11 | ILCA 7 / Laser | 125738 | Athanasios Dimitriou | 1101 | 34-18 | 1 | 1-02-18 | 0-16-42 | 8 |
R8 - 28/05/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 28:23 | 2 | 0:26:21 | 0:00:00 | 1 | |
2 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 31-12 | 2 | 0-28-20 | 0-02-11 | 2 | |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 29-35 | 2 | 0-28-22 | 0-02-06 | 3 |
3 | ILCA 7 / Laser | 30592 | Rob Davies | 1101 | RES | 2 | 3 | |||
3 | SOLUTION | 458 | Brian Moles | 1096 | RES | 2 | 3 | |||
3 | Ceri Roberts | OOD | 2 | 3 | ||||||
7 | RS AERO 7 | 2103 | Ed Farrell | 1063 | 30-39 | 2 | 0-28-50 | 0-02-38 | 4 | |
8 | RS AERO 7 | 1 | John French | 1063 | 32-24 | 2 | 0-30-29 | 0-04-23 | 5 | |
9 | SOLO | 2881 | Dan Wilde | 1142 | DNF | 7 |
R9 - 28/05/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 30-12 | 2 | 0-28-57 | 0-00-00 | 1 |
2 | Supernova | 1262 | John Brown | 1077 | 31-14 | 2 | 0-29-00 | 0-00-03 | 2 | |
3 | RS AERO 7 | 2103 | Ed Farrell | 1063 | 35-22 | 2 | 0-33-16 | 0-04-35 | 3 | |
3 | ILCA 7 / Laser | 30592 | Rob Davies | 1101 | RES | 2 | 3 | |||
3 | SOLUTION | 458 | Brian Moles | 1096 | RES | 2 | 3 | |||
3 | Ceri Roberts | OOD | 2 | 3 | ||||||
7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 37-21 | 2 | 0-33-55 | 0-05-28 | 4 | |
8 | RS AERO 7 | 1 | John French | 1063 | 37-04 | 2 | 0-34-52 | 0-06-17 | 5 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 22 |
DNF | Started but did not finish | 7 |
OOD | Race officer duty points scored as RDGa | 3 |
RES | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com