Williams Series 2022
Llandudno Sailing Club
Results are provisional as of 19:21 on June 5, 2022
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 24/4/22 |
R2 1/5/22 |
R3 1/5/22 |
R4 8/5/22 |
R5 15/5/22 |
R6 15/5/22 |
R7 29/5/22 |
R8 5/6/22 |
R9 5/6/22 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 0 RNS | (3 RES) | (3 RES) | 1 | 1 | 1 | 1 | 1 | 2 | 7 |
2nd | Solution | 436 | Peter Fisk | 1089 | 0 RNS | (4) | (4) | 2 | 3 | 2 | 2 | 3 OOD | 3 OOD | 15 | |
3rd | RS Feva XL | 6302 | Les Thomas | 1240 | 0 RNS | (8) | 8 | 3 RES | 3 RES | 3 RES | (16 DNC) | 3 RES | 3 RES | 23 | |
4th | RS AERO 7 | 2103 | Ed Farrell | 1065 | 0 RNS | 6 | 5 | 3 OOD | (7 DNF) | (16 DNC) | 3 | 3 | 3 | 23 | |
5th | Laser Radial | 10 | Rob Davies | 1145 | 0 RNS | 3 OOD | 3 OOD | 3 RES | 7 DNF | 5 DNF | (16 DNC) | (16 DNC) | 16 DNC | 37 | |
6th | Topper | 48574 | Evan Thomas | 1358 | 0 RNS | 5 | 6 | 4 | (16 DNC) | (16 DNC) | 16 DNC | 4 | 4 | 39 | |
7th | Laser | 11327 | Cliff Walker | 1099 | 0 RNS | (16 DNC) | (16 DNC) | 3 | 16 DNC | 16 DNC | 4 | 2 | 1 | 42 | |
8th | Supernova | 1262 | John Brown | 1077 | 0 RNS | 2 | 3 | (16 DNC) | 2 | 3 | (16 DNC) | 16 DNC | 16 DNC | 42 | |
9th | Laser | 140025 | Mark Jackson | 1099 | 0 RNS | 3 | 2 | (16 DNC) | 7 DNF | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 60 | |
10th | 2000 | 21099 | Rosie Hearn | Cerrie Roberts | 1114 | 0 RNS | 1 | 1 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 66 |
11th | Gareth Roberts | 0 RNS | (16 DNC) | (16 DNC) | 16 DNC | 3 OOD | 3 OOD | 16 DNC | 16 DNC | 16 DNC | 70 | ||||
11th | Sarah Parr | 0 RNS | (16 DNC) | (16 DNC) | 16 DNC | 3 RES | 3 RES | 16 DNC | 16 DNC | 16 DNC | 70 | ||||
13th | Laser Radial | 74110 | Tracy Bond | 1145 | 0 RNS | 7 | 7 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 78 | |
14th | ENTERPRISE | 22131 | Rick Whittaker | Bryan | 1122 | 0 RNS | (16 DNC) | (16 DNC) | 5 | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 85 |
15th | RS Feva XL | 2 | Perry Milton | 1240 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 5 | 5 | 90 |
R1 - 24/4/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | RNS | 0 |
1 | Solution | 436 | Peter Fisk | 1089 | RNS | 0 | |
1 | RS Feva XL | 6302 | Les Thomas | 1240 | RNS | 0 | |
1 | RS AERO 7 | 2103 | Ed Farrell | 1065 | RNS | 0 | |
1 | Laser Radial | 10 | Rob Davies | 1145 | RNS | 0 | |
1 | Topper | 48574 | Evan Thomas | 1358 | RNS | 0 | |
1 | Laser | 11327 | Cliff Walker | 1099 | RNS | 0 | |
1 | Supernova | 1262 | John Brown | 1077 | RNS | 0 | |
1 | Laser | 140025 | Mark Jackson | 1099 | RNS | 0 | |
1 | 2000 | 21099 | Rosie Hearn | Cerrie Roberts | 1114 | RNS | 0 |
1 | Gareth Roberts | RNS | 0 | ||||
1 | Sarah Parr | RNS | 0 | ||||
1 | Laser Radial | 74110 | Tracy Bond | 1145 | RNS | 0 | |
1 | ENTERPRISE | 22131 | Rick Whittaker | Bryan | 1122 | RNS | 0 |
R2 - 1/5/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 21099 | Rosie Hearn | Cerrie Roberts | 1114 | 31-30 | 3 | 0-28-17 | 0-00-00 | 1 |
2 | Supernova | 1262 | John Brown | 1077 | 31-16 | 3 | 0-29-02 | 0-00-49 | 2 | |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | RES | 3 | |||
3 | Laser Radial | 10 | Rob Davies | 1145 | OOD | 3 | 3 | |||
3 | Laser | 140025 | Mark Jackson | 1099 | 32-09 | 3 | 0-29-15 | 0-01-04 | 3 | |
6 | Solution | 436 | Peter Fisk | 1089 | 33-03 | 3 | 0-30-21 | 0-02-15 | 4 | |
7 | Topper | 48574 | Evan Thomas | 1358 | 28-09 | 2 | 0-31-06 | 0-02-33 | 5 | |
8 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 33-36 | 3 | 0-31-33 | 0-03-29 | 6 | |
9 | Laser Radial | 74110 | Tracy Bond | 1145 | 27-19 | 2 | 0-35-47 | 0-05-44 | 7 | |
10 | RS Feva XL | 6302 | Les Thomas | 1240 | 31-32 | 2 | 0-38-09 | 0-08-09 | 8 |
R3 - 1/5/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 21099 | Rosie Hearn | Cerrie Roberts | 1114 | 51-26 | 3 | 0-46-10 | 0-00-00 | 1 |
2 | Laser | 140025 | Mark Jackson | 1099 | 52-09 | 3 | 0-47-27 | 0-01-25 | 2 | |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | RES | 3 | 3 | ||
3 | Laser Radial | 10 | Rob Davies | 1145 | OOD | 3 | 3 | |||
3 | Supernova | 1262 | John Brown | 1077 | 51-56 | 3 | 0-48-13 | 0-02-12 | 3 | |
6 | Solution | 436 | Peter Fisk | 1089 | 52-52 | 3 | 0-48-33 | 0-02-35 | 4 | |
7 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 53-43 | 3 | 0-50-26 | 0-04-33 | 5 | |
8 | Topper | 48574 | Evan Thomas | 1358 | 46-40 | 2 | 0-51-33 | 0-04-52 | 6 | |
9 | Laser Radial | 74110 | Tracy Bond | 1145 | 39-24 | 2 | 0-51-37 | 0-04-09 | 7 | |
10 | RS Feva XL | 6302 | Les Thomas | 1240 | 45-02 | 2 | 0-54-29 | 0-06-52 | 8 |
R4 - 8/5/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 27-52 | 2 | 0-26-46 | 0-00-00 | 1 |
2 | Solution | 436 | Peter Fisk | 1089 | 30-04 | 2 | 0-27-37 | 0-00-55 | 2 | |
3 | RS Feva XL | 6302 | Les Thomas | 1240 | RES | 3 | ||||
3 | RS AERO 7 | 2103 | Ed Farrell | 1065 | OOD | 3 | ||||
3 | Laser Radial | 10 | Rob Davies | 1145 | RES | 3 | ||||
3 | Laser | 11327 | Cliff Walker | 1099 | 32-57 | 2 | 0-29-59 | 0-03-32 | 3 | |
7 | Topper | 48574 | Evan Thomas | 1358 | 20-32 | 1 | 0-30-14 | 0-02-21 | 4 | |
8 | ENTERPRISE | 22131 | Rick Whittaker | Bryan | 1122 | 35-37 | 2 | 0-31-45 | 0-05-35 | 5 |
R5 - 15/5/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 25-44 | 2 | 0-24-43 | 0-00-00 | 1 |
2 | Supernova | 1262 | John Brown | 1077 | 28-41 | 2 | 0-26-38 | 0-02-04 | 2 | |
3 | Solution | 436 | Peter Fisk | 1089 | 29-50 | 2 | 0-27-24 | 0-02-55 | 3 | |
3 | RS Feva XL | 6302 | Les Thomas | 1240 | RES | 2 | 3 | |||
3 | Gareth Roberts | OOD | 2 | 3 | ||||||
3 | Sarah Parr | RES | 2 | 3 | ||||||
7 | RS AERO 7 | 2103 | Ed Farrell | 1065 | DNF | 7 | ||||
7 | Laser Radial | 10 | Rob Davies | 1145 | DNF | 7 | ||||
7 | Laser | 140025 | Mark Jackson | 1099 | DNF | 7 |
R6 - 15/5/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 25-36 | 2 | 0-24-36 | 0-00-00 | 1 |
2 | Solution | 436 | Peter Fisk | 1089 | 27-20 | 2 | 0-25-06 | 0-00-33 | 2 | |
3 | RS Feva XL | 6302 | Les Thomas | 1240 | RES | 2 | 3 | |||
3 | Supernova | 1262 | John Brown | 1077 | 30-56 | 2 | 0-28-43 | 0-04-27 | 3 | |
3 | Gareth Roberts | OOD | 2 | 3 | ||||||
3 | Sarah Parr | RES | 2 | 3 | ||||||
7 | Laser Radial | 10 | Rob Davies | 1145 | DNF | 5 |
R7 - 29/5/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 20-19 | 2 | 0-19-31 | 0-00-00 | 1 |
2 | Solution | 436 | Peter Fisk | 1089 | 22-04 | 2 | 0-20-16 | 0-00-49 | 2 | |
3 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 23-14 | 2 | 0-21-49 | 0-02-27 | 3 | |
4 | Laser | 11327 | Cliff Walker | 1099 | 28-37 | 2 | 0-26-02 | 0-07-10 | 4 |
R8 - 5/6/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 1 | 1 |
2 | Laser | 11327 | Cliff Walker | 1099 | 2 | 2 | |
3 | Solution | 436 | Peter Fisk | 1089 | OOD | 3 | |
3 | RS Feva XL | 6302 | Les Thomas | 1240 | RES | 3 | |
3 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 3 | 3 | |
6 | Topper | 48574 | Evan Thomas | 1358 | 4 | 4 | |
7 | RS Feva XL | 2 | Perry Milton | 1240 | 5 | 5 |
R9 - 5/6/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 11327 | Cliff Walker | 1099 | 29-43 | 3 | 0-27-02 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 28-34 | 3 | 0-27-26 | 0-00-25 | 2 |
3 | Solution | 436 | Peter Fisk | 1089 | OOD | 3 | 3 | |||
3 | RS Feva XL | 6302 | Les Thomas | 1240 | RES | 3 | 3 | |||
3 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 31-20 | 3 | 0-29-25 | 0-02-32 | 3 | |
6 | Topper | 48574 | Evan Thomas | 1358 | 14-38 | 1 | 0-32-20 | 0-02-24 | 4 | |
7 | RS Feva XL | 2 | Perry Milton | 1240 | 18-24 | 1 | 0-44-31 | 0-07-13 | 5 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 16 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | 3 |
RES | Rescue Duty | 3 |
RNS | Race Not Sailed | 0 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com