![]() |
UKOBA Trophy 2024Llandudno Sailing Club |
![]() |
Results are final as of 20:56 on September 29, 2024
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 29/09/2024 |
R2 29/09/2024 |
R3 29/09/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 1 | 1 | 4 | 6 | |
2nd | RS AERO 7 | 2103 | Ed Farrell | 1061 | 3 | 2 | 2 | 7 | |
3rd | Laser Pico | 0 | Evan Thomas | 1330 | 4 | 4 | 1 | 9 | |
4th | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 2 | 3 | 6 | 11 | |
5th | RS Feva XL | 11 | Les Thomas | 1240 | 6 | 6 | 3 | 15 | |
6th | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 5 | 5 | 5 | 15 | |
7th | Colin Keogh | 12 OOD | 12 OOD | 12 OOD | 36 | ||||
7th | Gareth Roberts | 12 RES | 12 RES | 12 RES | 36 | ||||
7th | Paul Burrows | 12 RES | 12 RES | 12 RES | 36 |
R1 - 29/09/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 20-08 | 2 | 0-17-27 | 0-00-00 | 1 | |
2 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 21-30 | 2 | 0-18-38 | 0-01-22 | 2 | |
3 | RS AERO 7 | 2103 | Ed Farrell | 1061 | 21-18 | 2 | 0-20-05 | 0-02-47 | 3 | |
4 | Laser Pico | 0 | Evan Thomas | 1330 | 28-46 | 2 | 0-21-38 | 0-05-34 | 4 | |
5 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 23-53 | 2 | 0-21-40 | 0-04-39 | 5 | |
6 | RS Feva XL | 11 | Les Thomas | 1240 | 19-45 | 1 | 0-31-51 | 0-08-56 | 6 | |
7 | Colin Keogh | OOD | 2 | 12 | ||||||
7 | Gareth Roberts | RES | 2 | 12 | ||||||
7 | Paul Burrows | RES | 2 | 12 |
R2 - 29/09/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 25-14 | 3 | 0-21-52 | 0-00-00 | 1 | |
2 | RS AERO 7 | 2103 | Ed Farrell | 1061 | 34-53 | 3 | 0-32-53 | 0-11-41 | 2 | |
3 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 38-35 | 3 | 0-33-26 | 0-13-21 | 3 | |
4 | Laser Pico | 0 | Evan Thomas | 1330 | 32-22 | 2 | 0-36-30 | 0-12-59 | 4 | |
5 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 41-23 | 3 | 0-37-33 | 0-17-17 | 5 | |
6 | RS Feva XL | 11 | Les Thomas | 1240 | 32-26 | 2 | 0-39-14 | 0-14-21 | 6 | |
7 | Colin Keogh | OOD | 3 | 12 | ||||||
7 | Gareth Roberts | RES | 3 | 12 | ||||||
7 | Paul Burrows | RES | 3 | 12 |
R3 - 29/09/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Pico | 0 | Evan Thomas | 1330 | 35-39 | 2 | 0-26-48 | 0-00-00 | 1 | |
2 | RS AERO 7 | 2103 | Ed Farrell | 1061 | 28-51 | 2 | 0-27-11 | 0-00-25 | 2 | |
3 | RS Feva XL | 11 | Les Thomas | 1240 | 35-25 | 2 | 0-28-34 | 0-02-11 | 3 | |
4 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 33-04 | 2 | 0-28-39 | 0-02-08 | 4 | |
5 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 33-07 | 2 | 0-30-03 | 0-03-35 | 5 | |
6 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 37-08 | 2 | 0-32-11 | 0-06-12 | 6 | |
7 | Colin Keogh | OOD | 2 | 12 | ||||||
7 | Gareth Roberts | RES | 2 | 12 | ||||||
7 | Paul Burrows | RES | 2 | 12 |
Scoring codes used
Code | Description | Points |
---|---|---|
OOD | Race officer duty points scored as RDGa | 12 |
RES | Rescue Duty | 12 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com