UKOBA Trophy 2023Llandudno Sailing Club |
Results are provisional as of 18:14 on October 8, 2023
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 08/10/2023 |
Nett |
---|---|---|---|---|---|---|---|
1st | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 1 | 1 | |
2nd | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 2 | 2 |
3rd | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 3 | 3 | |
3rd | Ceri Talbot-Roberts | 3 OOD | 3 | ||||
3rd | Luke Shardlow | 3 RES | 3 | ||||
3rd | Mark Shardlow | 3 RES | 3 | ||||
7th | GP14 | 14016 | Andy Bluff | Stev Dooson | 1130 | 4 | 4 |
8th | ILCA 7 / Laser | 149796 | Johnathan Castle | 1101 | 5 | 5 | |
9th | RS Feva XL | 2 | Les Thomas | 1240 | 6 | 6 | |
10th | SOLUTION | 458 | Brian Moles | 1096 | 7 | 7 | |
11th | Topper | 3 | Evan Thomas | 1358 | 8 | 8 | |
12th | Topper | 1 | Ulla Chapman | 1358 | 9 | 9 | |
13th | ILCA 6 / Laser Radial | 4 | Mathew Whitmore | 1150 | 10 | 10 | |
14th | WAYFARER | 5 | Jameson Family | 1105 | 11 | 11 | |
15th | RS Feva XL | 6 | Richard Kemp | Shone Kemp | 1240 | 13 DNF | 13 |
R1 - 08/10/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 22-47 | 2 | 0-20-42 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 21-50 | 2 | 0-20-56 | 0-00-15 | 2 |
3 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 23-24 | 2 | 0-21-15 | 0-00-37 | 3 | |
3 | Ceri Talbot-Roberts | OOD | 2 | 3 | ||||||
3 | Luke Shardlow | RES | 2 | 3 | ||||||
3 | Mark Shardlow | RES | 2 | 3 | ||||||
7 | GP14 | 14016 | Andy Bluff | Stev Dooson | 1130 | 25-55 | 2 | 0-22-56 | 0-02-32 | 4 |
8 | ILCA 7 / Laser | 149796 | Johnathan Castle | 1101 | 30-10 | 2 | 0-27-24 | 0-07-23 | 5 | |
9 | RS Feva XL | 2 | Les Thomas | 1240 | 34-51 | 2 | 0-28-06 | 0-09-11 | 6 | |
10 | SOLUTION | 458 | Brian Moles | 1096 | 31-16 | 2 | 0-28-32 | 0-08-35 | 7 | |
11 | Topper | 3 | Evan Thomas | 1358 | 46-30 | 2 | 0-34-14 | 0-18-24 | 8 | |
12 | Topper | 1 | Ulla Chapman | 1358 | 23-41 | 1 | 0-34-53 | 0-09-38 | 9 | |
13 | ILCA 6 / Laser Radial | 4 | Mathew Whitmore | 1150 | 49-57 | 2 | 0-43-26 | 0-26-09 | 10 | |
14 | WAYFARER | 5 | Jameson Family | 1105 | 38-36 | 1 | 1-09-52 | 0-27-10 | 11 | |
15 | RS Feva XL | 6 | Richard Kemp | Shone Kemp | 1240 | DNF | 13 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com