![]() |
Sumner Series 2024Llandudno Sailing Club |
![]() |
Results are final as of 19:46 on September 1, 2024
Overall
Sailed: 11, Discards: 2, To count: 9, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 16/06/2024 |
R2 23/06/2024 |
R3 23/06/2024 |
R4 07/07/2024 |
R5 21/07/2024 |
R6 21/07/2024 |
R7 04/08/2024 |
R8 18/08/2024 |
R9 18/08/2024 |
R11 01/09/2024 |
R12 01/09/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 1947 | Rich Jones | Jack Jones | 1043 | 1 | 1 | 1 | (34 DNC) | 1 | 1 | (34 DNC) | 3 | 1 | 1 | 2 | 12 |
2nd | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 2 | 2 | 2 | (5 DNF) | 3 OOD | 3 OOD | (34 DNC) | 1 | 2 | 2 | 1 | 18 |
3rd | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | 3 OOD | 5 | 4 | 3 OOD | 6 | 6 DNF | (34 DNC) | (34 DNC) | 34 DNC | 8 | 11 DNF | 80 |
4th | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 2 | 2 | 4 | 2 | 4 | 6 | 4 | 92 | |
5th | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | (34 DNC) | 6 | 6 | (34 DNC) | 34 DNC | 34 DNC | 5 | 4 | 5 | 9 | 8 | 111 | |
6th | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 3 | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 2 | 7 | 3 | 3 | 5 | 125 | |
7th | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1118 | 4 | (34 DNC) | (34 DNC) | 34 DNC | 4 | 3 | 6 | 34 DNC | 34 DNC | 3 RES | 3 RES | 125 |
8th | ILCA 7 / Laser | 167834 | Simon Nichols | 1102 | (34 DNC) | 8 | 10 DNF | (34 DNC) | 34 DNC | 34 DNC | 3 RES | 34 DNC | 34 DNC | 7 | 7 | 171 | |
9th | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 5 | 3 | 3 | 2 | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 183 | |
10th | Gareth Roberts | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 3 OOD | 3 OOD | 3 OOD | 34 DNC | 34 DNC | 213 | ||||
11th | GP14 | 14016 | Andy Bluff | Steve Doodson | 1130 | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 3 | 34 DNC | 34 DNC | 3 RES | 3 RES | 34 DNC | 34 DNC | 213 |
12th | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | (34 DNC) | 4 | 5 | 1 | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 214 | |
13th | RS Feva XL | 11 | Evan Thomas | 1240 | 6 | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 8 | 8 | 34 DNC | 34 DNC | 226 | |
14th | Dave Warden-Owen | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 3 OOD | 3 OOD | 244 | ||||
14th | Esme | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 3 RES | 3 RES | 244 | ||||
16th | Brian Moles | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 3 RES | 3 RES | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 244 | ||||
16th | John Brown | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 3 RES | 3 RES | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 244 | ||||
18th | Laser Bahia | 403 | Jack Marsden | Rowan | 1095 | 3 RES | (34 DNC) | (34 DNC) | 3 | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 244 |
19th | Mark Shardlow | (34 DNC) | 3 RES | 3 RES | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 244 | ||||
19th | Dan Wilde | (34 DNC) | 3 OOD | 3 OOD | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 244 | ||||
21st | RS AERO 7 | 2103 | Ed Farrell | 1061 | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 4 | 3 | 245 | |
22nd | ILCA 6 / Laser Radial | 0 | Evan Thomas | 1154 | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 5 | 4 | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 247 | |
23rd | SCORPION | 1977 | Colin Keogh | Mark Thompson | 1043 | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 5 | 6 | 249 |
24th | Laser Bahia | 403 | Peter Fisk | Les Thomas | 1095 | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 5 | 7 | 34 DNC | 34 DNC | 250 |
25th | WAYFARER | 11 | Ronnan | Dad | 1109 | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 6 | 6 | 34 DNC | 34 DNC | 250 |
26th | Topper | 13 | 1358 | (34 DNC) | 7 | 7 | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 252 | ||
27th | RS Feva XL | 12 | 1240 | (34 DNC) | 9 | 8 | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 255 | ||
28th | STREAKER | 1393 | Sue Hickman | 1124 | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 10 | 11 DNF | 259 | |
29th | SOLUTION | 436 | Peter Fisk | 1105 | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 1 | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 273 | |
30th | GP14 | 13525 | Ronan | 1130 | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 3 | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 275 | |
30th | Mark Tompson | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 3 RES | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 275 | ||||
32nd | RS Feva XL | 14 | Rich Kemp | 1240 | 7 | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 279 | |
33rd | Topper | 48574 | 1358 | 8 | (34 DNC) | (34 DNC) | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 34 DNC | 280 |
R1 - 16/06/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 1947 | Rich Jones | Jack Jones | 1043 | 42-58 | 3 | 0-41-12 | 0-00-00 | 1 |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 43-26 | 3 | 0-41-39 | 0-00-28 | 2 |
3 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | OOD | 3 | |||
3 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 49-04 | 3 | 0-42-31 | 0-01-32 | 3 | |
3 | Laser Bahia | 403 | Jack Marsden | Rowan | 1095 | RES | 3 | |||
6 | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1118 | 47-59 | 3 | 0-42-55 | 0-01-56 | 4 |
7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 48-56 | 3 | 0-44-24 | 0-03-32 | 5 | |
8 | RS Feva XL | 11 | Evan Thomas | 1240 | 41-16 | 2 | 0-49-55 | 0-07-13 | 6 | |
9 | RS Feva XL | 14 | Rich Kemp | 1240 | 44-00 | 2 | 0-53-14 | 0-09-57 | 7 | |
10 | Topper | 48574 | 1358 | 26-07 | 1 | 0-57-42 | 0-07-28 | 8 |
R2 - 23/06/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 1947 | Rich Jones | Jack Jones | 1043 | 33-38 | 3 | 0-32-15 | 0-00-00 | 1 |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 34-35 | 3 | 0-33-09 | 0-00-57 | 2 |
3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 39-45 | 3 | 0-36-04 | 0-04-13 | 3 | |
3 | Mark Shardlow | RES | 3 | 3 | ||||||
3 | Dan Wilde | OOD | 3 | 3 | ||||||
6 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 39-56 | 3 | 0-36-14 | 0-04-24 | 4 | |
7 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | 37-25 | 3 | 0-37-41 | 0-05-24 | 5 |
8 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 43-42 | 3 | 0-39-39 | 0-08-10 | 6 | |
9 | Topper | 13 | 1358 | 36-13 | 2 | 0-40-00 | 0-07-01 | 7 | ||
10 | ILCA 7 / Laser | 167834 | Simon Nichols | 1102 | 31-43 | 2 | 0-43-10 | 0-08-02 | 8 | |
11 | RS Feva XL | 12 | 1240 | 21-19 | 1 | 0-51-34 | 0-07-59 | 9 |
R3 - 23/06/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 1947 | Rich Jones | Jack Jones | 1043 | 31-18 | 2 | 0-30-01 | 0-00-00 | 1 |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 31-59 | 2 | 0-30-40 | 0-00-41 | 2 |
3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 36-26 | 2 | 0-33-04 | 0-03-22 | 3 | |
3 | Mark Shardlow | RES | 2 | 3 | ||||||
3 | Dan Wilde | OOD | 2 | 3 | ||||||
6 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | 33-59 | 2 | 0-34-13 | 0-04-11 | 4 |
7 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 38-55 | 2 | 0-35-19 | 0-05-51 | 5 | |
8 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 43-31 | 2 | 0-39-29 | 0-10-27 | 6 | |
9 | Topper | 13 | 1358 | 34-16 | 1 | 0-50-28 | 0-13-53 | 7 | ||
10 | RS Feva XL | 12 | 1240 | 36-22 | 1 | 0-58-39 | 0-17-46 | 8 | ||
11 | ILCA 7 / Laser | 167834 | Simon Nichols | 1102 | DNF | 10 |
R4 - 07/07/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 15-33 | 2 | 0-14-07 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 16-01 | 2 | 0-14-32 | 0-00-28 | 2 | |
3 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | OOD | 2 | 3 | ||
3 | Laser Bahia | 403 | Jack Marsden | Rowan | 1095 | 17-23 | 2 | 0-15-53 | 0-01-56 | 3 |
5 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | DNF | 5 |
R5 - 21/07/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 1947 | Rich Jones | Jack Jones | 1043 | 33-55 | 3 | 0-32-31 | 0-00-00 | 1 |
2 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 39-22 | 3 | 0-34-07 | 0-01-50 | 2 | |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | OOD | 2 | 3 | ||
3 | GP14 | 14016 | Andy Bluff | Steve Doodson | 1130 | 40-16 | 3 | 0-35-38 | 0-03-31 | 3 |
3 | Brian Moles | RES | 2 | 3 | ||||||
3 | John Brown | RES | 2 | 3 | ||||||
7 | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1118 | 40-21 | 3 | 0-36-05 | 0-04-00 | 4 |
8 | ILCA 6 / Laser Radial | 0 | Evan Thomas | 1154 | 31-04 | 2 | 0-40-23 | 0-06-03 | 5 | |
9 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | 31-58 | 2 | 0-48-17 | 0-10-26 | 6 |
R6 - 21/07/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 1947 | Rich Jones | Jack Jones | 1043 | 31-05 | 3 | 0-29-48 | 0-00-00 | 1 |
2 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 39-02 | 3 | 0-33-49 | 0-04-39 | 2 | |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | OOD | 2 | 3 | ||
3 | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1118 | 27-02 | 2 | 0-36-16 | 0-04-49 | 3 |
3 | Brian Moles | RES | 2 | 3 | ||||||
3 | John Brown | RES | 2 | 3 | ||||||
7 | ILCA 6 / Laser Radial | 0 | Evan Thomas | 1154 | 31-06 | 2 | 0-40-25 | 0-08-10 | 4 | |
8 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | DNF | 6 |
R7 - 04/08/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLUTION | 436 | Peter Fisk | 1105 | 18-21 | 2 | 0-16-36 | 0-00-00 | 1 | |
2 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 20-59 | 2 | 0-18-11 | 0-01-49 | 2 | |
3 | ILCA 7 / Laser | 167834 | Simon Nichols | 1102 | RES | 2 | 3 | |||
3 | Gareth Roberts | OOD | 2 | 3 | ||||||
3 | GP14 | 13525 | Ronan | 1130 | 20-43 | 2 | 0-18-20 | 0-01-57 | 3 | |
3 | Mark Tompson | RES | 2 | 3 | ||||||
7 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 21-51 | 2 | 0-18-56 | 0-02-41 | 4 | |
8 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 24-50 | 2 | 0-22-32 | 0-06-32 | 5 | |
9 | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1118 | 25-15 | 2 | 0-22-35 | 0-06-41 | 6 |
R8 - 18/08/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 31-02 | 3 | 0-29-45 | 0-00-00 | 1 |
2 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 35-18 | 3 | 0-30-35 | 0-00-58 | 2 | |
3 | SCORPION | 1947 | Rich Jones | Jack Jones | 1043 | 33-11 | 3 | 0-31-49 | 0-02-09 | 3 |
3 | Gareth Roberts | OOD | 3 | 3 | ||||||
3 | GP14 | 14016 | Andy Bluff | Steve Doodson | 1130 | RES | 3 | 3 | ||
6 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 36-00 | 3 | 0-32-40 | 0-03-13 | 4 | |
7 | Laser Bahia | 403 | Peter Fisk | Les Thomas | 1095 | 39-09 | 3 | 0-35-45 | 0-06-34 | 5 |
8 | WAYFARER | 11 | Ronnan | Dad | 1109 | 39-45 | 3 | 0-35-51 | 0-06-45 | 6 |
9 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 32-28 | 2 | 0-42-12 | 0-09-35 | 7 | |
10 | RS Feva XL | 11 | Evan Thomas | 1240 | 27-30 | 1 | 1-06-32 | 0-15-12 | 8 |
R9 - 18/08/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 1947 | Rich Jones | Jack Jones | 1043 | 37-17 | 4 | 0-35-45 | 0-00-00 | 1 |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 37-51 | 4 | 0-36-17 | 0-00-34 | 2 |
3 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 32-39 | 3 | 0-37-43 | 0-01-43 | 3 | |
3 | Gareth Roberts | OOD | 4 | 3 | ||||||
3 | GP14 | 14016 | Andy Bluff | Steve Doodson | 1130 | RES | 4 | 3 | ||
6 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 33-52 | 3 | 0-39-08 | 0-02-56 | 4 | |
7 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 35-32 | 3 | 0-43-00 | 0-05-59 | 5 | |
8 | WAYFARER | 11 | Ronnan | Dad | 1109 | 36-03 | 3 | 0-43-21 | 0-06-19 | 6 |
9 | Laser Bahia | 403 | Peter Fisk | Les Thomas | 1095 | 12-50 | 1 | 0-46-53 | 0-03-03 | 7 |
10 | RS Feva XL | 11 | Evan Thomas | 1240 | 18-55 | 1 | 1-01-01 | 0-07-50 | 8 |
R11 - 01/09/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 1947 | Rich Jones | Jack Jones | 1043 | 29-49 | 3 | 0-28-35 | 0-00-00 | 1 |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 29-52 | 3 | 0-28-38 | 0-00-03 | 2 |
3 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 33-36 | 3 | 0-29-07 | 0-00-37 | 3 | |
3 | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1118 | RES | 3 | |||
3 | Dave Warden-Owen | OOD | 3 | 3 | ||||||
3 | Esme | RES | 3 | 3 | ||||||
7 | RS AERO 7 | 2103 | Ed Farrell | 1061 | 32-34 | 3 | 0-30-42 | 0-02-14 | 4 | |
8 | SCORPION | 1977 | Colin Keogh | Mark Thompson | 1043 | 34-00 | 3 | 0-32-36 | 0-04-11 | 5 |
9 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 38-25 | 3 | 0-33-17 | 0-05-26 | 6 | |
10 | ILCA 7 / Laser | 167834 | Simon Nichols | 1102 | 37-24 | 3 | 0-33-56 | 0-05-54 | 7 | |
11 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | 34-19 | 3 | 0-34-34 | 0-05-56 | 8 |
12 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 39-42 | 3 | 0-36-02 | 0-08-12 | 9 | |
13 | STREAKER | 1393 | Sue Hickman | 1124 | 32-36 | 2 | 0-43-30 | 0-11-11 | 10 |
R12 - 01/09/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 16-52 | 2 | 0-16-10 | 0-00-00 | 1 |
2 | SCORPION | 1947 | Rich Jones | Jack Jones | 1043 | 17-32 | 2 | 0-16-49 | 0-00-40 | 2 |
3 | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1118 | RES | 3 | |||
3 | Dave Warden-Owen | OOD | 2 | 3 | ||||||
3 | Esme | RES | 2 | 3 | ||||||
3 | RS AERO 7 | 2103 | Ed Farrell | 1061 | 18-22 | 2 | 0-17-19 | 0-01-13 | 3 | |
7 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 20-06 | 2 | 0-17-25 | 0-01-26 | 4 | |
8 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 20-28 | 2 | 0-17-44 | 0-01-48 | 5 | |
9 | SCORPION | 1977 | Colin Keogh | Mark Thompson | 1043 | 18-49 | 2 | 0-18-02 | 0-01-57 | 6 |
10 | ILCA 7 / Laser | 167834 | Simon Nichols | 1102 | 21-55 | 2 | 0-19-53 | 0-04-06 | 7 | |
11 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 22-00 | 2 | 0-19-58 | 0-04-11 | 8 | |
12 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | Les Thomas | 993 | DNF | 11 | |||
12 | STREAKER | 1393 | Sue Hickman | 1124 | DNF | 11 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 34 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | 3 |
RES | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com