![]() |
Sumner Series 2023Llandudno Sailing Club |
![]() |
Results are final as of 18:37 on September 10, 2023
Overall
Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 11/06/2023 |
R5 30/06/2023 |
R6 30/06/2023 |
R7 13/08/2023 |
R11 10/09/2023 |
R12 10/09/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2029 | Carl jones | Shellie Jones | 1043 | (21 DNC) | 3 OOD | 3 OOD | 3 OOD | 1 | 3 | 13 |
2nd | Les Thomas | (21 DNC) | 3 RES | 3 RES | 21 DNC | 3 OOD | 3 OOD | 33 | ||||
3rd | Supernova | 1262 | John Brown | 1077 | (21 DNC) | 2 | 2 | 1 | 21 DNC | 21 DNC | 47 | |
4th | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 2 | (21 DNC) | 21 DNC | 21 DNC | 3 | 1 | 48 | |
5th | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 1 | (21 DNC) | 21 DNC | 21 DNC | 2 | 4 | 49 | |
6th | SCORPION | 1977 | Colin Keogh | 1043 | (21 DNC) | 21 DNC | 21 DNC | 3 RES | 4 | 2 | 51 | |
7th | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1150 | (21 DNC) | 3 | 3 | 4 | 21 DNC | 21 DNC | 52 | |
8th | RS AERO 7 | 2103 | Eddie Farrell | 1063 | (21 DNC) | 1 | 1 | 21 DNC | 21 DNC | 21 DNC | 65 | |
9th | Evan | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 3 RES | 3 RES | 69 | ||||
10th | Perry Milton | (21 DNC) | 3 RES | 3 RES | 21 DNC | 21 DNC | 21 DNC | 69 | ||||
11th | ILCA 7 / Laser | 125735 | Esme | 1101 | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 6 | 5 | 74 | |
12th | ILCA 6 / Laser Radial | 10 | Rob Davies | 1150 | (21 DNC) | 21 DNC | 21 DNC | 2 | 21 DNC | 21 DNC | 86 | |
13th | 2000 | 21099 | Rosie Hearn | Ceri | 1114 | (21 DNC) | 21 DNC | 21 DNC | 3 | 21 DNC | 21 DNC | 87 |
14th | FIREBALL | 14249 | Marcus North | Sue North | 952 | 3 | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 87 |
14th | Luke Shardlow | 3 RES | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 87 | ||||
14th | GP14 | 14016 | Andy Bluff | ? | 1133 | 3 RES | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 87 |
14th | MERLIN-ROCKET | 3550 | Peter Fisk | Les Thomas | 990 | 3 OOD | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 87 |
18th | ILCA 7 / Laser | 125735 | Athanasios Dimitriou | 1101 | 4 | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 88 | |
19th | RS Feva XL | 1 | David | 1240 | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 5 | 21 DNC | 89 | |
20th | ILCA 7 / Laser | 191798 | Rich Kemp | 1101 | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 7 | 21 DNC | 91 |
R1 - 11/06/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 31-15 | 3 | 0-28-23 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 31-31 | 3 | 0-28-38 | 0-00-16 | 2 | |
3 | FIREBALL | 14249 | Marcus North | Sue North | 952 | 31-46 | 3 | 0-33-22 | 0-04-45 | 3 |
3 | Luke Shardlow | RES | 3 | |||||||
3 | GP14 | 14016 | Andy Bluff | ? | 1133 | RES | 3 | |||
3 | MERLIN-ROCKET | 3550 | Peter Fisk | Les Thomas | 990 | OOD | 3 | |||
7 | ILCA 7 / Laser | 125735 | Athanasios Dimitriou | 1101 | 29-04 | 2 | 0-39-36 | 0-08-14 | 4 |
R5 - 30/06/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2103 | Eddie Farrell | 1063 | 21-30 | 2 | 0-20-14 | 0-00-00 | 1 | |
2 | Supernova | 1262 | John Brown | 1077 | 24-45 | 2 | 0-22-59 | 0-02-58 | 2 | |
3 | SCORPION | 2029 | Carl jones | Shellie Jones | 1043 | OOD | 2 | 3 | ||
3 | Les Thomas | RES | 2 | 3 | ||||||
3 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1150 | 23-20 | 1 | 0-40-35 | 0-11-42 | 3 | |
3 | Perry Milton | RES | 2 | 3 |
R6 - 30/06/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2103 | Eddie Farrell | 1063 | 20-11 | 2 | 0-18-59 | 0-00-00 | 1 | |
2 | Supernova | 1262 | John Brown | 1077 | 22-10 | 2 | 0-20-35 | 0-01-43 | 2 | |
3 | SCORPION | 2029 | Carl jones | Shellie Jones | 1043 | OOD | 2 | 3 | ||
3 | Les Thomas | RES | 2 | 3 | ||||||
3 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1150 | 16-30 | 1 | 0-28-42 | 0-05-35 | 3 | |
3 | Perry Milton | RES | 2 | 3 |
R7 - 13/08/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 23-07 | 2 | 0-21-28 | 0-00-00 | 1 | |
2 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1150 | 24-48 | 2 | 0-21-34 | 0-00-07 | 2 | |
3 | SCORPION | 2029 | Carl jones | Shellie Jones | 1043 | OOD | 2 | 3 | ||
3 | SCORPION | 1977 | Colin Keogh | 1043 | RES | 2 | 3 | |||
3 | 2000 | 21099 | Rosie Hearn | Ceri | 1114 | 24-49 | 2 | 0-22-17 | 0-00-54 | 3 |
6 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1150 | 28-25 | 2 | 0-24-43 | 0-03-44 | 4 |
R11 - 10/09/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl jones | Shellie Jones | 1043 | 15-00 | 3 | 0-14-23 | 0-00-00 | 1 |
2 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 16-14 | 3 | 0-14-45 | 0-00-24 | 2 | |
3 | Les Thomas | OOD | 3 | 3 | ||||||
3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 16-52 | 3 | 0-15-19 | 0-01-02 | 3 | |
3 | Evan | RES | 3 | 3 | ||||||
6 | SCORPION | 1977 | Colin Keogh | 1043 | 16-38 | 3 | 0-15-57 | 0-01-38 | 4 | |
7 | RS Feva XL | 1 | David | 1240 | 14-27 | 2 | 0-17-29 | 0-02-34 | 5 | |
8 | ILCA 7 / Laser | 125735 | Esme | 1101 | 15-44 | 2 | 0-21-26 | 0-05-11 | 6 | |
9 | ILCA 7 / Laser | 191798 | Rich Kemp | 1101 | 15-55 | 2 | 0-21-41 | 0-05-22 | 7 |
R12 - 10/09/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 37-39 | 2 | 0-34-12 | 0-00-00 | 1 | |
2 | SCORPION | 1977 | Colin Keogh | 1043 | 36-50 | 2 | 0-35-19 | 0-01-10 | 2 | |
3 | SCORPION | 2029 | Carl jones | Shellie Jones | 1043 | 37-30 | 2 | 0-35-57 | 0-01-50 | 3 |
3 | Les Thomas | OOD | 1 | 3 | ||||||
3 | Evan | RES | 1 | 3 | ||||||
6 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 22-10 | 1 | 0-40-16 | 0-03-20 | 4 | |
7 | ILCA 7 / Laser | 125735 | Esme | 1101 | 37-27 | 1 | 1-08-02 | 0-18-37 | 5 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 21 |
OOD | Race officer duty points scored as RDGa | 3 |
RES | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com