Sumner Series 2022
Llandudno Sailing Club
Results are provisional as of 10:10 on August 30, 2022
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 26/6/22 |
R2 3/7/22 |
R3 3/7/22 |
R4 17/7/22 |
R5 31/7/22 |
R6 31/7/22 |
R7 14/8/22 |
R8 28/8/22 |
R9 28/8/22 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 11327 | Cliff Walker | 1099 | 0 RNS | 3 OOD | 3 OOD | 0 RNS | 2 | 2 | 3 | (21 DNC) | (21 DNC) | 13 | |
2nd | Laser Radial | 125738 | Les Thomas | 1145 | 0 RNS | (21 DNC) | (21 DNC) | 0 RNS | 3 RES | 3 RES | 3 OOD | 8 | 5 | 22 | |
3rd | Laser | 216767 | Llion Morris | 1099 | 0 RNS | (21 DNC) | (21 DNC) | 0 RNS | 1 | 1 | 21 DNC | 1 | 2 | 26 | |
4th | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 0 RNS | 3 | 5 DNF | 0 RNS | 3 OOD | 3 OOD | (21 DNC) | (21 DNC) | 21 DNC | 35 |
5th | 2000 | 21099 | Rosie Hearn | 1114 | 0 RNS | (21 DNC) | (21 DNC) | 0 RNS | 4 DNF | 4 DNF | 21 DNC | 3 | 4 | 36 | |
6th | Laser | 130592 | Rob Davies | 1098 | 0 RNS | (21 DNC) | (21 DNC) | 0 RNS | 21 DNC | 21 DNC | 1 | 2 | 1 | 46 | |
7th | RS AERO 7 | 2103 | Ed Farrell | 1065 | 0 RNS | 2 | 2 | 0 RNS | (21 DNC) | (21 DNC) | 5 | 21 DNC | 21 DNC | 51 | |
8th | Laser | 140025 | Mark Jackson | 1099 | 0 RNS | (21 DNC) | (21 DNC) | 0 RNS | 21 DNC | 21 DNC | 2 | 4 | 3 | 51 | |
9th | Luke | 0 RNS | (21 DNC) | (21 DNC) | 0 RNS | 21 DNC | 21 DNC | 3 RES | 3 RES | 3 RES | 51 | ||||
10th | Supernova | 1262 | John Brown | 1077 | 0 RNS | (21 DNC) | (21 DNC) | 0 RNS | 21 DNC | 21 DNC | 4 | 3 OOD | 3 OOD | 52 | |
11th | Laser Pico | 1 | Mark Thomson | 1330 | 0 RNS | (21 DNC) | (21 DNC) | 0 RNS | 21 DNC | 21 DNC | 8 DNF | 3 RES | 3 RES | 56 | |
12th | Topper | 48574 | Evan Thomas | 1358 | 0 RNS | (21 DNC) | (21 DNC) | 0 RNS | 21 DNC | 21 DNC | 6 | 6 | 7 | 61 | |
13th | SOLUTION | 436 | Pete Fisk | 1092 | 0 RNS | 1 | 1 | 0 RNS | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 65 | |
14th | Les Radley | 0 RNS | 3 RES | 3 RES | 0 RNS | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 69 | ||||
14th | 2000 | Rosie Hearn | Ceri Roberts | 1114 | 0 RNS | 3 RES | 3 RES | 0 RNS | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 69 | |
16th | Tinker Star Traveller | 7669 | Peter Milton | 1520 | 0 RNS | 4 | 3 | 0 RNS | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 70 | |
17th | Mathew | 0 RNS | (21 DNC) | (21 DNC) | 0 RNS | 21 DNC | 21 DNC | 3 RES | 21 DNC | 21 DNC | 87 | ||||
18th | SOLO | 2881 | Dan Wilde | 1142 | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 5 | 6 | 116 | |
19th | Laser Radial | 74110 | Tracy Bond | 1145 | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 7 | 10 DNF | 122 | |
20th | GP14 | 13525 | Mal | Sue | 1130 | (21 DNC) | (21 DNC) | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 21 DNC | 9 | 10 DNF | 124 |
R1 - 26/6/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 11327 | Cliff Walker | 1099 | RNS | 0 | |
1 | Laser Radial | 125738 | Les Thomas | 1145 | RNS | 0 | |
1 | Laser | 216767 | Llion Morris | 1099 | RNS | 0 | |
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | RNS | 0 |
1 | 2000 | 21099 | Rosie Hearn | 1114 | RNS | 0 | |
1 | Laser | 130592 | Rob Davies | 1098 | RNS | 0 | |
1 | RS AERO 7 | 2103 | Ed Farrell | 1065 | RNS | 0 | |
1 | Laser | 140025 | Mark Jackson | 1099 | RNS | 0 | |
1 | Luke | RNS | 0 | ||||
1 | Supernova | 1262 | John Brown | 1077 | RNS | 0 | |
1 | Laser Pico | 1 | Mark Thomson | 1330 | RNS | 0 | |
1 | Topper | 48574 | Evan Thomas | 1358 | RNS | 0 | |
1 | SOLUTION | 436 | Pete Fisk | 1092 | RNS | 0 | |
1 | Les Radley | RNS | 0 | ||||
1 | 2000 | Rosie Hearn | Ceri Roberts | 1114 | RNS | 0 | |
1 | Tinker Star Traveller | 7669 | Peter Milton | 1520 | RNS | 0 | |
1 | Mathew | RNS | 0 |
R2 - 3/7/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLUTION | 436 | Pete Fisk | 1092 | 40-56 | 3 | 0-37-29 | 0-00-00 | 1 | |
2 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 40-08 | 3 | 0-37-41 | 0-00-13 | 2 | |
3 | Laser | 11327 | Cliff Walker | 1099 | OOD | 3 | ||||
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 39-18 | 3 | 0-37-45 | 0-00-17 | 3 |
3 | Les Radley | RES | 3 | |||||||
3 | 2000 | Rosie Hearn | Ceri Roberts | 1114 | RES | 3 | ||||
7 | Tinker Star Traveller | 7669 | Peter Milton | 1520 | 43-04 | 2 | 0-42-30 | 0-05-05 | 4 |
R3 - 3/7/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLUTION | 436 | Pete Fisk | 1092 | 34-42 | 4 | 0-31-47 | 0-00-00 | 1 | |
2 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 34-34 | 4 | 0-32-27 | 0-00-43 | 2 | |
3 | Laser | 11327 | Cliff Walker | 1099 | OOD | 4 | 3 | |||
3 | Les Radley | RES | 4 | 3 | ||||||
3 | 2000 | Rosie Hearn | Ceri Roberts | 1114 | RES | 4 | 3 | |||
3 | Tinker Star Traveller | 7669 | Peter Milton | 1520 | 27-30 | 2 | 0-36-11 | 0-03-21 | 3 | |
7 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | DNF | 5 |
R4 - 17/7/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 11327 | Cliff Walker | 1099 | RNS | 0 | |
1 | Laser Radial | 125738 | Les Thomas | 1145 | RNS | 0 | |
1 | Laser | 216767 | Llion Morris | 1099 | RNS | 0 | |
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | RNS | 0 |
1 | 2000 | 21099 | Rosie Hearn | 1114 | RNS | 0 | |
1 | Laser | 130592 | Rob Davies | 1098 | RNS | 0 | |
1 | RS AERO 7 | 2103 | Ed Farrell | 1065 | RNS | 0 | |
1 | Laser | 140025 | Mark Jackson | 1099 | RNS | 0 | |
1 | Luke | RNS | 0 | ||||
1 | Supernova | 1262 | John Brown | 1077 | RNS | 0 | |
1 | Laser Pico | 1 | Mark Thomson | 1330 | RNS | 0 | |
1 | Topper | 48574 | Evan Thomas | 1358 | RNS | 0 | |
1 | SOLUTION | 436 | Pete Fisk | 1092 | RNS | 0 | |
1 | Les Radley | RNS | 0 | ||||
1 | 2000 | Rosie Hearn | Ceri Roberts | 1114 | RNS | 0 | |
1 | Tinker Star Traveller | 7669 | Peter Milton | 1520 | RNS | 0 | |
1 | Mathew | RNS | 0 |
R5 - 31/7/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 216767 | Llion Morris | 1099 | 29-53 | 3 | 0-27-11 | 0-00-00 | 1 | |
2 | Laser | 11327 | Cliff Walker | 1099 | 33-04 | 3 | 0-30-05 | 0-03-11 | 2 | |
3 | Laser Radial | 125738 | Les Thomas | 1145 | RES | 3 | ||||
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | OOD | 3 | |||
5 | 2000 | 21099 | Rosie Hearn | 1114 | DNF | 4 |
R6 - 31/7/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 216767 | Llion Morris | 1099 | 28-53 | 3 | 0-26-17 | 0-00-00 | 1 | |
2 | Laser | 11327 | Cliff Walker | 1099 | 32-20 | 3 | 0-29-25 | 0-03-27 | 2 | |
3 | Laser Radial | 125738 | Les Thomas | 1145 | RES | 3 | 3 | |||
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | OOD | 3 | |||
5 | 2000 | 21099 | Rosie Hearn | 1114 | DNF | 4 |
R7 - 14/8/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 130592 | Rob Davies | 1098 | 35-11 | 2 | 0-32-03 | 0-00-00 | 1 | |
2 | Laser | 140025 | Mark Jackson | 1099 | 35-40 | 2 | 0-32-27 | 0-00-27 | 2 | |
3 | Laser | 11327 | Cliff Walker | 1099 | 36-04 | 2 | 0-32-49 | 0-00-51 | 3 | |
3 | Laser Radial | 125738 | Les Thomas | 1145 | OOD | 3 | ||||
3 | Luke | RES | 2 | 3 | ||||||
3 | Mathew | RES | 2 | 3 | ||||||
7 | Supernova | 1262 | John Brown | 1077 | 35-24 | 2 | 0-32-52 | 0-00-53 | 4 | |
8 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 38-30 | 2 | 0-36-09 | 0-04-22 | 5 | |
9 | Topper | 48574 | Evan Thomas | 1358 | 27-56 | 1 | 0-41-08 | 0-06-11 | 6 | |
10 | Laser Pico | 1 | Mark Thomson | 1330 | DNF | 8 |
R8 - 28/8/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 216767 | Llion Morris | 1099 | 34-44 | 4 | 0-31-36 | 0-00-00 | 1 | |
2 | Laser | 130592 | Rob Davies | 1098 | 35-50 | 4 | 0-32-38 | 0-01-08 | 2 | |
3 | 2000 | 21099 | Rosie Hearn | 1114 | 37-20 | 4 | 0-33-31 | 0-02-08 | 3 | |
3 | Luke | RES | 4 | 3 | ||||||
3 | Supernova | 1262 | John Brown | 1077 | OOD | 4 | 3 | |||
3 | Laser Pico | 1 | Mark Thomson | 1330 | RES | 4 | 3 | |||
7 | Laser | 140025 | Mark Jackson | 1099 | 37-18 | 4 | 0-33-56 | 0-02-34 | 4 | |
8 | SOLO | 2881 | Dan Wilde | 1142 | 33-35 | 3 | 0-39-13 | 0-06-31 | 5 | |
9 | Topper | 48574 | Evan Thomas | 1358 | 41-40 | 3 | 0-40-55 | 0-09-29 | 6 | |
10 | Laser Radial | 74110 | Tracy Bond | 1145 | 38-20 | 3 | 0-44-38 | 0-11-12 | 7 | |
11 | Laser Radial | 125738 | Les Thomas | 1145 | 38-25 | 3 | 0-44-44 | 0-11-17 | 8 | |
12 | GP14 | 13525 | Mal | Sue | 1130 | 32-58 | 2 | 0-58-21 | 0-15-07 | 9 |
R9 - 28/8/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 130592 | Rob Davies | 1098 | 37-39 | 4 | 0-34-17 | 0-00-00 | 1 | |
2 | Laser | 216767 | Llion Morris | 1099 | 37-46 | 4 | 0-34-22 | 0-00-05 | 2 | |
3 | Laser | 140025 | Mark Jackson | 1099 | 41-14 | 4 | 0-37-31 | 0-03-33 | 3 | |
3 | Luke | RES | 4 | 3 | ||||||
3 | Supernova | 1262 | John Brown | 1077 | OOD | 4 | 3 | |||
3 | Laser Pico | 1 | Mark Thomson | 1330 | RES | 4 | 3 | |||
7 | 2000 | 21099 | Rosie Hearn | 1114 | 34-57 | 3 | 0-41-50 | 0-06-18 | 4 | |
8 | Laser Radial | 125738 | Les Thomas | 1145 | 39-10 | 3 | 0-45-37 | 0-09-43 | 5 | |
9 | SOLO | 2881 | Dan Wilde | 1142 | 42-44 | 3 | 0-49-54 | 0-13-22 | 6 | |
10 | Topper | 48574 | Evan Thomas | 1358 | 38-48 | 2 | 0-57-09 | 0-15-31 | 7 | |
11 | Laser Radial | 74110 | Tracy Bond | 1145 | DNF | 10 | ||||
11 | GP14 | 13525 | Mal | Sue | 1130 | DNF | 10 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 21 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | 3 |
RES | Rescue Duty | 3 |
RNS | Race Not Sailed | 0 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com