![]() |
Summer Series 2024Llandudno Sailing Club |
![]() |
Results are provisional as of 23:49 on July 17, 2024
Overall
Sailed: 10, Discards: 2, To count: 8, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 05/06/2024 |
R2 05/06/2024 |
R3 12/06/2024 |
R4 12/06/2024 |
R5 26/06/2024 |
R6 26/06/2024 |
R7 03/07/2024 |
R8 03/07/2024 |
R9 17/07/2024 |
R10 17/07/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 3 OOD | 3 OOD | 2 | 4 | 2 | 3 | (25 DNC) | (25 DNC) | 1 | 1 | 19 |
2nd | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 2 | 3 | 1 | 1 | (4) | (4) | 3 OOD | 3 OOD | 4 | 4 | 21 | |
3rd | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | (4) | 4 | 3 RES | 3 RES | 3 | 2 | 2 | (6 DNF) | 3 RES | 3 RES | 23 |
4th | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 5 | 5 | 8 | 6 | (25 DNC) | (25 DNC) | 3 | 4 | 3 | 5 | 39 | |
5th | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | (25 DNC) | (25 DNC) | 4 | 3 | 1 | 1 | 25 DNC | 25 DNC | 2 | 2 | 63 | |
6th | Supernova | 1262 | John Brown | 1077 | 1 | 2 | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 3 OOD | 3 OOD | 3 OOD | 3 OOD | 65 | |
7th | Davis Warrel-Owen | (25 DNC) | (25 DNC) | 3 OOD | 3 OOD | 3 OOD | 3 OOD | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 112 | ||||
8th | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | 993 | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 5 | 5 | 25 DNC | 25 DNC | 5 | 3 | 118 | |
9th | ILCA 7 / Laser | 167834 | Simon Nichol | 1102 | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 3 RES | 3 RES | 6 | 7 | 119 | |
10th | SOLUTION | 458 | Simon Nichols | 1105 | (25 DNC) | (25 DNC) | 7 | 10 DNF | 25 DNC | 25 DNC | 3 RES | 3 RES | 25 DNC | 25 DNC | 123 | |
11th | STREAKER | 1393 | Sue Hickman | 1124 | (25 DNC) | (25 DNC) | 10 DNF | 7 | 7 DNF | 7 DNF | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 131 | |
12th | SOLUTION | 436 | Peter Fisk | 1105 | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 1 | 2 | 25 DNC | 25 DNC | 153 | |
13th | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 3 | 1 | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 154 | |
14th | ILCA 7 / Laser | 151219 | Ed Hiller | 1102 | (25 DNC) | (25 DNC) | 3 | 2 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 155 | |
15th | Jack Marsden | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 3 RES | 3 RES | 156 | ||||
16th | Mark Thompson | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 3 RES | 3 RES | 25 DNC | 25 DNC | 156 | ||||
17th | Evan Thomas | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 3 RES | 3 RES | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 156 | ||||
17th | Les Radley | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 3 RES | 3 RES | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 156 | ||||
19th | SCORPION | 1977 | Colin Keogh | 1043 | 3 RES | 3 RES | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 156 | |
20th | Topper | 2 | Maddie | 1358 | (25 DNC) | (25 DNC) | 5 | 5 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 160 | |
21st | SOLUTION | 458 | Brian Moles | 1105 | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 7 | 6 | 163 | |
22nd | ILCA 6 / Laser Radial | 167834 | Brian Moles | 1154 | (25 DNC) | (25 DNC) | 6 | 10 DNF | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 166 | |
23rd | Topper | 48574 | Ceri Talbot Roberts | 1358 | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 1 | 25 DNC | 25 DNC | 176 | |
24th | Topper | 2 | Rosie Hearn | 1358 | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 3 | 25 DNC | 25 DNC | 178 |
R1 - 05/06/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 33-28 | 4 | 0-31-04 | 0-00-00 | 1 | |
2 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 36-40 | 4 | 0-31-46 | 0-00-48 | 2 | |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | OOD | 4 | 3 | ||
3 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 37-11 | 4 | 0-32-13 | 0-01-19 | 3 | |
3 | SCORPION | 1977 | Colin Keogh | 1043 | RES | 4 | 3 | |||
6 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 37-46 | 4 | 0-33-25 | 0-02-39 | 4 |
7 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 41-23 | 3 | 0-50-04 | 0-15-42 | 5 |
R2 - 05/06/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 35-09 | 4 | 0-30-28 | 0-00-00 | 1 | |
2 | Supernova | 1262 | John Brown | 1077 | 33-35 | 4 | 0-31-11 | 0-00-47 | 2 | |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | OOD | 4 | 3 | ||
3 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 37-03 | 4 | 0-32-06 | 0-01-54 | 3 | |
3 | SCORPION | 1977 | Colin Keogh | 1043 | RES | 4 | 3 | |||
6 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 37-03 | 4 | 0-32-47 | 0-02-38 | 4 |
7 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 34-53 | 3 | 0-42-12 | 0-09-43 | 5 |
R3 - 12/06/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 33-15 | 3 | 0-28-49 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 30-20 | 3 | 0-29-05 | 0-00-17 | 2 |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | RES | 3 | 3 | ||
3 | Davis Warrel-Owen | OOD | 3 | |||||||
3 | ILCA 7 / Laser | 151219 | Ed Hiller | 1102 | 32-44 | 3 | 0-29-42 | 0-00-59 | 3 | |
6 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 37-05 | 3 | 0-33-39 | 0-05-20 | 4 | |
7 | Topper | 2 | Maddie | 1358 | 36-57 | 2 | 0-40-49 | 0-10-52 | 5 | |
8 | ILCA 6 / Laser Radial | 167834 | Brian Moles | 1154 | 33-05 | 2 | 0-43-00 | 0-10-55 | 6 | |
9 | SOLUTION | 458 | Simon Nichols | 1105 | 32-11 | 2 | 0-43-41 | 0-10-57 | 7 | |
10 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 34-00 | 2 | 0-46-17 | 0-12-50 | 8 | |
11 | STREAKER | 1393 | Sue Hickman | 1124 | DNF | 10 |
R4 - 12/06/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 19-52 | 2 | 0-17-13 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 151219 | Ed Hiller | 1102 | 19-05 | 2 | 0-17-19 | 0-00-07 | 2 | |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | RES | 2 | 3 | ||
3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 19-41 | 2 | 0-17-52 | 0-00-43 | 3 | |
3 | Davis Warrel-Owen | OOD | 3 | |||||||
6 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 18-47 | 2 | 0-18-01 | 0-00-50 | 4 |
7 | Topper | 2 | Maddie | 1358 | 25-25 | 2 | 0-18-43 | 0-02-02 | 5 | |
8 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 21-12 | 2 | 0-19-14 | 0-02-14 | 6 | |
9 | STREAKER | 1393 | Sue Hickman | 1124 | 25-40 | 2 | 0-22-50 | 0-06-19 | 7 | |
10 | SOLUTION | 458 | Simon Nichols | 1105 | DNF | 10 | ||||
10 | ILCA 6 / Laser Radial | 167834 | Brian Moles | 1154 | DNF | 10 |
R5 - 26/06/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 34-06 | 2 | 0-30-57 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 32-44 | 2 | 0-31-23 | 0-00-28 | 2 |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 36-40 | 2 | 0-32-27 | 0-01-42 | 3 |
3 | Davis Warrel-Owen | OOD | 3 | |||||||
3 | Evan Thomas | RES | 2 | 3 | ||||||
3 | Les Radley | RES | 2 | 3 | ||||||
7 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 41-00 | 2 | 0-35-32 | 0-05-17 | 4 | |
8 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | 993 | 36-04 | 2 | 0-36-19 | 0-05-20 | 5 | |
9 | STREAKER | 1393 | Sue Hickman | 1124 | DNF | 7 |
R6 - 26/06/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 17-22 | 1 | 0-15-46 | 0-00-00 | 1 | |
2 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 21-45 | 1 | 0-19-15 | 0-03-57 | 2 |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 21-15 | 1 | 0-20-22 | 0-04-49 | 3 |
3 | Davis Warrel-Owen | OOD | 1 | 3 | ||||||
3 | Evan Thomas | RES | 1 | 3 | ||||||
3 | Les Radley | RES | 1 | 3 | ||||||
7 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 24-29 | 1 | 0-21-13 | 0-06-18 | 4 | |
8 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | 993 | 24-10 | 1 | 0-24-20 | 0-08-31 | 5 | |
9 | STREAKER | 1393 | Sue Hickman | 1124 | DNF | 7 |
R7 - 03/07/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLUTION | 436 | Peter Fisk | 1105 | 26-56 | 3 | 0-24-22 | 0-00-00 | 1 | |
2 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 30-26 | 3 | 0-26-56 | 0-02-53 | 2 |
3 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | OOD | 3 | 3 | |||
3 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 21-18 | 2 | 0-29-00 | 0-03-24 | 3 | |
3 | Supernova | 1262 | John Brown | 1077 | OOD | 3 | 3 | |||
3 | ILCA 7 / Laser | 167834 | Simon Nichol | 1102 | RES | 3 | 3 | |||
3 | SOLUTION | 458 | Simon Nichols | 1105 | RES | 3 | 3 | |||
3 | Mark Thompson | RES | 3 | 3 |
R8 - 03/07/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Topper | 48574 | Ceri Talbot Roberts | 1358 | 21-26 | 2 | 0-15-47 | 0-00-00 | 1 | |
2 | SOLUTION | 436 | Peter Fisk | 1105 | 19-20 | 2 | 0-17-30 | 0-01-54 | 2 | |
3 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | OOD | 1 | 3 | |||
3 | Supernova | 1262 | John Brown | 1077 | OOD | 1 | 3 | |||
3 | ILCA 7 / Laser | 167834 | Simon Nichol | 1102 | RES | 1 | 3 | |||
3 | SOLUTION | 458 | Simon Nichols | 1105 | RES | 1 | 3 | |||
3 | Mark Thompson | RES | 1 | 3 | ||||||
3 | Topper | 2 | Rosie Hearn | 1358 | 25-50 | 2 | 0-19-01 | 0-04-24 | 3 | |
9 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 26-15 | 1 | 0-47-38 | 0-17-33 | 4 | |
10 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | DNF | 6 |
R9 - 17/07/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 22-00 | 2 | 0-21-06 | 0-00-00 | 1 |
2 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 25-07 | 2 | 0-22-48 | 0-01-52 | 2 | |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | RES | 2 | 3 | ||
3 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 26-39 | 2 | 0-24-11 | 0-03-24 | 3 | |
3 | Supernova | 1262 | John Brown | 1077 | OOD | 2 | 3 | |||
3 | Jack Marsden | RES | 2 | 3 | ||||||
7 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 27-59 | 2 | 0-24-15 | 0-03-39 | 4 | |
8 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | 993 | 24-28 | 2 | 0-24-38 | 0-03-31 | 5 | |
9 | ILCA 7 / Laser | 167834 | Simon Nichol | 1102 | 28-52 | 2 | 0-26-12 | 0-05-37 | 6 | |
10 | SOLUTION | 458 | Brian Moles | 1105 | 32-45 | 2 | 0-29-38 | 0-09-27 | 7 |
R10 - 17/07/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 29-56 | 3 | 0-28-42 | 0-00-00 | 1 |
2 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 39-15 | 3 | 0-35-37 | 0-07-37 | 2 | |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | RES | 3 | 3 | ||
3 | Supernova | 1262 | John Brown | 1077 | OOD | 3 | 3 | |||
3 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | 993 | 38-54 | 3 | 0-39-10 | 0-10-24 | 3 | |
3 | Jack Marsden | RES | 3 | 3 | ||||||
7 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 45-53 | 3 | 0-39-46 | 0-12-46 | 4 | |
8 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 45-05 | 3 | 0-40-55 | 0-13-27 | 5 | |
9 | SOLUTION | 458 | Brian Moles | 1105 | 47-43 | 3 | 0-43-11 | 0-16-00 | 6 | |
10 | ILCA 7 / Laser | 167834 | Simon Nichol | 1102 | 48-26 | 3 | 0-43-57 | 0-16-48 | 7 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 25 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | 3 |
RES | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com