Summer Series 2023Llandudno Sailing Club |
Results are provisional as of 18:09 on July 20, 2023
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 07/06/2023 |
R2 07/06/2023 |
R3 14/06/2023 |
R4 14/06/2023 |
R5 28/06/2023 |
R6 28/06/2023 |
R7 6/07/2023 |
R8 6/07/2023 |
R9 20/07/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Supernova | 1262 | John Brown | 1077 | 1 | 1 | (3 OOD) | (3 OOD) | 1 | 1 | 1 | 1 | 1 | 7 | |
2nd | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | (3) | (4) | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 13 |
3rd | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 4 | (7) | 5 | (9) | 5 | 3 | 4 | 4 | 4 | 29 |
4th | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | (30 DNC) | (30 DNC) | 3 | 5 | 3 RES | 3 RES | 30 DNC | 30 DNC | 5 | 79 | |
5th | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | (30 DNC) | (30 DNC) | 5 | 4 | 4 | 5 | 30 DNC | 30 DNC | 7 | 85 | |
6th | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | 3 RES | 3 RES | (30 DNC) | (30 DNC) | 8 | 7 | 30 DNC | 30 DNC | 8 | 89 | |
7th | RS AERO 5 | 2103 | Ceri Talbot-Roberts | 1136 | 2 | 2 | (30 DNC) | (30 DNC) | 3 OOD | 3 OOD | 30 DNC | 30 DNC | 30 DNC | 100 | |
8th | Topper | 30966 | Sue Hickman | 1358 | (30 DNC) | (30 DNC) | 12 | 11 | 9 | 8 | 30 DNC | 30 DNC | 3 RES | 103 | |
9th | SOLUTION | 458 | Brian Moles | 1096 | (30 DNC) | (30 DNC) | 8 | 7 | 6 | 10 DNF | 30 DNC | 30 DNC | 12 | 103 | |
10th | SOLUTION | 436 | Peter Fisk | 1096 | 5 | 3 | (30 DNC) | (30 DNC) | 3 | 4 | 30 DNC | 30 DNC | 30 DNC | 105 | |
11th | RS AERO 5 | 2713 | Ollie Williamson | 1136 | 6 | 6 | 4 | 2 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 108 | |
12th | ILCA 6 / Laser Radial | 11327 | Cliff Walker | 1150 | 7 | 5 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 5 | 7 | 30 DNC | 114 | |
13th | ILCA 7 / Laser | 149796 | Jonathan Castle | 1101 | (30 DNC) | (30 DNC) | 9 | 13 DNF | 7 | 6 | 30 DNC | 30 DNC | 30 DNC | 125 | |
14th | D. Warden-Owen | 3 OOD | 3 OOD | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 3 OOD | 129 | ||||
15th | RS AERO 7 | 2103 | Ceri Talbot-Roberts | 1063 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 3 OOD | 3 OOD | 30 DNC | 30 DNC | 6 | 132 | |
16th | FIREBALL | 14249 | Marcus North | Sue North | 952 | (30 DNC) | (30 DNC) | 3 RES | 3 RES | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 10 | 136 |
17th | GP14 | 13525 | Luke Shardlow | Gareth Roberts | 1130 | (30 DNC) | (30 DNC) | 11 | 8 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 3 RES | 142 |
18th | MERLIN-ROCKET | 3550 | Peter Fisk | Mark Thompson | 980 | (30 DNC) | (30 DNC) | 10 | 10 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 9 | 149 |
19th | ILCA 7 / Laser | 151219 | Ed Hiller | 1101 | (30 DNC) | (30 DNC) | 2 | 3 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 155 | |
20th | Ewan Luke | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 3 RES | 3 RES | 30 DNC | 30 DNC | 30 DNC | 156 | ||||
21st | Rosie Hearn | 3 RES | 3 RES | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 156 | ||||
22nd | RS AERO 7 | 2713 | Ollie Williamson | 1063 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 7 | 5 | 30 DNC | 162 | |
23rd | ILCA 6 / Laser Radial | 10 | Rob Davies | 1150 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 6 | 6 | 30 DNC | 162 | |
24th | 2000 | 2129 | Rosie Hearn | Tina | 1114 | (30 DNC) | (30 DNC) | 7 | 6 | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 163 |
25th | ILCA 6 / Laser Radial | 169077 | Luke Chadwick | 1150 | 8 | 8 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 166 | |
26th | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1114 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 2 | 30 DNC | 30 DNC | 182 |
27th | SOLUTION | 436 | Connor McNamarra | 1096 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 3 | 183 | |
28th | 2000 | 21099 | Ceri Talbot-Roberts | Rosie Hearn | 1114 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 3 | 30 DNC | 183 |
29th | Topper | 2 | Sam Southerland | 1358 | (30 DNC) | (30 DNC) | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 30 DNC | 11 | 191 |
R1 - 07/06/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 21-56 | 3 | 0-20-22 | 0-00-00 | 1 | |
2 | RS AERO 5 | 2103 | Ceri Talbot-Roberts | 1136 | 23-56 | 3 | 0-21-04 | 0-00-48 | 2 | |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 22-39 | 3 | 0-21-43 | 0-01-25 | 3 |
3 | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | RES | 3 | ||||
3 | D. Warden-Owen | OOD | 3 | 3 | ||||||
3 | Rosie Hearn | RES | 3 | |||||||
7 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 25-04 | 3 | 0-22-07 | 0-02-00 | 4 |
8 | SOLUTION | 436 | Peter Fisk | 1096 | 24-43 | 3 | 0-22-33 | 0-02-24 | 5 | |
9 | RS AERO 5 | 2713 | Ollie Williamson | 1136 | 28-17 | 3 | 0-24-54 | 0-05-09 | 6 | |
10 | ILCA 6 / Laser Radial | 11327 | Cliff Walker | 1150 | 28-39 | 3 | 0-24-55 | 0-05-14 | 7 | |
11 | ILCA 6 / Laser Radial | 169077 | Luke Chadwick | 1150 | 22-30 | 2 | 0-29-21 | 0-06-53 | 8 |
R2 - 07/06/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 27-06 | 3 | 0-25-10 | 0-00-00 | 1 | |
2 | RS AERO 5 | 2103 | Ceri Talbot-Roberts | 1136 | 29-15 | 3 | 0-25-45 | 0-00-40 | 2 | |
3 | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | RES | 3 | ||||
3 | SOLUTION | 436 | Peter Fisk | 1096 | 29-48 | 3 | 0-27-11 | 0-02-13 | 3 | |
3 | D. Warden-Owen | OOD | 3 | 3 | ||||||
3 | Rosie Hearn | RES | 3 | |||||||
7 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 28-27 | 3 | 0-27-17 | 0-02-12 | 4 |
8 | ILCA 6 / Laser Radial | 11327 | Cliff Walker | 1150 | 31-32 | 3 | 0-27-25 | 0-02-36 | 5 | |
9 | RS AERO 5 | 2713 | Ollie Williamson | 1136 | 31-59 | 3 | 0-28-09 | 0-03-24 | 6 | |
10 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 32-02 | 3 | 0-28-16 | 0-03-31 | 7 |
11 | ILCA 6 / Laser Radial | 169077 | Luke Chadwick | 1150 | 26-14 | 2 | 0-34-13 | 0-06-57 | 8 |
R3 - 14/06/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 30-41 | 4 | 0-29-25 | 0-00-00 | 1 |
2 | ILCA 7 / Laser | 151219 | Ed Hiller | 1101 | 35-17 | 4 | 0-32-03 | 0-02-54 | 2 | |
3 | Supernova | 1262 | John Brown | 1077 | OOD | 3 | ||||
3 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 37-14 | 4 | 0-33-49 | 0-04-51 | 3 | |
3 | FIREBALL | 14249 | Marcus North | Sue North | 952 | RES | 4 | 3 | ||
6 | RS AERO 5 | 2713 | Ollie Williamson | 1136 | 39-39 | 4 | 0-34-54 | 0-06-14 | 4 | |
7 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 39-58 | 4 | 0-35-17 | 0-06-38 | 5 |
7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 38-51 | 4 | 0-35-17 | 0-06-28 | 5 | |
9 | 2000 | 2129 | Rosie Hearn | Tina | 1114 | 39-34 | 4 | 0-35-31 | 0-06-48 | 7 |
10 | SOLUTION | 458 | Brian Moles | 1096 | 30-11 | 3 | 0-36-43 | 0-06-00 | 8 | |
11 | ILCA 7 / Laser | 149796 | Jonathan Castle | 1101 | 40-29 | 4 | 0-36-46 | 0-08-06 | 9 | |
12 | MERLIN-ROCKET | 3550 | Peter Fisk | Mark Thompson | 980 | 37-44 | 4 | 0-38-30 | 0-08-54 | 10 |
13 | GP14 | 13525 | Luke Shardlow | Gareth Roberts | 1130 | 39-22 | 3 | 0-46-27 | 0-14-26 | 11 |
14 | Topper | 30966 | Sue Hickman | 1358 | 35-58 | 2 | 0-52-58 | 0-15-59 | 12 |
R4 - 14/06/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 29-44 | 3 | 0-28-30 | 0-00-00 | 1 |
2 | RS AERO 5 | 2713 | Ollie Williamson | 1136 | 39-02 | 3 | 0-34-22 | 0-06-39 | 2 | |
3 | Supernova | 1262 | John Brown | 1077 | OOD | 3 | 3 | |||
3 | FIREBALL | 14249 | Marcus North | Sue North | 952 | RES | 3 | 3 | ||
3 | ILCA 7 / Laser | 151219 | Ed Hiller | 1101 | 37-54 | 3 | 0-34-25 | 0-06-31 | 3 | |
6 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 38-51 | 3 | 0-35-17 | 0-07-28 | 4 | |
7 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 39-50 | 3 | 0-36-11 | 0-08-27 | 5 | |
8 | 2000 | 2129 | Rosie Hearn | Tina | 1114 | 41-25 | 3 | 0-37-11 | 0-09-40 | 6 |
9 | SOLUTION | 458 | Brian Moles | 1096 | 27-55 | 2 | 0-38-12 | 0-07-05 | 7 | |
10 | GP14 | 13525 | Luke Shardlow | Gareth Roberts | 1130 | 28-54 | 2 | 0-38-22 | 0-07-25 | 8 |
11 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 44-07 | 3 | 0-38-56 | 0-11-49 | 9 |
12 | MERLIN-ROCKET | 3550 | Peter Fisk | Mark Thompson | 980 | 41-48 | 3 | 0-42-39 | 0-13-52 | 10 |
13 | Topper | 30966 | Sue Hickman | 1358 | 46-48 | 2 | 0-51-42 | 0-20-59 | 11 | |
14 | ILCA 7 / Laser | 149796 | Jonathan Castle | 1101 | DNF | 13 |
R5 - 28/06/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 25-34 | 2 | 0-23-44 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 25-18 | 2 | 0-24-15 | 0-00-32 | 2 |
3 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | RES | 2 | 3 | |||
3 | RS AERO 5 | 2103 | Ceri Talbot-Roberts | 1136 | OOD | 2 | 3 | |||
3 | SOLUTION | 436 | Peter Fisk | 1096 | 28-24 | 2 | 0-25-55 | 0-02-23 | 3 | |
3 | RS AERO 7 | 2103 | Ceri Talbot-Roberts | 1063 | OOD | 2 | 3 | |||
3 | Ewan Luke | RES | 2 | 3 | ||||||
8 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 29-00 | 2 | 0-26-20 | 0-02-52 | 4 | |
9 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 31-20 | 2 | 0-27-39 | 0-04-26 | 5 |
10 | SOLUTION | 458 | Brian Moles | 1096 | 32-36 | 2 | 0-29-45 | 0-06-35 | 6 | |
11 | ILCA 7 / Laser | 149796 | Jonathan Castle | 1101 | 33-39 | 2 | 0-30-34 | 0-07-31 | 7 | |
12 | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | 34-17 | 2 | 0-31-08 | 0-08-09 | 8 | |
13 | Topper | 30966 | Sue Hickman | 1358 | 27-56 | 1 | 0-41-08 | 0-11-49 | 9 |
R6 - 28/06/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 28-00 | 2 | 0-26-00 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 27-38 | 2 | 0-26-30 | 0-00-31 | 2 |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 31-09 | 2 | 0-27-30 | 0-01-42 | 3 |
3 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | RES | 2 | 3 | |||
3 | RS AERO 5 | 2103 | Ceri Talbot-Roberts | 1136 | OOD | 2 | 3 | |||
3 | RS AERO 7 | 2103 | Ceri Talbot-Roberts | 1063 | OOD | 2 | 3 | |||
3 | Ewan Luke | RES | 2 | 3 | ||||||
8 | SOLUTION | 436 | Peter Fisk | 1096 | 30-38 | 2 | 0-27-57 | 0-02-08 | 4 | |
9 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 30-58 | 2 | 0-28-08 | 0-02-21 | 5 | |
10 | ILCA 7 / Laser | 149796 | Jonathan Castle | 1101 | 32-04 | 2 | 0-29-08 | 0-03-27 | 6 | |
11 | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | 33-47 | 2 | 0-30-41 | 0-05-10 | 7 | |
12 | Topper | 30966 | Sue Hickman | 1358 | 25-52 | 1 | 0-38-06 | 0-08-13 | 8 | |
13 | SOLUTION | 458 | Brian Moles | 1096 | DNF | 10 |
R7 - 6/07/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 30-44 | 3 | 0-28-32 | 0-00-00 | 1 | |
2 | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1114 | 31-59 | 3 | 0-28-43 | 0-00-12 | 2 |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 30-40 | 3 | 0-29-24 | 0-00-54 | 3 |
4 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 37-30 | 3 | 0-33-06 | 0-05-10 | 4 |
5 | ILCA 6 / Laser Radial | 11327 | Cliff Walker | 1150 | 38-33 | 3 | 0-33-31 | 0-05-44 | 5 | |
6 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1150 | 38-38 | 3 | 0-33-36 | 0-05-49 | 6 | |
7 | RS AERO 7 | 2713 | Ollie Williamson | 1063 | 38-33 | 3 | 0-36-16 | 0-08-13 | 7 |
R8 - 6/07/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 29-53 | 3 | 0-27-45 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 30:24 | 3 | 0:29:09 | 0:01:28 | 2 |
3 | 2000 | 21099 | Ceri Talbot-Roberts | Rosie Hearn | 1114 | 32-34 | 3 | 0-29-14 | 0-01-39 | 3 |
4 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 24-36 | 2 | 0-32-34 | 0-03-39 | 4 |
5 | RS AERO 7 | 2713 | Ollie Williamson | 1063 | 24-36 | 2 | 0-34-43 | 0-04-56 | 5 | |
6 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1150 | 28-31 | 2 | 0-37-12 | 0-07-15 | 6 | |
7 | ILCA 6 / Laser Radial | 11327 | Cliff Walker | 1150 | 32-40 | 2 | 0-42-37 | 0-11-24 | 7 |
R9 - 20/07/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 39-51 | 2 | 0-37-00 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 39-28 | 2 | 0-37-50 | 0-00-52 | 2 |
3 | Topper | 30966 | Sue Hickman | 1358 | RES | 2 | 3 | |||
3 | D. Warden-Owen | OOD | 2 | 3 | ||||||
3 | GP14 | 13525 | Luke Shardlow | Gareth Roberts | 1130 | RES | 2 | 3 | ||
3 | SOLUTION | 436 | Connor McNamarra | 1096 | 42-11 | 2 | 0-38-29 | 0-01-38 | 3 | |
7 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 44-13 | 2 | 0-39-02 | 0-02-18 | 4 |
8 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 43-10 | 2 | 0-39-12 | 0-02-26 | 5 | |
9 | RS AERO 7 | 2103 | Ceri Talbot-Roberts | 1063 | 42-36 | 2 | 0-40-05 | 0-03-16 | 6 | |
10 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 45-10 | 2 | 0-41-01 | 0-04-26 | 7 | |
11 | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | 49-20 | 2 | 0-44-48 | 0-08-36 | 8 | |
12 | MERLIN-ROCKET | 3550 | Peter Fisk | Mark Thompson | 980 | 44-30 | 2 | 0-45-24 | 0-08-14 | 9 |
13 | FIREBALL | 14249 | Marcus North | Sue North | 952 | 44-40 | 2 | 0-46-55 | 0-09-27 | 10 |
14 | Topper | 2 | Sam Southerland | 1358 | 39-26 | 1 | 0-58-05 | 0-14-19 | 11 | |
15 | SOLUTION | 458 | Brian Moles | 1096 | 41-56 | 1 | 1-16-31 | 0-21-39 | 12 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com