Summer Series 2022
Llandudno Sailing Club
Results are provisional as of 20:24 on July 10, 2022
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 8/6/2022 |
R2 8/6/2022 |
R3 15/6/2022 |
R4 15/6/2022 |
R5 29/6/2022 |
R6 29/6/2022 |
R7 6/7/2022 |
R8 6/7/2022 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Supernova | 1262 | John Brown | 1077 | 1 | 1 | 0 RNS | 0 RNS | (13 DNC) | (13 DNC) | 2 | 2 | 6 | |
2nd | Laser | 11327 | Cliff Walker | 1099 | 2 | 2 | 0 RNS | 0 RNS | 3 | 3 | (5) | (13 DNC) | 10 | |
3rd | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 3 | 3 | 0 RNS | 0 RNS | (13 DNC) | (13 DNC) | 3 RES | 3 RES | 12 |
3rd | Les Radley | 3 RES | 3 RES | 0 RNS | 0 RNS | (13 DNC) | (13 DNC) | 3 OOD | 3 OOD | 12 | ||||
5th | Laser Radial | 10 | Rob Davies | 1145 | 3 RES | 3 RES | 0 RNS | 0 RNS | (13 DNC) | 3 RES | (4) | 4 | 13 | |
6th | GP14 | 14016 | Dave Warden | Andy Bluff | 1130 | (13 DNC) | (13 DNC) | 0 RNS | 0 RNS | 1 | 1 | 9 DNF | 13 DNC | 24 |
7th | Laser | 151219 | Edward Hiller | 1099 | (13 DNC) | (13 DNC) | 0 RNS | 0 RNS | 2 | 2 | 9 DNF | 13 DNC | 26 | |
8th | RS AERO 7 | 2103 | Ed Farrell | 1065 | 3 OOD | 3 OOD | 0 RNS | 0 RNS | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 32 | |
9th | MERLIN-ROCKET (3550 to 3553) | 3550 | Pete Fisk | John Brown | 990 | (13 DNC) | (13 DNC) | 0 RNS | 0 RNS | 4 | 4 | 13 DNC | 13 DNC | 34 |
10th | Laser | 1 | Llion | 1099 | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 1 | 1 | 54 | |
11th | SOLUTION | 436 | Pete Fisk | 1092 | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 3 | 3 | 58 | |
12th | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 3 OOD | 9 DNF | 13 DNC | 64 |
R1 - 8/6/2022
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 38-01 | 4 | 0-35-18 | 0-00-00 | 1 | |
2 | Laser | 11327 | Cliff Walker | 1099 | 39-12 | 4 | 0-35-40 | 0-00-24 | 2 | |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 33-30 | 3 | 0-39-32 | 0-03-35 | 3 |
3 | Les Radley | RES | 4 | 3 | ||||||
3 | Laser Radial | 10 | Rob Davies | 1145 | RES | 4 | 3 | |||
3 | RS AERO 7 | 2103 | Ed Farrell | 1065 | OOD | 4 | 3 |
R2 - 8/6/2022
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 29-36 | 3 | 0-27-29 | 0-00-00 | 1 | |
2 | Laser | 11327 | Cliff Walker | 1099 | 31-04 | 3 | 0-28-16 | 0-00-52 | 2 | |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 33-20 | 3 | 0-29-30 | 0-02-17 | 3 |
3 | Les Radley | RES | 3 | 3 | ||||||
3 | Laser Radial | 10 | Rob Davies | 1145 | RES | 3 | 3 | |||
3 | RS AERO 7 | 2103 | Ed Farrell | 1065 | OOD | 3 | 3 |
R3 - 15/6/2022
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | RNS | 0 | |
1 | Laser | 11327 | Cliff Walker | 1099 | RNS | 0 | |
1 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | RNS | 0 |
1 | Les Radley | RNS | 0 | ||||
1 | Laser Radial | 10 | Rob Davies | 1145 | RNS | 0 | |
1 | GP14 | 14016 | Dave Warden | Andy Bluff | 1130 | RNS | 0 |
1 | Laser | 151219 | Edward Hiller | 1099 | RNS | 0 | |
1 | RS AERO 7 | 2103 | Ed Farrell | 1065 | RNS | 0 | |
1 | MERLIN-ROCKET (3550 to 3553) | 3550 | Pete Fisk | John Brown | 990 | RNS | 0 |
R4 - 15/6/2022
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | RNS | 0 | |
1 | Laser | 11327 | Cliff Walker | 1099 | RNS | 0 | |
1 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | RNS | 0 |
1 | Les Radley | RNS | 0 | ||||
1 | Laser Radial | 10 | Rob Davies | 1145 | RNS | 0 | |
1 | GP14 | 14016 | Dave Warden | Andy Bluff | 1130 | RNS | 0 |
1 | Laser | 151219 | Edward Hiller | 1099 | RNS | 0 | |
1 | RS AERO 7 | 2103 | Ed Farrell | 1065 | RNS | 0 | |
1 | MERLIN-ROCKET (3550 to 3553) | 3550 | Pete Fisk | John Brown | 990 | RNS | 0 |
R5 - 29/6/2022
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 14016 | Dave Warden | Andy Bluff | 1130 | 25-43 | 2 | 0-22-45 | 0-00-00 | 1 |
2 | Laser | 151219 | Edward Hiller | 1099 | 26-47 | 2 | 0-24-22 | 0-01-46 | 2 | |
3 | Laser | 11327 | Cliff Walker | 1099 | 27-15 | 2 | 0-24-48 | 0-02-14 | 3 | |
4 | MERLIN-ROCKET (3550 to 3553) | 3550 | Pete Fisk | John Brown | 990 | 25-58 | 2 | 0-26-14 | 0-03-26 | 4 |
R6 - 29/6/2022
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 14016 | Dave Warden | Andy Bluff | 1130 | 41-12 | 3 | 0-36-28 | 0-00-00 | 1 |
2 | Laser | 151219 | Edward Hiller | 1099 | 40-31 | 3 | 0-36-52 | 0-00-27 | 2 | |
3 | Laser | 11327 | Cliff Walker | 1099 | 42-14 | 3 | 0-38-26 | 0-02-10 | 3 | |
3 | Laser Radial | 10 | Rob Davies | 1145 | RES | 3 | ||||
3 | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | OOD | 3 | 3 | ||
6 | MERLIN-ROCKET (3550 to 3553) | 3550 | Pete Fisk | John Brown | 990 | 41-40 | 3 | 0-42-05 | 0-05-34 | 4 |
R7 - 6/7/2022
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 1 | Llion | 1099 | 29-20 | 3 | 0-26-41 | 0-00-00 | 1 | |
2 | Supernova | 1262 | John Brown | 1077 | 29-58 | 3 | 0-27-49 | 0-01-13 | 2 | |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | RES | 3 | |||
3 | Les Radley | OOD | 3 | |||||||
3 | SOLUTION | 436 | Pete Fisk | 1092 | 31-50 | 3 | 0-29-09 | 0-02-41 | 3 | |
6 | Laser Radial | 10 | Rob Davies | 1145 | 33-53 | 3 | 0-29-36 | 0-03-19 | 4 | |
7 | Laser | 11327 | Cliff Walker | 1099 | 29-05 | 2 | 0-39-42 | 0-09-32 | 5 | |
8 | GP14 | 14016 | Dave Warden | Andy Bluff | 1130 | DNF | 9 | |||
8 | Laser | 151219 | Edward Hiller | 1099 | DNF | 9 | ||||
8 | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | DNF | 9 |
R8 - 6/7/2022
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 1 | Llion | 1099 | 17-55 | 2 | 0-16-18 | 0-00-00 | 1 | |
2 | Supernova | 1262 | John Brown | 1077 | 18-57 | 2 | 0-17-36 | 0-01-24 | 2 | |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | RES | 3 | |||
3 | Les Radley | OOD | 3 | |||||||
3 | SOLUTION | 436 | Pete Fisk | 1092 | 20-39 | 2 | 0-18-55 | 0-02-51 | 3 | |
6 | Laser Radial | 10 | Rob Davies | 1145 | 13-58 | 1 | 0-24-24 | 0-04-38 | 4 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 13 |
DNF | Started but did not finish | 9 |
OOD | Race officer duty points scored as RDGa | 3 |
RES | Rescue Duty | 3 |
RNS | Race Not Sailed | 0 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com