![]() |
St Georges Hotel Cup 2024Llandudno Sailing Club |
![]() |
Results are final as of 20:44 on July 14, 2024
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 14/07/2024 |
R2 14/07/2024 |
R3 14/07/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 1 | 3 | 2 | 6 |
2nd | SCORPION | 1947 | Rich Jones | Jack/Ffion Jones | 1043 | 2 | 4 | 1 | 7 |
3rd | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 3 | 2 | 3 | 8 | |
4th | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 4 | 5 | 4 | 13 | |
5th | GP14 | 14016 | Andy Bluff | 1130 | 9 | 1 | 5 | 15 | |
6th | ILCA 7 / Laser | 140025 | Mark Jackson | 1102 | 5 | 6 | 6 | 17 | |
7th | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | 993 | 7 | 7 | 7 | 21 | |
8th | ILCA 7 / Laser | 167834 | Simon Nichol | 1102 | 8 | 9 | 8 | 25 | |
9th | STREAKER | 1393 | Sue Hickman | 1124 | 11 | 8 | 9 | 28 | |
10th | RS Feva XL | 14 | 1240 | 12 | 10 | 10 | 32 | ||
11th | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 6 | 16 DNC | 16 DNC | 38 | |
12th | 2000 | 2755 | Charles | Ierene | 1118 | 10 | 12 DNF | 16 DNC | 38 |
13th | Rosie Hearne | 13 OOD | 13 OOD | 13 OOD | 39 | ||||
13th | John Brown | 13 RES | 13 RES | 13 RES | 39 | ||||
13th | Brian Moles | 13 RES | 13 RES | 13 RES | 39 |
R1 - 14/07/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 33-59 | 5 | 0-32-35 | 0-00-00 | 1 |
2 | SCORPION | 1947 | Rich Jones | Jack/Ffion Jones | 1043 | 34-19 | 5 | 0-32-54 | 0-00-20 | 2 |
3 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 36-39 | 5 | 0-33-15 | 0-00-45 | 3 | |
4 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 38-08 | 5 | 0-34-36 | 0-02-14 | 4 | |
5 | ILCA 7 / Laser | 140025 | Mark Jackson | 1102 | 38-33 | 5 | 0-34-59 | 0-02-39 | 5 | |
6 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 40-02 | 5 | 0-36-20 | 0-04-08 | 6 | |
7 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | 993 | 36-36 | 5 | 0-36-51 | 0-04-15 | 7 | |
8 | ILCA 7 / Laser | 167834 | Simon Nichol | 1102 | 40-53 | 5 | 0-37-06 | 0-04-59 | 8 | |
9 | GP14 | 14016 | Andy Bluff | 1130 | 34-39 | 4 | 0-38-20 | 0-05-12 | 9 | |
10 | 2000 | 2755 | Charles | Ierene | 1118 | 36-02 | 4 | 0-40-17 | 0-06-54 | 10 |
11 | STREAKER | 1393 | Sue Hickman | 1124 | 32-52 | 3 | 0-48-44 | 0-10-54 | 11 | |
12 | RS Feva XL | 14 | 1240 | 37-51 | 2 | 1-16-19 | 0-21-41 | 12 | ||
13 | Rosie Hearne | OOD | 5 | 13 | ||||||
13 | John Brown | RES | 5 | 13 | ||||||
13 | Brian Moles | RES | 5 | 13 |
R2 - 14/07/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 14016 | Andy Bluff | 1130 | 35-40 | 4 | 0-31-34 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 35-20 | 4 | 0-32-04 | 0-00-33 | 2 | |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 33-31 | 4 | 0-32-08 | 0-00-36 | 3 |
4 | SCORPION | 1947 | Rich Jones | Jack/Ffion Jones | 1043 | 33-56 | 4 | 0-32-32 | 0-01-01 | 4 |
5 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 35-53 | 4 | 0-32-34 | 0-01-06 | 5 | |
6 | ILCA 7 / Laser | 140025 | Mark Jackson | 1102 | 36-55 | 4 | 0-33-30 | 0-02-08 | 6 | |
7 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | 993 | 33-50 | 4 | 0-34-04 | 0-02-29 | 7 | |
8 | STREAKER | 1393 | Sue Hickman | 1124 | 41-20 | 4 | 0-36-46 | 0-05-51 | 8 | |
9 | ILCA 7 / Laser | 167834 | Simon Nichol | 1102 | 35-41 | 3 | 0-43-10 | 0-09-36 | 9 | |
10 | RS Feva XL | 14 | 1240 | 29-42 | 2 | 0-47-54 | 0-10-08 | 10 | ||
11 | 2000 | 2755 | Charles | Ierene | 1118 | DNF | 12 | |||
12 | Rosie Hearne | OOD | 4 | 13 | ||||||
12 | John Brown | RES | 4 | 13 | ||||||
12 | Brian Moles | RES | 4 | 13 |
R3 - 14/07/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 1947 | Rich Jones | Jack/Ffion Jones | 1043 | 31-43 | 4 | 0-30-25 | 0-00-00 | 1 |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 32-09 | 4 | 0-30-49 | 0-00-26 | 2 |
3 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 35-15 | 4 | 0-31-59 | 0-01-44 | 3 | |
4 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 37-11 | 4 | 0-33-45 | 0-03-40 | 4 | |
5 | GP14 | 14016 | Andy Bluff | 1130 | 39-04 | 4 | 0-34-34 | 0-04-42 | 5 | |
6 | ILCA 7 / Laser | 140025 | Mark Jackson | 1102 | 38-13 | 4 | 0-34-41 | 0-04-42 | 6 | |
7 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | 993 | 34-58 | 4 | 0-35-13 | 0-04-46 | 7 | |
8 | ILCA 7 / Laser | 167834 | Simon Nichol | 1102 | 32-08 | 3 | 0-38-53 | 0-07-00 | 8 | |
9 | STREAKER | 1393 | Sue Hickman | 1124 | 36-50 | 3 | 0-43-42 | 0-11-12 | 9 | |
10 | RS Feva XL | 14 | 1240 | 41-23 | 3 | 0-44-30 | 0-13-06 | 10 | ||
11 | Rosie Hearne | OOD | 4 | 13 | ||||||
11 | John Brown | RES | 4 | 13 | ||||||
11 | Brian Moles | RES | 4 | 13 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 16 |
DNF | Started but did not finish | 12 |
OOD | Race officer duty points scored as RDGa | 13 |
RES | Rescue Duty | 13 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com