St Georges Hotel Cup 2023Llandudno Sailing Club |
Results are final as of 20:57 on July 23, 2023
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 23-07-2023 |
R2 23-07-2023 |
R3 23-07-2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 1 | 1 | 1 | 3 |
2nd | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 4 | 3 | 3 | 10 | |
3rd | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 2 | 4 | 5 DNF | 11 | |
4th | Topper | 48574 | Evan Thomas | 1358 | 5 | 5 | 2 | 12 | |
5th | GP14 | 14016 | Andy Bluff | Steve Dodson | 1130 | 3 | 2 | 8 DNC | 13 |
6th | SOLUTION | 458 | Les Thomas | 1096 | 8 DNC | 6 | 8 DNC | 22 | |
7th | FIREBALL | 14269 | Marcus North | Sue North | 952 | 7 DNF | 8 DNC | 8 DNC | 23 |
R1 - 23-07-2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 38-56 | 4 | 0-37-20 | 0-00-00 | 1 |
2 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 33-05 | 3 | 0-40-04 | 0-02-16 | 2 | |
3 | GP14 | 14016 | Andy Bluff | Steve Dodson | 1130 | 35-07 | 3 | 0-41-26 | 0-03-29 | 3 |
4 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 38-21 | 3 | 0-46-27 | 0-07-32 | 4 | |
5 | Topper | 48574 | Evan Thomas | 1358 | 32-34 | 2 | 0-47-58 | 0-07-13 | 5 | |
6 | FIREBALL | 14269 | Marcus North | Sue North | 952 | DNF | 7 |
R2 - 23-07-2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 28-25 | 3 | 0-27-15 | 0-00-00 | 1 |
2 | GP14 | 14016 | Andy Bluff | Steve Dodson | 1130 | 23-51 | 2 | 0-31-40 | 0-03-20 | 2 |
3 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 37-15 | 3 | 0-33-50 | 0-07-15 | 3 | |
4 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 37-19 | 3 | 0-33-54 | 0-07-19 | 4 | |
5 | Topper | 48574 | Evan Thomas | 1358 | 34-47 | 2 | 0-38-25 | 0-10-07 | 5 | |
6 | SOLUTION | 458 | Les Thomas | 1096 | 19-00 | 1 | 0-52-00 | 0-09-03 | 6 |
R3 - 23-07-2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 18-10 | 2 | 0-17-25 | 0-00-00 | 1 |
2 | Topper | 48574 | Evan Thomas | 1358 | 17-15 | 1 | 0-25-24 | 0-05-25 | 2 | |
3 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 15-00 | 1 | 0-27-15 | 0-05-25 | 3 | |
4 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | DNF | 5 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com