

Shakedown Race
Llandudno Sailing Club
Results are provisional as of 22:08 on April 8, 2025
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | PY | R1 | Total | Nett |
---|---|---|---|---|---|---|---|---|
06/04/2025 | ||||||||
1st | TOPPER | 48574 | Evan Thomas | 1363 | 1.0 | 1.0 | 1.0 | |
2nd | RS AERO 7 | 2103 | Ed Farrell | 1063 | 5.0 RET | 5.0 | 5.0 | |
2nd | ILCA 7 / Laser | 191798 | Rich Kemp | 1104 | 5.0 RET | 5.0 | 5.0 | |
2nd | TOPPER | 1 | Ulla Chapman | 1363 | 5.0 RET | 5.0 | 5.0 |
R1 - 06/04/2025
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | TOPPER | 48574 | Evan Thomas | 1363 | 26-35 | 1 | 0-19-30 | 0-00-00 | 1363 | 1.0 | |
2 | RS AERO 7 | 2103 | Ed Farrell | 1063 | RET | 5.0 | |||||
2 | ILCA 7 / Laser | 191798 | Rich Kemp | 1104 | RET | 5.0 | |||||
2 | TOPPER | 1 | Ulla Chapman | 1363 | RET | 5.0 |
Scoring codes used
Code | Description | Points |
---|---|---|
RET | Retired | 5 |
Sailwave Scoring Software 2.37.00
www.sailwave.com