Shakedown Race 2022
Llandudno Sailing Club
Results are final as of 19:51 on April 10, 2022
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 10/4/22 |
Nett |
---|---|---|---|---|---|---|---|
1st | Tinker Star Traveller | 7669 | Perry Milton | 1520 | 1 | 1 | |
2nd | ENTERPRISE | Rick Whittaker | B Moles | 1122 | 2 | 2 | |
3rd | Supernova | 1262 | John Brown | 1077 | 3 | 3 | |
4th | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 4 | 4 |
R1 - 10/4/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tinker Star Traveller | 7669 | Perry Milton | 1520 | 45-43 | 1 | 0-30-05 | 0-00-00 | 1 | |
2 | ENTERPRISE | Rick Whittaker | B Moles | 1122 | 34-54 | 1 | 0-31-06 | 0-01-09 | 2 | |
3 | Supernova | 1262 | John Brown | 1077 | 34-12 | 1 | 0-31-45 | 0-01-48 | 3 | |
4 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 39-53 | 1 | 0-38-19 | 0-08-34 | 4 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com