![]() |
Salisbury Series 2023Llandudno Sailing Club |
![]() |
Results are provisional as of 20:09 on May 28, 2023
Overall
Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Rating | R3 23/04/2023 |
R4 30/04/2023 |
R5 30/04/2023 |
R6 14/05/2023 |
R7 21/05/2023 |
R8 21/05/2023 |
R9 28/05/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS AERO 7 | 2103 | Ed Farrell | 1063 | 3 OOD | 2 | 2 | (22 DNC) | 3 | 5 | 5 | 20 | |
2nd | Supernova | 1262 | John Brown | 1077 | 1 | 1 | 1 | 1 | (22 DNC) | 22 DNC | 2 | 28 | |
3rd | MERLIN-ROCKET | 3550 | Peter Fisk | Les Thomas | 990 | 7 | 4 | 6 DNF | 5 | 3 OOD | 3 OOD | (22 DNC) | 28 |
4th | ILCA 7 / Laser | 140025 | Mark Jackson | 1101 | 3 | (22 DNC) | 22 DNC | 2 | 1 | 3 | 3 | 34 | |
5th | GP14 | 14016 | Andy Bluff | ? | 1133 | 6 | 6 DNF | 6 DNF | 3 RES | (22 DNC) | 22 DNC | 1 | 44 |
6th | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 2 | 3 RES | 3 RES | (22 DNC) | 22 DNC | 22 DNC | 4 | 56 |
7th | Gareth Roberts | 3 RES | (22 DNC) | 22 DNC | 3 OOD | 3 RES | 3 RES | 22 DNC | 56 | ||||
8th | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | (22 DNC) | 22 DNC | 22 DNC | 3 | 2 | 2 | 6 | 57 | |
9th | ILCA 7 / Laser | 30592 | Rob Davies | 1101 | 4 | 3 OOD | 3 OOD | (22 DNC) | 22 DNC | 22 DNC | 3 RES | 57 | |
10th | Mark Thompson | 3 RES | (22 DNC) | 22 DNC | 22 DNC | 3 RES | 3 RES | 22 DNC | 75 | ||||
11th | Topper | 48574 | Evan Thomas | 1358 | 8 | 3 | 3 | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 80 | |
12th | SOLUTION | 458 | Brian Moles | 1096 | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 6 | 6 | 3 RES | 81 | |
13th | ILCA 6 / Laser Radial | 74110 | Tracy Bond | 1150 | 9 | (22 DNC) | 22 DNC | 22 DNC | 8 | 9 DNF | 22 DNC | 92 | |
14th | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 4 | 1 | 22 DNC | 93 | |
15th | 2000 | 21099 | Rosie Hearn | Ceri | 1114 | (22 DNC) | 22 DNC | 22 DNC | 4 | 22 DNC | 22 DNC | 3 OOD | 95 |
16th | ILCA 6 / Laser Radial | 193786 | Evan Thomas | 1150 | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 5 | 4 | 22 DNC | 97 | |
17th | ILCA 7 / Laser | 125735 | Athanasios Dimitriou | 1101 | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 7 | 7 | 22 DNC | 102 | |
18th | Sue Hickman | (22 DNC) | 22 DNC | 22 DNC | 3 RES | 22 DNC | 22 DNC | 22 DNC | 113 | ||||
19th | RS AERO 7 | 2713 | Ollie | 1063 | 5 | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 115 | |
20th | RS AERO 7 | 1 | John French | 1063 | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 7 | 117 | |
21st | SOLO | 2881 | Dan Wilde | 1142 | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 8 | 118 |
R3 - 23/04/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 29-50 | 3 | 0-27-42 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 31-04 | 3 | 0-29-47 | 0-02-11 | 2 |
3 | RS AERO 7 | 2103 | Ed Farrell | 1063 | OOD | 3 | 3 | |||
3 | ILCA 7 / Laser | 140025 | Mark Jackson | 1101 | 33-48 | 3 | 0-30-42 | 0-03-18 | 3 | |
3 | Gareth Roberts | RES | 3 | 3 | ||||||
3 | Mark Thompson | RES | 3 | 3 | ||||||
7 | ILCA 7 / Laser | 30592 | Rob Davies | 1101 | 33-54 | 3 | 0-30-47 | 0-03-24 | 4 | |
8 | RS AERO 7 | 2713 | Ollie | 1063 | 34-32 | 3 | 0-32-29 | 0-05-05 | 5 | |
9 | GP14 | 14016 | Andy Bluff | ? | 1133 | 25-35 | 2 | 0-33-52 | 0-04-40 | 6 |
10 | MERLIN-ROCKET | 3550 | Peter Fisk | Les Thomas | 990 | 34-00 | 3 | 0-34-21 | 0-06-35 | 7 |
11 | Topper | 48574 | Evan Thomas | 1358 | 33-54 | 2 | 0-37-27 | 0-08-49 | 8 | |
12 | ILCA 6 / Laser Radial | 74110 | Tracy Bond | 1150 | 30-09 | 2 | 0-39-20 | 0-08-55 | 9 |
R4 - 30/04/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 27-00 | 3 | 0-25-04 | 0-00-00 | 1 | |
2 | RS AERO 7 | 2103 | Ed Farrell | 1063 | 30-20 | 3 | 0-28-32 | 0-03-41 | 2 | |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | RES | 2 | 3 | ||
3 | ILCA 7 / Laser | 30592 | Rob Davies | 1101 | OOD | 2 | 3 | |||
3 | Topper | 48574 | Evan Thomas | 1358 | 26-15 | 2 | 0-29-00 | 0-03-33 | 3 | |
6 | MERLIN-ROCKET | 3550 | Peter Fisk | Les Thomas | 990 | 28-48 | 3 | 0-29-05 | 0-03-59 | 4 |
7 | GP14 | 14016 | Andy Bluff | ? | 1133 | DNF | 6 |
R5 - 30/04/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 27-15 | 3 | 0-25-18 | 0-00-00 | 1 | |
2 | RS AERO 7 | 2103 | Ed Farrell | 1063 | 21-44 | 2 | 0-30-40 | 0-03-48 | 2 | |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | RES | 1 | 3 | ||
3 | ILCA 7 / Laser | 30592 | Rob Davies | 1101 | OOD | 1 | 3 | |||
3 | Topper | 48574 | Evan Thomas | 1358 | 20-00 | 1 | 0-44-11 | 0-08-33 | 3 | |
6 | MERLIN-ROCKET | 3550 | Peter Fisk | Les Thomas | 990 | DNF | 6 | |||
6 | GP14 | 14016 | Andy Bluff | ? | 1133 | DNF | 6 |
R6 - 14/05/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 27-41 | 3 | 0-25-42 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 140025 | Mark Jackson | 1101 | 30-37 | 3 | 0-27-48 | 0-02-19 | 2 | |
3 | GP14 | 14016 | Andy Bluff | ? | 1133 | RES | 3 | 3 | ||
3 | Gareth Roberts | OOD | 3 | 3 | ||||||
3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 30-49 | 3 | 0-27-59 | 0-02-31 | 3 | |
3 | Sue Hickman | RES | 3 | 3 | ||||||
7 | 2000 | 21099 | Rosie Hearn | Ceri | 1114 | 31-41 | 3 | 0-28-26 | 0-03-03 | 4 |
8 | MERLIN-ROCKET | 3550 | Peter Fisk | Les Thomas | 990 | 31-11 | 3 | 0-31-30 | 0-05-44 | 5 |
R7 - 21/05/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 140025 | Mark Jackson | 1101 | 38-31 | 3 | 0-34-59 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 39-18 | 3 | 0-35-42 | 0-00-47 | 2 | |
3 | RS AERO 7 | 2103 | Ed Farrell | 1063 | 38-48 | 3 | 0-36-30 | 0-01-37 | 3 | |
3 | MERLIN-ROCKET | 3550 | Peter Fisk | Les Thomas | 990 | OOD | 2 | 3 | ||
3 | Gareth Roberts | RES | 2 | 3 | ||||||
3 | Mark Thompson | RES | 2 | 3 | ||||||
7 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 30-45 | 2 | 0-41-54 | 0-05-04 | 4 | |
8 | ILCA 6 / Laser Radial | 193786 | Evan Thomas | 1150 | 34-04 | 2 | 0-44-26 | 0-07-15 | 5 | |
9 | SOLUTION | 458 | Brian Moles | 1096 | 34-40 | 2 | 0-47-27 | 0-09-06 | 6 | |
10 | ILCA 7 / Laser | 125735 | Athanasios Dimitriou | 1101 | 38-46 | 2 | 0-52-49 | 0-13-05 | 7 | |
11 | ILCA 6 / Laser Radial | 74110 | Tracy Bond | 1150 | 42-33 | 2 | 0-55-30 | 0-15-44 | 8 |
R8 - 21/05/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 30-55 | 3 | 0-28-05 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 33-46 | 3 | 0-30-40 | 0-02-51 | 2 | |
3 | MERLIN-ROCKET | 3550 | Peter Fisk | Les Thomas | 990 | OOD | 3 | 3 | ||
3 | ILCA 7 / Laser | 140025 | Mark Jackson | 1101 | 34-28 | 3 | 0-31-18 | 0-03-33 | 3 | |
3 | Gareth Roberts | RES | 3 | 3 | ||||||
3 | Mark Thompson | RES | 3 | 3 | ||||||
7 | ILCA 6 / Laser Radial | 193786 | Evan Thomas | 1150 | 27-00 | 2 | 0-35-13 | 0-05-28 | 4 | |
8 | RS AERO 7 | 2103 | Ed Farrell | 1063 | 25-25 | 2 | 0-35-52 | 0-05-31 | 5 | |
9 | SOLUTION | 458 | Brian Moles | 1096 | 35-25 | 2 | 0-48-28 | 0-14-54 | 6 | |
10 | ILCA 7 / Laser | 125735 | Athanasios Dimitriou | 1101 | 37-38 | 2 | 0-51-16 | 0-17-01 | 7 | |
11 | ILCA 6 / Laser Radial | 74110 | Tracy Bond | 1150 | DNF | 9 |
R9 - 28/05/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 14016 | Andy Bluff | ? | 1133 | 36-24 | 2 | 0-32-08 | 0-00-00 | 1 |
2 | Supernova | 1262 | John Brown | 1077 | 35-45 | 2 | 0-33-12 | 0-01-09 | 2 | |
3 | ILCA 7 / Laser | 140025 | Mark Jackson | 1101 | 36-45 | 2 | 0-33-23 | 0-01-23 | 3 | |
3 | ILCA 7 / Laser | 30592 | Rob Davies | 1101 | RES | 2 | 3 | |||
3 | SOLUTION | 458 | Brian Moles | 1096 | RES | 2 | 3 | |||
3 | 2000 | 21099 | Rosie Hearn | Ceri | 1114 | OOD | 2 | 3 | ||
7 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 35-16 | 2 | 0-33-49 | 0-01-45 | 4 |
8 | RS AERO 7 | 2103 | Ed Farrell | 1063 | 36-53 | 2 | 0-34-42 | 0-02-44 | 5 | |
9 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 39-14 | 2 | 0-35-38 | 0-03-52 | 6 | |
10 | RS AERO 7 | 1 | John French | 1063 | 38-55 | 2 | 0-36-37 | 0-04-46 | 7 | |
11 | SOLO | 2881 | Dan Wilde | 1142 | 45-23 | 2 | 0-39-44 | 0-08-42 | 8 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 22 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | 3 |
RES | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com