Sailwave results for Salisbury Series 2022 at Llandudno Sailing Club 2022
event burgee venue burgee

Salisbury Series 2022

Llandudno Sailing Club

Results are provisional as of 19:12 on June 5, 2022

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating R1
24/4/22
R2
1/5/22
R3
1/5/22
R4
8/5/22
R5
8/5/22
R6
15/5/22
R7
29/5/22
R8
29/5/22
R9
5/6/22
Nett
1st SCORPION 2029 Carl Jones Shellie Jones 1041 0 RNS 0 RNS (3 RES) 1 1 (2) 1 1 1 5
2nd Solution 436 Peter Fisk   1089 0 RNS 0 RNS (5) 2 2 (4) 2 2 3 OOD 11
3rd RS AERO 7 2103 Ed Farrell   1065 0 RNS 0 RNS (7) 3 OOD 3 OOD (6) 3 4 2 15
4th Laser 11327 Cliff Walker   1099 0 RNS 0 RNS (19 DNC) 3 3 (10 DNF) 4 3 4 17
5th RS Feva XL 6302 Les Thomas   1240 0 RNS 0 RNS 6 3 RES 3 RES 3 RES (19 DNC) (19 DNC) 3 RES 18
6th Topper 48574 Evan Thomas   1358 0 RNS 0 RNS 1 5 4 7 (19 DNC) (19 DNC) 3 20
7th Laser Radial 10 Rob Davies   1145 0 RNS 0 RNS 3 OOD 3 RES 3 RES 5 (19 DNC) (19 DNC) 19 DNC 33
8th Supernova 1262 John Brown   1077 0 RNS 0 RNS 2 (19 DNC) (19 DNC) 1 19 DNC 19 DNC 19 DNC 60
9th Laser 140025 Mark Jackson   1099 0 RNS 0 RNS 3 (19 DNC) (19 DNC) 3 19 DNC 19 DNC 19 DNC 63
10th ENTERPRISE 22131 Rick Whittaker Bryan 1122 0 RNS 0 RNS (19 DNC) 4 5 (19 DNC) 19 DNC 19 DNC 19 DNC 66
11th     Gareth Roberts     0 RNS 0 RNS (19 DNC) (19 DNC) 19 DNC 3 OOD 19 DNC 19 DNC 19 DNC 79
11th     Sarah Parr     0 RNS 0 RNS (19 DNC) (19 DNC) 19 DNC 3 RES 19 DNC 19 DNC 19 DNC 79
13th 2000 21099 Rosie Hearn Cerrie Roberts 1114 0 RNS 0 RNS 4 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 80
14th Laser 140025*     1099 0 RNS 0 RNS (19 DNC) (19 DNC) 6 19 DNC 19 DNC 19 DNC 19 DNC 82
15th SOLO 2883 D. Walker   1142 0 RNS 0 RNS (19 DNC) (19 DNC) 19 DNC 8 19 DNC 19 DNC 19 DNC 84
16th Laser Radial 74110 Tracy Bond   1145 0 RNS 0 RNS 8 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 84
17th RS Feva XL 2 Perry Milton   1240 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 19 DNC 5 119
18th Tinker Star Traveller 7669 Perry Milton ? 1520 (19 DNC) (19 DNC) 19 DNC 19 DNC 19 DNC 19 DNC 5 19 DNC 19 DNC 119

R1 - 24/4/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Place Points
1 SCORPION 2029 Carl Jones Shellie Jones 1041 RNS 0
1 Solution 436 Peter Fisk   1089 RNS 0
1 RS AERO 7 2103 Ed Farrell   1065 RNS 0
1 Laser 11327 Cliff Walker   1099 RNS 0
1 RS Feva XL 6302 Les Thomas   1240 RNS 0
1 Topper 48574 Evan Thomas   1358 RNS 0
1 Laser Radial 10 Rob Davies   1145 RNS 0
1 Supernova 1262 John Brown   1077 RNS 0
1 Laser 140025 Mark Jackson   1099 RNS 0
1 ENTERPRISE 22131 Rick Whittaker Bryan 1122 RNS 0
1     Gareth Roberts     RNS 0
1     Sarah Parr     RNS 0
1 2000 21099 Rosie Hearn Cerrie Roberts 1114 RNS 0
1 Laser 140025*     1099 RNS 0
1 SOLO 2883 D. Walker   1142 RNS 0
1 Laser Radial 74110 Tracy Bond   1145 RNS 0

R2 - 1/5/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Place Points
1 SCORPION 2029 Carl Jones Shellie Jones 1041 RNS 0
1 Solution 436 Peter Fisk   1089 RNS 0
1 RS AERO 7 2103 Ed Farrell   1065 RNS 0
1 Laser 11327 Cliff Walker   1099 RNS 0
1 RS Feva XL 6302 Les Thomas   1240 RNS 0
1 Topper 48574 Evan Thomas   1358 RNS 0
1 Laser Radial 10 Rob Davies   1145 RNS 0
1 Supernova 1262 John Brown   1077 RNS 0
1 Laser 140025 Mark Jackson   1099 RNS 0
1 ENTERPRISE 22131 Rick Whittaker Bryan 1122 RNS 0
1     Gareth Roberts     RNS 0
1     Sarah Parr     RNS 0
1 2000 21099 Rosie Hearn Cerrie Roberts 1114 RNS 0
1 Laser 140025*     1099 RNS 0
1 SOLO 2883 D. Walker   1142 RNS 0
1 Laser Radial 74110 Tracy Bond   1145 RNS 0

R3 - 1/5/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 Topper 48574 Evan Thomas   1358 33-47 2 0-37-19 0-00-00 1
2 Supernova 1262 John Brown   1077 40-29 3 0-37-35 0-00-18 2
3 SCORPION 2029 Carl Jones Shellie Jones 1041 RES 3     3
3 Laser Radial 10 Rob Davies   1145 OOD 3     3
3 Laser 140025 Mark Jackson   1099 44-05 3 0-40-07 0-03-04 3
6 2000 21099 Rosie Hearn Cerrie Roberts 1114 44-48 3 0-40-13 0-03-14 4
7 Solution 436 Peter Fisk   1089 44-44 3 0-41-05 0-04-06 5
8 RS Feva XL 6302 Les Thomas   1240 34-01 2 0-41-09 0-03-10 6
9 RS AERO 7 2103 Ed Farrell   1065 44-15 3 0-41-33 0-04-31 7
10 Laser Radial 74110 Tracy Bond   1145 32-49 2 0-42-59 0-04-20 8

R4 - 8/5/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 SCORPION 2029 Carl Jones Shellie Jones 1041 30-00 2 0-28-49 0-00-00 1
2 Solution 436 Peter Fisk   1089 33-13 2 0-30-30 0-01-50 2
3 RS AERO 7 2103 Ed Farrell   1065 OOD 2     3
3 Laser 11327 Cliff Walker   1099 35-44 2 0-32-31 0-04-04 3
3 RS Feva XL 6302 Les Thomas   1240 RES 2     3
3 Laser Radial 10 Rob Davies   1145 RES 2     3
7 ENTERPRISE 22131 Rick Whittaker Bryan 1122 37-08 2 0-33-06 0-04-48 4
8 Topper 48574 Evan Thomas   1358 22-44 1 0-33-29 0-03-10 5

R5 - 8/5/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 SCORPION 2029 Carl Jones Shellie Jones 1041 27-44 3 0-26-38 0-00-00 1
2 Solution 436 Peter Fisk   1089 29-57 3 0-27-30 0-00-56 2
3 RS AERO 7 2103 Ed Farrell   1065 OOD 3     3
3 Laser 11327 Cliff Walker   1099 31-35 3 0-28-44 0-02-18 3
3 RS Feva XL 6302 Les Thomas   1240 RES 3     3
3 Laser Radial 10 Rob Davies   1145 RES 3     3
7 Topper 48574 Evan Thomas   1358 26-48 2 0-29-36 0-02-41 4
8 ENTERPRISE 22131 Rick Whittaker Bryan 1122 35-04 3 0-31-15 0-05-11 5
9 Laser 140025*     1099 26-15 2 0-35-50 0-06-44 6

R6 - 15/5/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 Supernova 1262 John Brown   1077 42-18 4 0-39-17 0-00-00 1
2 SCORPION 2029 Carl Jones Shellie Jones 1041 42-16 4 0-40-36 0-01-23 2
3 RS Feva XL 6302 Les Thomas   1240 RES 4     3
3 Laser 140025 Mark Jackson   1099 45-24 4 0-41-19 0-02-14 3
3     Gareth Roberts     OOD 4     3
3     Sarah Parr     RES 4     3
7 Solution 436 Peter Fisk   1089 45-53 4 0-42-08 0-03-07 4
8 Laser Radial 10 Rob Davies   1145 50-15 4 0-43-53 0-05-17 5
9 RS AERO 7 2103 Ed Farrell   1065 50-59 4 0-47-52 0-09-09 6
10 Topper 48574 Evan Thomas   1358 43-08 2 1-03-31 0-16-28 7
11 SOLO 2883 D. Walker   1142 42-43 2 1-14-49 0-20-17 8
12 Laser 11327 Cliff Walker   1099 DNF       10

R7 - 29/5/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 SCORPION 2029 Carl Jones Shellie Jones 1041 20-54 2 0-20-05 0-00-00 1
2 Solution 436 Peter Fisk   1089 22-25 2 0-20-35 0-00-33 2
3 RS AERO 7 2103 Ed Farrell   1065 22-34 2 0-21-11 0-01-11 3
4 Laser 11327 Cliff Walker   1099 24-12 2 0-22-01 0-02-08 4
5 Tinker Star Traveller 7669 Perry Milton ? 1520 28-02 1 0-36-53 0-12-46 5

R8 - 29/5/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 SCORPION 2029 Carl Jones Shellie Jones 1041 22-01 2 0-21-09 0-00-00 1
2 Solution 436 Peter Fisk   1089 23-27 2 0-21-32 0-00-25 2
3 Laser 11327 Cliff Walker   1099 24-07 2 0-21-57 0-00-52 3
4 RS AERO 7 2103 Ed Farrell   1065 23-59 2 0-22-31 0-01-28 4

R9 - 5/6/22

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Rating Place Points
1 SCORPION 2029 Carl Jones Shellie Jones 1041 1 1
2 RS AERO 7 2103 Ed Farrell   1065 2 2
3 Solution 436 Peter Fisk   1089 OOD 3
3 RS Feva XL 6302 Les Thomas   1240 RES 3
3 Topper 48574 Evan Thomas   1358 3 3
6 Laser 11327 Cliff Walker   1099 4 4
7 RS Feva XL 2 Perry Milton   1240 5 5

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 19
DNFStarted but did not finish 10
OODRace officer duty points scored as RDGa 3
RESRescue Duty 3
RNSRace Not Sailed 0

www.llandudno-sailing-club.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com