![]() |
RNLI Trophy 2024Llandudno Sailing Club |
![]() |
Results are final as of 17:39 on September 8, 2024
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 08/09/2024 |
R2 08/09/2024 |
R3 08/09/2024 |
R4 08/09/2024 |
R5 08/09/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 1 | 1 | 1 | (2) | 1 | 4 | |
2nd | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 2 | (3) | 2 | 1 | 3 | 8 | |
3rd | ILCA 6 / Laser Radial | 167834 | Simon Nichol | 1154 | (3) | 2 | 3 | 3 | 2 | 10 | |
4th | MERLIN ROCKET 3430 to 3553 | 3550 | Keiren | Peter Fisk | 993 | 4 | 4 | 4 | (6 DNF) | 6 OCS | 18 |
5th | Vortex | 1219 | Mathew | 914 | 5 | (9 DNC) | 5 | 4 | 4 | 18 | |
6th | Carl Jones | (12 OOD) | 12 OOD | 12 OOD | 12 OOD | 12 OOD | 48 | ||||
6th | Les Thomas | (12 RES) | 12 RES | 12 RES | 12 RES | 12 RES | 48 | ||||
6th | Evan Thomas | (12 RES) | 12 RES | 12 RES | 12 RES | 12 RES | 48 |
R1 - 08/09/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 6-56 | 1 | 0-06-00 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 7-32 | 1 | 0-06-50 | 0-00-55 | 2 | |
3 | ILCA 6 / Laser Radial | 167834 | Simon Nichol | 1154 | 8-07 | 1 | 0-07-02 | 0-01-11 | 3 | |
4 | MERLIN ROCKET 3430 to 3553 | 3550 | Keiren | Peter Fisk | 993 | 8-01 | 1 | 0-08-04 | 0-02-03 | 4 |
5 | Vortex | 1219 | Mathew | 914 | 11-48 | 1 | 0-12-55 | 0-06-19 | 5 | |
6 | Carl Jones | OOD | 1 | 12 | ||||||
6 | Les Thomas | RES | 1 | 12 | ||||||
6 | Evan Thomas | RES | 1 | 12 |
R2 - 08/09/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 6-18 | 1 | 0-05-28 | 0-00-00 | 1 | |
2 | ILCA 6 / Laser Radial | 167834 | Simon Nichol | 1154 | 7-12 | 1 | 0-06-14 | 0-00-54 | 2 | |
3 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 6-53 | 1 | 0-06-15 | 0-00-52 | 3 | |
4 | MERLIN ROCKET 3430 to 3553 | 3550 | Keiren | Peter Fisk | 993 | 6-32 | 1 | 0-06-35 | 0-01-07 | 4 |
6 | Carl Jones | OOD | 1 | 12 | ||||||
6 | Les Thomas | RES | 1 | 12 | ||||||
6 | Evan Thomas | RES | 1 | 12 |
R3 - 08/09/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 5-56 | 1 | 0-05-08 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 6-33 | 1 | 0-05-57 | 0-00-53 | 2 | |
3 | ILCA 6 / Laser Radial | 167834 | Simon Nichol | 1154 | 7-22 | 1 | 0-06-23 | 0-01-26 | 3 | |
4 | MERLIN ROCKET 3430 to 3553 | 3550 | Keiren | Peter Fisk | 993 | 6-25 | 1 | 0-06-28 | 0-01-19 | 4 |
5 | Vortex | 1219 | Mathew | 914 | 7-55 | 1 | 0-08-40 | 0-03-13 | 5 | |
6 | Carl Jones | OOD | 1 | 12 | ||||||
6 | Les Thomas | RES | 1 | 12 | ||||||
6 | Evan Thomas | RES | 1 | 12 |
R4 - 08/09/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 6-16 | 1 | 0-05-41 | 0-00-00 | 1 | |
2 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 6-54 | 1 | 0-05-59 | 0-00-20 | 2 | |
3 | ILCA 6 / Laser Radial | 167834 | Simon Nichol | 1154 | 7-11 | 1 | 0-06-13 | 0-00-37 | 3 | |
4 | Vortex | 1219 | Mathew | 914 | 12-00 | 1 | 0-13-08 | 0-06-48 | 4 | |
5 | MERLIN ROCKET 3430 to 3553 | 3550 | Keiren | Peter Fisk | 993 | DNF | 6 | |||
6 | Carl Jones | OOD | 1 | 12 | ||||||
6 | Les Thomas | RES | 1 | 12 | ||||||
6 | Evan Thomas | RES | 1 | 12 |
R5 - 08/09/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 6-18 | 1 | 0-05-28 | 0-00-00 | 1 | |
2 | ILCA 6 / Laser Radial | 167834 | Simon Nichol | 1154 | 8-06 | 1 | 0-07-01 | 0-01-48 | 2 | |
3 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 8-08 | 1 | 0-07-23 | 0-02-07 | 3 | |
4 | Vortex | 1219 | Mathew | 914 | 8-27 | 1 | 0-09-15 | 0-03-28 | 4 | |
5 | MERLIN ROCKET 3430 to 3553 | 3550 | Keiren | Peter Fisk | 993 | OCS | 6 | |||
6 | Carl Jones | OOD | 1 | 12 | ||||||
6 | Les Thomas | RES | 1 | 12 | ||||||
6 | Evan Thomas | RES | 1 | 12 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 9 |
DNF | Started but did not finish | 6 |
OCS | On course side at start or broke rule 30.1 | 6 |
OOD | Race officer duty points scored as RDGa | 12 |
RES | Rescue Duty | 12 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com