RNLI Trophy 2023Llandudno Sailing Club |
Results are final as of 22:15 on May 8, 2023
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 07/05/2023 |
R2 07/05/2023 |
R3 07/05/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SOLUTION | 436 | Peter Fisk | 1096 | 1 | 1 | 1 | 3 | |
2nd | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 2 | 2 | 2 | 6 | |
3rd | GP14 | 14016 | Andy Bluff | Steve Dodson | 1130 | 3 | 3 | 3 | 9 |
3rd | Mark Jackson | 3 OOD | 3 OOD | 3 OOD | 9 | ||||
3rd | Mark Thompson | 3 RES | 3 RES | 3 RES | 9 | ||||
3rd | Katty Stevens | 3 RES | 3 RES | 3 RES | 9 | ||||
7th | SOLUTION | 1 | Brian Moles | 1096 | 6 DSQ | 5 DSQ | 9 DNC | 20 | |
8th | Topper | 30966 | Sue Hickman | 1358 | 6 DNF | 9 DNC | 9 DNC | 24 |
R1 - 07/05/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLUTION | 436 | Peter Fisk | 1096 | 35-57 | 3 | 0-32-48 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 49-23 | 3 | 0-44-51 | 0-13-16 | 2 | |
3 | GP14 | 14016 | Andy Bluff | Steve Dodson | 1130 | 50-50 | 3 | 0-44-59 | 0-13-46 | 3 |
3 | Mark Jackson | OOD | 3 | 3 | ||||||
3 | Mark Thompson | RES | 3 | 3 | ||||||
3 | Katty Stevens | RES | 3 | 3 | ||||||
7 | SOLUTION | 1 | Brian Moles | 1096 | DSQ | 6 | ||||
7 | Topper | 30966 | Sue Hickman | 1358 | DNF | 6 |
R2 - 07/05/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLUTION | 436 | Peter Fisk | 1096 | 27-27 | 4 | 0-25-03 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 27-39 | 4 | 0-25-07 | 0-00-04 | 2 | |
3 | GP14 | 14016 | Andy Bluff | Steve Dodson | 1130 | 31-09 | 4 | 0-27-34 | 0-02-51 | 3 |
3 | Mark Jackson | OOD | 4 | 3 | ||||||
3 | Mark Thompson | RES | 4 | 3 | ||||||
3 | Katty Stevens | RES | 4 | 3 | ||||||
7 | SOLUTION | 1 | Brian Moles | 1096 | DSQ | 4 | 5 |
R3 - 07/05/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLUTION | 436 | Peter Fisk | 1096 | 30-07 | 4 | 0-27-29 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 30-32 | 4 | 0-27-44 | 0-00-17 | 2 | |
3 | GP14 | 14016 | Andy Bluff | Steve Dodson | 1130 | 31-37 | 4 | 0-27-59 | 0-00-34 | 3 |
3 | Mark Jackson | OOD | 4 | 3 | ||||||
3 | Mark Thompson | RES | 4 | 3 | ||||||
3 | Katty Stevens | RES | 4 | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com