RNLI Trophy 2022
Llandudno Sailing Club
Results are final as of 13:31 on May 24, 2022
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 22/5/22 |
R2 22/5/22 |
R3 22/5/22 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | Solution | 436 | Peter Fisk | 1089 | 1 | 2 | 1 | 4 | |
2nd | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 2 | 1 | 2 | 5 |
3rd | RS AERO 7 | 2103 | Ed Farrell | 1065 | 5 | 3 | 3 | 11 | |
4th | Laser | 11327 | Cliff Walker | 1099 | 4 | 4 | 4 | 12 | |
5th | 2000 | 21099 | Rosie Hearn | Paula MacLaverty | 1114 | 3 | 6 | 8 DNC | 17 |
6th | Topper | 48574 | Evan Evans | 1358 | 8 DNF | 5 | 5 | 18 | |
7th | Laser Pico | 11 | Thanasis Dimitriou | 1330 | 8 DNF | 7 | 6 | 21 |
R1 - 22/5/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solution | 436 | Peter Fisk | 1089 | 27-12 | 1 | 0-24-59 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 30-11 | 1 | 0-29-00 | 0-04-11 | 2 |
3 | 2000 | 21099 | Rosie Hearn | Paula MacLaverty | 1114 | 33-18 | 1 | 0-29-54 | 0-05-29 | 3 |
4 | Laser | 11327 | Cliff Walker | 1099 | 33-13 | 1 | 0-30-13 | 0-05-46 | 4 | |
5 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 32-47 | 1 | 0-30-47 | 0-06-11 | 5 | |
6 | Topper | 48574 | Evan Evans | 1358 | DNF | 8 | ||||
6 | Laser Pico | 11 | Thanasis Dimitriou | 1330 | DNF | 8 |
R2 - 22/5/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 40-22 | 3 | 0-38-47 | 0-00-00 | 1 |
2 | Solution | 436 | Peter Fisk | 1089 | 44-10 | 3 | 0-40-33 | 0-01-56 | 2 | |
3 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 45-53 | 3 | 0-43-05 | 0-04-35 | 3 | |
4 | Laser | 11327 | Cliff Walker | 1099 | 49-41 | 3 | 0-45-12 | 0-07-04 | 4 | |
5 | Topper | 48574 | Evan Evans | 1358 | 43-05 | 2 | 0-47-35 | 0-07-59 | 5 | |
6 | 2000 | 21099 | Rosie Hearn | Paula MacLaverty | 1114 | 36-062 | 2 | 0-49-52 | 0-08-14 | 6 |
7 | Laser Pico | 11 | Thanasis Dimitriou | 1330 | 53-08 | 2 | 0-59-55 | 0-18-45 | 7 |
R3 - 22/5/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Solution | 436 | Peter Fisk | 1089 | 50-33 | 3 | 0-46-25 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 50-00 | 3 | 0-48-02 | 0-01-41 | 2 |
3 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 54-37 | 3 | 0-51-17 | 0-05-11 | 3 | |
4 | Laser | 11327 | Cliff Walker | 1099 | 43-20 | 2 | 0-59-09 | 0-09-19 | 4 | |
5 | Topper | 48574 | Evan Evans | 1358 | 54-36 | 2 | 1-00-19 | 0-12-35 | 5 | |
6 | Laser Pico | 11 | Thanasis Dimitriou | 1330 | 58-04 | 2 | 1-05-29 | 0-16-55 | 6 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com