Norman BrierleyTrophy 2022
Llandudno Sailing Club
Results are final as of 9:29 on June 16, 2022
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 12/6/22 |
R2 12/6/22 |
Nett |
---|---|---|---|---|---|---|---|---|
1st | Supernova | 1262 | John Brown | 1077 | 1 | 1 | 2 | |
2nd | Laser Radial | 10 | Rob Davies | 1145 | 2 | 2 | 4 | |
3rd | Laser | 11327 | Cliff Walker | 1099 | 3 | 3 | 6 |
R1 - 12/6/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 26-42 | 3 | 0-24-47 | 0-00-00 | 1 | |
2 | Laser Radial | 10 | Rob Davies | 1145 | 30-43 | 3 | 0-26-50 | 0-02-20 | 2 | |
3 | Laser | 11327 | Cliff Walker | 1099 | 27-38 | 2 | 0-37-43 | 0-09-28 | 3 |
R2 - 12/6/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 27-28 | 4 | 0-25-30 | 0-00-00 | 1 | |
2 | Laser Radial | 10 | Rob Davies | 1145 | 29-53 | 4 | 0-26-06 | 0-00-41 | 2 | |
3 | Laser | 11327 | Cliff Walker | 1099 | 29-51 | 3 | 0-36-13 | 0-08-50 | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com