![]() |
Morris Gibbons Mini Series 2024Llandudno Sailing Club |
![]() |
Results are provisional as of 9:18 on August 15, 2024
Overall
Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 24/07/2024 |
R2 24/07/2024 |
R3 31/07/2024 |
R4 31/07/2024 |
R5 07/08/2024 |
R6 07/08/2024 |
R7 14/08/2024 |
R8 14/08/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 1 | 1 | (27 DNC) | (27 DNC) | 2 | 2 | 5 | 1 | 12 |
2nd | Supernova | 1262 | John Brown | 1077 | 3 OOD | 3 OOD | (27 DNC) | (27 DNC) | 3 OOD | 3 OOD | 4 | 2 | 18 | |
3rd | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 3 | 3 | 3 OOD | 3 OOD | 4 | 3 | (27 DNC) | (27 DNC) | 19 | |
4th | Laser Pico | Jack Marsden | 1330 | 3 RES | 3 RES | (27 DNC) | (27 DNC) | 3 RES | 3 RES | 8 | 10 DNF | 30 | ||
5th | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 6 | 4 | 3 | (27 DNC) | 3 | 4 | (27 DNC) | 27 DNC | 47 |
6th | GP14 | 13625 | Peter Fisk | Maddie | 1130 | 5 | 6 | (27 DNC) | (27 DNC) | 5 | 5 | 27 DNC | 3 OOD | 51 |
7th | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | (27 DNC) | (27 DNC) | 6 | 5 | 6 | 6 | 27 DNC | 3 RES | 53 | |
8th | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | (27 DNC) | (27 DNC) | 4 | 3 | 27 DNC | 27 DNC | 2 | 3 | 66 | |
9th | Les Radley | 3 RES | 3 RES | 3 RES | 3 RES | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 66 | ||||
10th | Topper | 2 | Esme | 1358 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 7 | 7 | 6 | 5 | 79 | |
11th | Supernova | 1262 | Mark Thompson | 1077 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 3 RES | 3 RES | 27 DNC | 3 RES | 90 | |
12th | ILCA 7 / Laser | 167834 | Simon Nichol | 1102 | 9 DNF | (27 DNC) | 3 RES | 3 RES | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 96 | |
13th | Topper | 3 | Ceri Talbot Roberts | 1358 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 1 | 1 | 27 DNC | 27 DNC | 110 | |
14th | RS AERO 7 | 2103 | Eddie Farrell | 1061 | (27 DNC) | (27 DNC) | 2 | 1 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 111 | |
15th | ILCA 7 / Laser | 216767 | Llion Morris | 1102 | (27 DNC) | (27 DNC) | 1 | 2 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 111 | |
16th | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 2 | 2 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 112 | |
17th | Topper | 4 | 1358 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 1 | 6 | 115 | ||
18th | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 3 | 4 | 115 | |
19th | SOLUTION | 458 | Brian Moles | 1105 | (27 DNC) | (27 DNC) | 5 | 4 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 117 | |
20th | Laser Bahia | 403 | Llion Morris | ?? | 1095 | 4 | 5 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 117 |
21st | ILCA 7 / Laser | 5 | 1102 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 7 | 7 | 122 | ||
22nd | 2000 | 21099 | Rosie Hearne | 1118 | 7 | 7 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 122 | |
23rd | RS AERO 7 | 7 | Keiran | 1061 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 9 | 10 DNF | 127 | |
24th | STREAKER | 1393 | Sue Hickman | 1124 | (27 DNC) | (27 DNC) | 7 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 142 | |
25th | Laser Pico | 0 | ? | 1330 | (27 DNC) | (27 DNC) | 8 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 143 | |
26th | Supernova | 1262 | Luke Shardlow | 1077 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 162 |
R1 - 24/07/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 25-30 | 3 | 0-24-27 | 0-00-00 | 1 |
2 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 30-27 | 3 | 0-26-23 | 0-02-14 | 2 | |
3 | Supernova | 1262 | John Brown | 1077 | OOD | 3 | 3 | |||
3 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 30-32 | 3 | 0-26-28 | 0-02-19 | 3 | |
3 | Laser Pico | Jack Marsden | 1330 | RES | 3 | 3 | ||||
3 | Les Radley | RES | 3 | 3 | ||||||
7 | Laser Bahia | 403 | Llion Morris | ?? | 1095 | 29-28 | 3 | 0-26-55 | 0-02-42 | 4 |
8 | GP14 | 13625 | Peter Fisk | Maddie | 1130 | 32-02 | 3 | 0-28-21 | 0-04-24 | 5 |
9 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 32-05 | 3 | 0-28-24 | 0-04-27 | 6 |
10 | 2000 | 21099 | Rosie Hearne | 1118 | 32-24 | 3 | 0-28-59 | 0-05-04 | 7 | |
11 | ILCA 7 / Laser | 167834 | Simon Nichol | 1102 | DNF | 9 |
R2 - 24/07/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 25-32 | 3 | 0-24-29 | 0-00-00 | 1 |
2 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 29-49 | 3 | 0-25-50 | 0-01-34 | 2 | |
3 | Supernova | 1262 | John Brown | 1077 | OOD | 3 | 3 | |||
3 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 30-55 | 3 | 0-26-47 | 0-02-40 | 3 | |
3 | Laser Pico | Jack Marsden | 1330 | RES | 3 | 3 | ||||
3 | Les Radley | RES | 3 | 3 | ||||||
7 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 31-09 | 3 | 0-27-34 | 0-03-29 | 4 |
8 | Laser Bahia | 403 | Llion Morris | ?? | 1095 | 30-35 | 3 | 0-27-56 | 0-03-47 | 5 |
9 | GP14 | 13625 | Peter Fisk | Maddie | 1130 | 33-01 | 3 | 0-29-13 | 0-05-21 | 6 |
10 | 2000 | 21099 | Rosie Hearne | 1118 | 36-00 | 3 | 0-32-12 | 0-08-38 | 7 |
R3 - 31/07/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 216767 | Llion Morris | 1102 | 35-32 | 3 | 0-32-15 | 0-00-00 | 1 | |
2 | RS AERO 7 | 2103 | Eddie Farrell | 1061 | 35-35 | 3 | 0-33-32 | 0-01-22 | 2 | |
3 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | OOD | 2 | 3 | |||
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 39-11 | 3 | 0-34-41 | 0-02-45 | 3 |
3 | Les Radley | RES | 2 | 3 | ||||||
3 | ILCA 7 / Laser | 167834 | Simon Nichol | 1102 | RES | 2 | 3 | |||
7 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 39-07 | 3 | 0-35-30 | 0-03-35 | 4 | |
8 | SOLUTION | 458 | Brian Moles | 1105 | 40-04 | 3 | 0-36-16 | 0-04-26 | 5 | |
9 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 40-03 | 3 | 0-36-21 | 0-04-31 | 6 | |
10 | STREAKER | 1393 | Sue Hickman | 1124 | 39-12 | 2 | 0-52-19 | 0-15-02 | 7 | |
11 | Laser Pico | 0 | ? | 1330 | 29-35 | 1 | 1-06-44 | 0-15-17 | 8 |
R4 - 31/07/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2103 | Eddie Farrell | 1061 | 14-43 | 1 | 0-13-52 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 216767 | Llion Morris | 1102 | 16-25 | 1 | 0-14-54 | 0-01-08 | 2 | |
3 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | OOD | 1 | 3 | |||
3 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 17-27 | 1 | 0-15-50 | 0-02-10 | 3 | |
3 | Les Radley | RES | 1 | 3 | ||||||
3 | ILCA 7 / Laser | 167834 | Simon Nichol | 1102 | RES | 1 | 3 | |||
7 | SOLUTION | 458 | Brian Moles | 1105 | 18-30 | 1 | 0-16-45 | 0-03-10 | 4 | |
8 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 22-07 | 1 | 0-20-04 | 0-06-50 | 5 |
R5 - 07/08/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Topper | 3 | Ceri Talbot Roberts | 1358 | 24-25 | 2 | 0-26-58 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 31-07 | 3 | 0-29-50 | 0-02-59 | 2 |
3 | Supernova | 1262 | John Brown | 1077 | OOD | 3 | 3 | |||
3 | Laser Pico | Jack Marsden | 1330 | RES | 3 | 3 | ||||
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 23-40 | 2 | 0-31-25 | 0-03-21 | 3 |
3 | Supernova | 1262 | Mark Thompson | 1077 | RES | 3 | 3 | |||
7 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 26-33 | 2 | 0-34-31 | 0-05-48 | 4 | |
8 | GP14 | 13625 | Peter Fisk | Maddie | 1130 | 29-48 | 2 | 0-39-33 | 0-09-29 | 5 |
9 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 31-32 | 2 | 0-42-55 | 0-11-43 | 6 | |
10 | Topper | 2 | Esme | 1358 | 30-05 | 1 | 1-06-27 | 0-17-52 | 7 |
R6 - 07/08/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Topper | 3 | Ceri Talbot Roberts | 1358 | 26-09 | 2 | 0-19-15 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 21-18 | 2 | 0-20-25 | 0-01-13 | 2 |
3 | Supernova | 1262 | John Brown | 1077 | OOD | 2 | 3 | |||
3 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 24-50 | 2 | 0-21-31 | 0-02-37 | 3 | |
3 | Laser Pico | Jack Marsden | 1330 | RES | 2 | 3 | ||||
3 | Supernova | 1262 | Mark Thompson | 1077 | RES | 2 | 3 | |||
7 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 24-44 | 2 | 0-21-53 | 0-02-58 | 4 |
8 | GP14 | 13625 | Peter Fisk | Maddie | 1130 | 31-10 | 2 | 0-27-35 | 0-09-24 | 5 |
9 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 31-36 | 2 | 0-28-41 | 0-10-23 | 6 | |
10 | Topper | 2 | Esme | 1358 | 30-59 | 1 | 0-45-38 | 0-17-54 | 7 |
R7 - 14/08/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Topper | 4 | 1358 | 32-26 | 2 | 0-23-53 | 0-00-00 | 1 | ||
2 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 27-13 | 2 | 0-24-42 | 0-00-54 | 2 | |
3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 27-21 | 2 | 0-24-49 | 0-01-02 | 3 | |
4 | Supernova | 1262 | John Brown | 1077 | 27-09 | 2 | 0-25-13 | 0-01-26 | 4 | |
5 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 26-48 | 2 | 0-25-42 | 0-01-53 | 5 |
6 | Topper | 2 | Esme | 1358 | 28-12 | 1 | 0-41-32 | 0-11-59 | 6 | |
7 | ILCA 7 / Laser | 5 | 1102 | 23-30 | 1 | 0-42-39 | 0-10-20 | 7 | ||
8 | Laser Pico | Jack Marsden | 1330 | 31-00 | 1 | 0-46-37 | 0-15-07 | 8 | ||
9 | RS AERO 7 | 7 | Keiran | 1061 | 25-08 | 1 | 0-47-23 | 0-12-28 | 9 |
R8 - 14/08/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 22-16 | 3 | 0-21-21 | 0-00-00 | 1 |
2 | Supernova | 1262 | John Brown | 1077 | 23-04 | 3 | 0-21-25 | 0-00-04 | 2 | |
3 | GP14 | 13625 | Peter Fisk | Maddie | 1130 | OOD | 3 | 3 | ||
3 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | RES | 3 | 3 | |||
3 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 24-36 | 3 | 0-22-19 | 0-01-04 | 3 | |
3 | Supernova | 1262 | Mark Thompson | 1077 | RES | 3 | 3 | |||
7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 25-08 | 3 | 0-22-48 | 0-01-36 | 4 | |
8 | Topper | 2 | Esme | 1358 | 23-10 | 2 | 0-25-35 | 0-03-50 | 5 | |
9 | Topper | 4 | 1358 | 28-16 | 2 | 0-31-13 | 0-08-56 | 6 | ||
10 | ILCA 7 / Laser | 5 | 1102 | 22-57 | 2 | 0-31-14 | 0-07-16 | 7 | ||
11 | Laser Pico | Jack Marsden | 1330 | DNF | 3 | 10 | ||||
11 | RS AERO 7 | 7 | Keiran | 1061 | DNF | 10 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 27 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | 3 |
RES | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com