Morris Gibbons Mini Series 2023Llandudno Sailing Club |
Results are provisional as of 15:25 on August 25, 2023
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 26/07/2023 |
R5 09/08/2023 |
R6 09/08/2023 |
R7 16/08/2023 |
R8 16/08/2023 |
R9 123/08/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Supernova | 1262 | John Brown | 1077 | (3 OOD) | 1 | 1 | 2 | 2 | 1 | 7 | |
2nd | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | (4) | 3 OOD | 3 OOD | 3 | 4 | 3 | 16 | |
3rd | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 3 | 3 | (9 DNF) | 3 OOD | 3 OOD | 6 | 18 |
4th | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | (23 DNC) | 5 | 2 | 5 | 5 | 5 | 22 | |
5th | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | (11 DNF) | 4 | 9 DNF | 6 | 8 | 2 | 29 | |
6th | SOLUTION | 458 | Brian Moles | 1096 | 11 DNF | 7 | 9 DNF | 8 | 9 | (23 DNC) | 44 | |
7th | GP14 | 13525 | Luke Shardlow | Gareth Roberts | 1130 | 11 DNF | 3 RES | 3 RES | (23 DNC) | 23 DNC | 8 | 48 |
8th | MERLIN-ROCKET | 3450 | Ed Hiller | ? | 990 | (23 DNC) | 2 | 3 | 23 DNC | 23 DNC | 3 OOD | 54 |
9th | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1114 | (23 DNC) | 23 DNC | 23 DNC | 4 | 3 | 4 | 57 |
10th | Topper | 30966 | Sue Hickman | 1358 | 11 DNF | (23 DNC) | 23 DNC | 10 | 10 | 7 | 61 | |
11th | FIREBALL | 14249 | Marcus North | Sue North | 952 | 3 RES | (23 DNC) | 23 DNC | 7 | 6 | 23 DNC | 62 |
12th | Topper | 4 | Sam | 1358 | 11 DNF | (23 DNC) | 9 DNF | 9 | 11 | 23 DNC | 63 | |
13th | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | (23 DNC) | 23 DNC | 23 DNC | 1 | 1 | 23 DNC | 71 |
14th | Ewan | (23 DNC) | 23 DNC | 23 DNC | 3 RES | 3 RES | 23 DNC | 75 | ||||
14th | Evan Thomas | (23 DNC) | 23 DNC | 23 DNC | 3 RES | 3 RES | 23 DNC | 75 | ||||
16th | ILCA 6 / Laser Radial | 125738 | Esme | 1150 | (23 DNC) | 6 | 9 DNF | 23 DNC | 23 DNC | 23 DNC | 84 | |
17th | RS AERO 7 | 2103 | Eddie Farrell | 1063 | 1 | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 93 | |
18th | ILCA 7 / Laser | 216378 | Mathew Stubbins | 1101 | 2 | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 94 | |
19th | Les Ridley | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 3 RES | 95 | ||||
19th | Mark Thompson | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 3 RES | 95 | ||||
21st | ILCA 7 / Laser | 151219 | Ed Hiller | 1101 | 5 | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 23 DNC | 97 | |
22nd | 29ER | 2327 | K | L | 897 | (23 DNC) | 23 DNC | 23 DNC | 23 DNC | 7 | 23 DNC | 99 |
R1 - 26/07/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2103 | Eddie Farrell | 1063 | 23-56 | 1 | 0-22-31 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 216378 | Mathew Stubbins | 1101 | 30-22 | 1 | 0-27-35 | 0-05-35 | 2 | |
3 | Supernova | 1262 | John Brown | 1077 | OOD | 3 | ||||
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 54-37 | 1 | 0-48-12 | 0-29-06 | 3 |
3 | FIREBALL | 14249 | Marcus North | Sue North | 952 | RES | 3 | |||
6 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 53-18 | 1 | 0-48-25 | 0-28-31 | 4 | |
7 | ILCA 7 / Laser | 151219 | Ed Hiller | 1101 | 54-44 | 1 | 0-49-43 | 0-29-57 | 5 | |
8 | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | DNF | 11 | ||||
8 | SOLUTION | 458 | Brian Moles | 1096 | DNF | 11 | ||||
8 | GP14 | 13525 | Luke Shardlow | Gareth Roberts | 1130 | DNF | 11 | |||
8 | Topper | 30966 | Sue Hickman | 1358 | DNF | 11 | ||||
8 | Topper | 4 | Sam | 1358 | DNF | 11 |
R5 - 09/08/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 33-05 | 2 | 0-30-43 | 0-00-00 | 1 | |
2 | MERLIN-ROCKET | 3450 | Ed Hiller | ? | 990 | 34-05 | 2 | 0-34-26 | 0-03-40 | 2 |
3 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | OOD | 2 | 3 | |||
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 39-10 | 2 | 0-34-34 | 0-04-22 | 3 |
3 | GP14 | 13525 | Luke Shardlow | Gareth Roberts | 1130 | RES | 2 | 3 | ||
6 | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | 21-58 | 1 | 0-39-54 | 0-05-03 | 4 | |
7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 22-07 | 1 | 0-40-11 | 0-05-12 | 5 | |
8 | ILCA 6 / Laser Radial | 125738 | Esme | 1150 | 34-30 | 1 | 1-00-00 | 0-16-50 | 6 | |
9 | SOLUTION | 458 | Brian Moles | 1096 | 33-50 | 1 | 1-01-44 | 0-17-00 | 7 |
R6 - 09/08/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 26-43 | 1 | 0-24-48 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 30-03 | 1 | 0-27-18 | 0-02-44 | 2 | |
3 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | OOD | 1 | 3 | |||
3 | GP14 | 13525 | Luke Shardlow | Gareth Roberts | 1130 | RES | 1 | 3 | ||
3 | MERLIN-ROCKET | 3450 | Ed Hiller | ? | 990 | 28-18 | 1 | 0-28-35 | 0-03-44 | 3 |
6 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | DNF | 9 | |||
6 | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | DNF | 9 | ||||
6 | SOLUTION | 458 | Brian Moles | 1096 | DNF | 9 | ||||
6 | Topper | 4 | Sam | 1358 | DNF | 9 | ||||
6 | ILCA 6 / Laser Radial | 125738 | Esme | 1150 | DNF | 9 |
R7 - 16/08/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 32-50 | 3 | 0-31-29 | 0-00-00 | 1 |
2 | Supernova | 1262 | John Brown | 1077 | 35-48 | 3 | 0-33-14 | 0-01-54 | 2 | |
3 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 38-05 | 3 | 0-34-35 | 0-03-25 | 3 | |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | OOD | 3 | 3 | ||
3 | Ewan | RES | 3 | 3 | ||||||
3 | Evan Thomas | RES | 3 | 3 | ||||||
7 | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1114 | 38-47 | 3 | 0-34-49 | 0-03-43 | 4 |
8 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 40-07 | 3 | 0-36-26 | 0-05-27 | 5 | |
9 | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | 40-20 | 3 | 0-36-38 | 0-05-40 | 6 | |
10 | FIREBALL | 14249 | Marcus North | Sue North | 952 | 36-00 | 3 | 0-37-49 | 0-06-02 | 7 |
11 | SOLUTION | 458 | Brian Moles | 1096 | 45-00 | 3 | 0-41-04 | 0-10-30 | 8 | |
12 | Topper | 4 | Sam | 1358 | 23-49 | 1 | 0-52-37 | 0-09-34 | 9 | |
13 | Topper | 30966 | Sue Hickman | 1358 | 38-26 | 1 | 1-24-54 | 0-24-11 | 10 |
R8 - 16/08/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 25-06 | 2 | 0-24-04 | 0-00-00 | 1 |
2 | Supernova | 1262 | John Brown | 1077 | 27-05 | 2 | 0-25-09 | 0-01-10 | 2 | |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | OOD | 2 | 3 | ||
3 | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1114 | 28-11 | 2 | 0-25-18 | 0-01-22 | 3 |
3 | Ewan | RES | 2 | 3 | ||||||
3 | Evan Thomas | RES | 2 | 3 | ||||||
7 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 28-20 | 2 | 0-25-44 | 0-01-50 | 4 | |
8 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 29-10 | 2 | 0-26-29 | 0-02-40 | 5 | |
9 | FIREBALL | 14249 | Marcus North | Sue North | 952 | 27-12 | 2 | 0-28-34 | 0-04-17 | 6 |
10 | 29ER | 2327 | K | L | 897 | 25-46 | 2 | 0-28-44 | 0-04-11 | 7 |
11 | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | 31-58 | 2 | 0-29-02 | 0-05-28 | 8 | |
12 | SOLUTION | 458 | Brian Moles | 1096 | 33-50 | 2 | 0-30-52 | 0-07-27 | 9 | |
13 | Topper | 30966 | Sue Hickman | 1358 | 23-21 | 1 | 0-34-23 | 0-07-01 | 10 | |
14 | Topper | 4 | Sam | 1358 | 28-55 | 1 | 0-42-35 | 0-12-35 | 11 |
R9 - 123/08/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 29-51 | 3 | 0-27-43 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | 21-46 | 2 | 0-29-39 | 0-01-25 | 2 | |
3 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 34-26 | 3 | 0-31-16 | 0-03-55 | 3 | |
3 | MERLIN-ROCKET | 3450 | Ed Hiller | ? | 990 | OOD | 3 | 3 | ||
3 | Les Ridley | RES | 3 | 3 | ||||||
3 | Mark Thompson | RES | 3 | 3 | ||||||
7 | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1114 | 36-37 | 3 | 0-32-52 | 0-05-44 | 4 |
8 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 38-46 | 3 | 0-35-13 | 0-08-15 | 5 | |
9 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 40-31 | 3 | 0-35-46 | 0-09-07 | 6 |
10 | Topper | 30966 | Sue Hickman | 1358 | 17-12 | 1 | 0-38-00 | 0-04-39 | 7 | |
11 | GP14 | 13525 | Luke Shardlow | Gareth Roberts | 1130 | 14-40 | 1 | 0-38-56 | 0-04-14 | 8 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com