Morris Gibbons Mini Series 2022
Llandudno Sailing Club
Results are final as of 13:27 on September 5, 2022
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 27/7/22 |
R2 27/7/22 |
R3 3/8/22 |
R4 3/8/22 |
R5 10/8/22 |
R6 10/8/22 |
R7 17/8/22 |
R8 17/8/22 |
R9 24/8/22 |
R10 24/8/22 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLUTION | 436 | Pete Fisk | 1092 | 1 | 1 | 3 OOD | 3 OOD | 1 | 2 | 3 OOD | 3 OOD | (19 DNC) | (19 DNC) | 17 | |
2nd | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 2 | 2 | 2 | (5) | 2 | (9 DNF) | 3 RES | 3 RES | 3 OOD | 3 OOD | 20 |
3rd | RS AERO 7 | 2103 | Ed Farrell | 1065 | 3 | 3 | 4 | 3 | (7) | (9 DNF) | 7 | 5 | 4 | 4 | 33 | |
4th | Supernova | 1262 | John Brown | 1077 | (19 DNC) | (19 DNC) | 3 RES | 3 RES | 19 DNC | 19 DNC | 2 | 1 | 1 | 1 | 49 | |
5th | Laser | 11327 | Cliff Walker | 1099 | (19 DNC) | (19 DNC) | 3 | 2 | 4 | 3 | 3 | 3 | 19 DNC | 19 DNC | 56 | |
6th | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | 3 RES | 3 RES | (19 DNC) | 1 | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 3 | 2 | 69 |
7th | Laser | 167834 | Simon Nichol | 1099 | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 8 | 9 DNF | 6 | 7 | 5 | 3 | 76 | |
8th | Laser | 216767 | Llion | 1099 | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 3 | 1 | 1 | 2 | 19 DNC | 19 DNC | 83 | |
9th | RS Feva XL | 1 | Matt Stubbins | 1240 | (19 DNC) | (19 DNC) | 1 | 4 | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 3 RES | 3 RES | 87 | |
10th | Luke Shardlow | (19 DNC) | (19 DNC) | 3 RES | 3 RES | 19 DNC | 19 DNC | 3 RES | 3 RES | 19 DNC | 19 DNC | 88 | ||||
11th | Merlin Rocket (3430 to3553) | 3450 | Edward Hiller | ? | 990 | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 4 | 4 | 6 | 6 | 96 |
12th | RS AERO 7 | 2103 | Eddie Farrell | 1065 | 3 OOD | 3 OOD | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 120 | |
13th | Merlin Rocket (3430 to3553) | 3550 | Peter fisk | 990 | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 2 | 5 | 121 | |
14th | Laser | 149796 | John Hardcastle | 1099 | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 5 | 9 DNF | 19 DNC | 19 DNC | 128 | |
15th | RS Feva XL | 6188 | Ed Hiller | 1240 | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 5 | 9 DNF | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 128 | |
16th | SOLO | 2883 | Danial Wilde | 1142 | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 8 | 6 | 19 DNC | 19 DNC | 128 | |
17th | RS Feva XL | 2 | Rebecca Hiller | 1240 | (19 DNC) | (19 DNC) | 19 DNC | 19 DNC | 6 | 9 DNF | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 129 | |
18th | Topaz | 4917 | Marcus | 1140 | (19 DNC) | 4 | (19 DNC) | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 19 DNC | 137 |
R1 - 27/7/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLUTION | 436 | Pete Fisk | 1092 | 30-56 | 2 | 0-28-20 | 0-00-00 | 1 | |
2 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 33-50 | 2 | 0-29-56 | 0-01-49 | 2 |
3 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 33-24 | 2 | 0-31-22 | 0-03-14 | 3 | |
3 | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | RES | 3 | |||
3 | RS AERO 7 | 2103 | Eddie Farrell | 1065 | OOD | 3 |
R2 - 27/7/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLUTION | 436 | Pete Fisk | 1092 | 43-52 | 4 | 0-40-10 | 0-00-00 | 1 | |
2 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 47-05 | 4 | 0-41-40 | 0-01-41 | 2 |
3 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 50-45 | 4 | 0-47-39 | 0-07-58 | 3 | |
3 | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | RES | 4 | 3 | ||
3 | RS AERO 7 | 2103 | Eddie Farrell | 1065 | OOD | 4 | 3 | |||
6 | Topaz | 4917 | Marcus | 1140 | 48-06 | 3 | 0-56-15 | 0-13-45 | 4 |
R3 - 3/8/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS Feva XL | 1 | Matt Stubbins | 1240 | 31-15 | 3 | 0-33-36 | 0-00-00 | 1 | |
2 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 38-01 | 4 | 0-33-39 | 0-00-03 | 2 |
3 | SOLUTION | 436 | Pete Fisk | 1092 | OOD | 3 | ||||
3 | Supernova | 1262 | John Brown | 1077 | RES | 4 | 3 | |||
3 | Laser | 11327 | Cliff Walker | 1099 | 37-21 | 4 | 0-33-59 | 0-00-25 | 3 | |
3 | Luke Shardlow | RES | 4 | 3 | ||||||
7 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 37-08 | 4 | 0-34-52 | 0-01-21 | 4 |
R4 - 3/8/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | 35-50 | 4 | 0-32-10 | 0-00-00 | 1 |
2 | Laser | 11327 | Cliff Walker | 1099 | 36-48 | 4 | 0-33-29 | 0-01-27 | 2 | |
3 | SOLUTION | 436 | Pete Fisk | 1092 | OOD | 3 | ||||
3 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 37-02 | 4 | 0-34-46 | 0-02-47 | 3 | |
3 | Supernova | 1262 | John Brown | 1077 | RES | 4 | 3 | |||
3 | Luke Shardlow | RES | 4 | 3 | ||||||
7 | RS Feva XL | 1 | Matt Stubbins | 1240 | 32-33 | 3 | 0-35-00 | 0-02-38 | 4 | |
8 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 31-44 | 3 | 0-37-27 | 0-04-28 | 5 |
R5 - 10/8/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SOLUTION | 436 | Pete Fisk | 1092 | 30-14 | 3 | 0-27-41 | 0-00-00 | 1 | |
2 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 32-04 | 3 | 0-28-23 | 0-00-47 | 2 |
3 | Laser | 216767 | Llion | 1099 | 31-14 | 3 | 0-28-25 | 0-00-48 | 3 | |
4 | Laser | 11327 | Cliff Walker | 1099 | 32-40 | 3 | 0-29-43 | 0-02-14 | 4 | |
5 | RS Feva XL | 6188 | Ed Hiller | 1240 | 26-14 | 2 | 0-31-44 | 0-03-21 | 5 | |
6 | RS Feva XL | 2 | Rebecca Hiller | 1240 | 27-02 | 2 | 0-32-42 | 0-04-09 | 6 | |
7 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 35-01 | 3 | 0-32-53 | 0-05-32 | 7 | |
8 | Laser | 167834 | Simon Nichol | 1099 | 24-11 | 2 | 0-33-00 | 0-03-54 | 8 |
R6 - 10/8/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 216767 | Llion | 1099 | 24-29 | 1 | 0-22-17 | 0-00-00 | 1 | |
2 | SOLUTION | 436 | Pete Fisk | 1092 | 27-49 | 1 | 0-25-28 | 0-03-29 | 2 | |
3 | Laser | 11327 | Cliff Walker | 1099 | 44-03 | 1 | 0-40-05 | 0-19-34 | 3 | |
4 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | DNF | 1 | 9 | ||
4 | RS AERO 7 | 2103 | Ed Farrell | 1065 | DNF | 1 | 9 | |||
4 | Laser | 167834 | Simon Nichol | 1099 | DNF | 1 | 9 | |||
4 | RS Feva XL | 6188 | Ed Hiller | 1240 | DNF | 1 | 9 | |||
4 | RS Feva XL | 2 | Rebecca Hiller | 1240 | DNF | 1 | 9 |
R7 - 17/8/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 216767 | Llion | 1099 | 32-07 | 3 | 0-29-13 | 0-00-00 | 1 | |
2 | Supernova | 1262 | John Brown | 1077 | 31-30 | 3 | 0-29-15 | 0-00-02 | 2 | |
3 | SOLUTION | 436 | Pete Fisk | 1092 | OOD | 3 | 3 | |||
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | RES | 3 | 3 | ||
3 | Laser | 11327 | Cliff Walker | 1099 | 34-22 | 3 | 0-31-16 | 0-02-15 | 3 | |
3 | Luke Shardlow | RES | 3 | 3 | ||||||
7 | Merlin Rocket (3430 to3553) | 3450 | Edward Hiller | ? | 990 | 31-46 | 3 | 0-32-05 | 0-02-50 | 4 |
8 | Laser | 149796 | John Hardcastle | 1099 | 35-44 | 3 | 0-32-31 | 0-03-37 | 5 | |
9 | Laser | 167834 | Simon Nichol | 1099 | 36-01 | 3 | 0-32-46 | 0-03-54 | 6 | |
10 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 35-04 | 3 | 0-32-56 | 0-03-57 | 7 | |
11 | SOLO | 2883 | Danial Wilde | 1142 | 38-01 | 3 | 0-33-17 | 0-04-39 | 8 |
R8 - 17/8/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 28-46 | 3 | 0-26-43 | 0-00-00 | 1 | |
2 | Laser | 216767 | Llion | 1099 | 29-50 | 3 | 0-27-09 | 0-00-29 | 2 | |
3 | SOLUTION | 436 | Pete Fisk | 1092 | OOD | 3 | 3 | |||
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | RES | 3 | 3 | ||
3 | Laser | 11327 | Cliff Walker | 1099 | 30-56 | 3 | 0-28-09 | 0-01-35 | 3 | |
3 | Luke Shardlow | RES | 3 | 3 | ||||||
7 | Merlin Rocket (3430 to3553) | 3450 | Edward Hiller | ? | 990 | 29-42 | 3 | 0-30-00 | 0-03-15 | 4 |
8 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 32-16 | 3 | 0-30-18 | 0-03-49 | 5 | |
9 | SOLO | 2883 | Danial Wilde | 1142 | 24-04 | 2 | 0-31-37 | 0-03-44 | 6 | |
10 | Laser | 167834 | Simon Nichol | 1099 | 23-46 | 2 | 0-32-26 | 0-04-12 | 7 | |
11 | Laser | 149796 | John Hardcastle | 1099 | DNF | 9 |
R9 - 24/8/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 27-10 | 2 | 0-25-13 | 0-00-00 | 1 | |
2 | Merlin Rocket (3430 to3553) | 3550 | Peter fisk | 990 | 29-53 | 2 | 0-30-11 | 0-04-55 | 2 | |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | OOD | 2 | 3 | ||
3 | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | 34-02 | 2 | 0-30-33 | 0-05-56 | 3 |
3 | RS Feva XL | 1 | Matt Stubbins | 1240 | RES | 2 | 3 | |||
6 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 33-15 | 2 | 0-31-13 | 0-06-23 | 4 | |
7 | Laser | 167834 | Simon Nichol | 1099 | 35-04 | 2 | 0-31-54 | 0-07-21 | 5 | |
8 | Merlin Rocket (3430 to3553) | 3450 | Edward Hiller | ? | 990 | 35-40 | 2 | 0-36-02 | 0-10-42 | 6 |
R10 - 24/8/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 26-41 | 2 | 0-24-47 | 0-00-00 | 1 | |
2 | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | 28-49 | 2 | 0-25-52 | 0-01-13 | 2 |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | OOD | 2 | 3 | ||
3 | Laser | 167834 | Simon Nichol | 1099 | 29-57 | 2 | 0-27-15 | 0-02-43 | 3 | |
3 | RS Feva XL | 1 | Matt Stubbins | 1240 | RES | 2 | 3 | |||
6 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 29-25 | 2 | 0-27-37 | 0-03-02 | 4 | |
7 | Merlin Rocket (3430 to3553) | 3550 | Peter fisk | 990 | 27-21 | 2 | 0-27-38 | 0-02-49 | 5 | |
8 | Merlin Rocket (3430 to3553) | 3450 | Edward Hiller | ? | 990 | 27-38 | 2 | 0-27-55 | 0-03-06 | 6 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 19 |
DNF | Started but did not finish | 9 |
OOD | Race officer duty points scored as RDGa | 3 |
RES | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com