Mid Summer Trophy 2023Llandudno Sailing Club |
Results are final as of 7:43 on June 22, 2023
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 21/06/2023 |
R2 21/06/2023 |
R3 21/06/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 1 | 1 | 2 | 4 |
2nd | Laser | 130592 | Rob Davies | 1098 | 4 | 3 | 1 | 8 | |
3rd | ILCA 7 / Laser | 151219 | Ed Hiller | 1101 | 2 | 2 | 10 DNC | 14 | |
4th | Topper | 20 | Sue Hickman | 1358 | 9 | 5 | 3 | 17 | |
5th | RS AERO 7 | 2713 | Ollie | 1063 | 5 | 4 | 10 DNC | 19 | |
6th | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 3 | 10 DNC | 10 DNC | 23 |
7th | SOLUTION | 458 | Brian | 1096 | 6 | 10 DNC | 10 DNC | 26 | |
8th | SOLO | 2883 | Dan Wilde | 1142 | 7 | 10 DNC | 10 DNC | 27 | |
9th | MERLIN-ROCKET | 3550 | Peter Fisk | Mark Thompson | 980 | 8 | 10 DNC | 10 DNC | 28 |
R1 - 21/06/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 34-54 | 2 | 0-33-28 | 0-00-00 | 1 |
2 | ILCA 7 / Laser | 151219 | Ed Hiller | 1101 | 37-52 | 2 | 0-34-24 | 0-01-02 | 2 | |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 39-32 | 2 | 0-34-59 | 0-01-43 | 3 |
4 | Laser | 130592 | Rob Davies | 1098 | 38-32 | 2 | 0-35-06 | 0-01-48 | 4 | |
5 | RS AERO 7 | 2713 | Ollie | 1063 | 38-33 | 2 | 0-36-16 | 0-02-59 | 5 | |
6 | SOLUTION | 458 | Brian | 1096 | 40:37 | 2 | 0:37:04 | 0:03:57 | 6 | |
7 | SOLO | 2883 | Dan Wilde | 1142 | 43-42 | 2 | 0-38-16 | 0-05-29 | 7 | |
8 | MERLIN-ROCKET | 3550 | Peter Fisk | Mark Thompson | 980 | 38-14 | 2 | 0-39-01 | 0-05-26 | 8 |
9 | Topper | 20 | Sue Hickman | 1358 | 46-20 | 1 | 1-08-14 | 0-23-37 | 9 |
R2 - 21/06/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 12-58 | 2 | 0-12-26 | 0-00-00 | 1 |
2 | ILCA 7 / Laser | 151219 | Ed Hiller | 1101 | 14-36 | 2 | 0-13-16 | 0-00-55 | 2 | |
3 | Laser | 130592 | Rob Davies | 1098 | 16-06 | 2 | 0-14-40 | 0-02-27 | 3 | |
4 | RS AERO 7 | 2713 | Ollie | 1063 | 16-01 | 2 | 0-15-04 | 0-02-48 | 4 | |
5 | Topper | 20 | Sue Hickman | 1358 | 11-37 | 1 | 0-17-07 | 0-03-11 | 5 |
R3 - 21/06/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 130592 | Rob Davies | 1098 | 9-00 | 1 | 0-08-12 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 9-24 | 1 | 0-09-01 | 0-00-51 | 2 |
3 | Topper | 20 | Sue Hickman | 1358 | 13-30 | 1 | 0-09-56 | 0-02-22 | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com