![]() |
Marine Autumn Series 2023Llandudno Sailing Club |
![]() |
Results are final as of 18:34 on September 10, 2023
Overall
Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 11/06/2023 |
R2 11/06/2023 |
R6 30/06/2023 |
R7 13/08/2023 |
R8 13/08/2023 |
R10 03/09/2023 |
R11 03/09/2023 |
R12 10/09/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | (31 DNC) | (31 DNC) | 3 OOD | 3 OOD | 3 OOD | 1 | 1 | 1 | 12 |
2nd | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 1 | 1 | (31 DNC) | (31 DNC) | 31 DNC | 2 | 4 | 3 | 42 | |
3rd | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 2 | 2 | (31 DNC) | (31 DNC) | 31 DNC | 3 | 5 | 4 | 47 | |
4th | Supernova | 1262 | John Brown | 1077 | (31 DNC) | (31 DNC) | 1 | 1 | 1 | 31 DNC | 31 DNC | 31 DNC | 96 | |
5th | SCORPION | 1977 | Colin Keogh | 1043 | (31 DNC) | (31 DNC) | 31 DNC | 3 RES | 3 RES | 31 DNC | 31 DNC | 5 | 104 | |
6th | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1150 | (31 DNC) | (31 DNC) | 3 | 4 | 4 | 31 DNC | 31 DNC | 31 DNC | 104 | |
7th | Laser Pico | 1 | Evan Thomas | 1330 | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 8 | 2 | 3 RES | 106 | |
8th | ILCA 7 / Laser | 125735 | Les Thomas | 1101 | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 11 | 8 | 3 OOD | 115 | |
9th | ILCA 7 / Laser | 191798 | Rich Kemp | 1101 | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 10 | 6 | 6 | 115 | |
10th | ILCA 6 / Laser Radial | 10 | Rob Davies | 1150 | (31 DNC) | (31 DNC) | 31 DNC | 3 | 2 | 31 DNC | 31 DNC | 31 DNC | 129 | |
11th | 2000 | 21099 | Rosie Hearn | Ceri | 1114 | (31 DNC) | (31 DNC) | 31 DNC | 2 | 3 | 31 DNC | 31 DNC | 31 DNC | 129 |
12th | Ed Farrell | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 3 OOD | 3 OOD | 31 DNC | 130 | ||||
12th | Simon Nicols | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 3 RES | 3 RES | 31 DNC | 130 | ||||
12th | Brian Moles | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 3 RES | 3 RES | 31 DNC | 130 | ||||
15th | GP14 | 14016 | Andy Bluff | ? | 1133 | 3 RES | 3 RES | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 130 |
15th | MERLIN-ROCKET | 3550 | Peter Fisk | Les Thomas | 990 | 3 OOD | 3 OOD | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 130 |
15th | Luke Shardlow | 3 RES | 3 RES | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 130 | ||||
18th | ILCA 7 / Laser | 140025 | Mark Jackson | 1101 | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 4 | 3 | 31 DNC | 131 | |
19th | ILCA 7 / Laser | 125735 | Athanasios Dimitriou | 1101 | 4 | 3 | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 131 | |
20th | FIREBALL | 14249 | Marcus North | Sue North | 952 | 3 | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 5 | 31 DNC | 31 DNC | 132 |
21st | RS Feva XL | 2 | Paul | Ellie | 1240 | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 9 | 7 | 31 DNC | 140 |
22nd | RS Feva XL | 1 | David | 1240 | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 2 | 157 | |
23rd | RS AERO 7 | 2103 | Eddie Farrell | 1063 | (31 DNC) | (31 DNC) | 2 | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 157 | |
24th | Les Thomas | (31 DNC) | (31 DNC) | 3 RES | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 158 | ||||
24th | Perry Milton | (31 DNC) | (31 DNC) | 3 RES | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 158 | ||||
26th | SOLO | 2881 | Dan Wilde | 1142 | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 6 | 31 DNC | 31 DNC | 161 | |
27th | ILCA 7 / Laser | 125735 | Esme | 1101 | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 7 | 162 | |
28th | 2000 | 2755 | Katie | Sue | 1114 | (31 DNC) | (31 DNC) | 31 DNC | 31 DNC | 31 DNC | 7 | 31 DNC | 31 DNC | 162 |
29th | ILCA 6 / Laser Radial | 125735 | Rich | 1150 | (31 DNC) | (31 DNC) | 31 DNC | 7 DNF | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 162 | |
29th | Topper | 30966 | Sue Hickman | 1358 | (31 DNC) | (31 DNC) | 31 DNC | 7 DNF | 31 DNC | 31 DNC | 31 DNC | 31 DNC | 162 |
R1 - 11/06/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 28-21 | 3 | 0-25-45 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 30-26 | 3 | 0-27-38 | 0-02-05 | 2 | |
3 | GP14 | 14016 | Andy Bluff | ? | 1133 | RES | 3 | 3 | ||
3 | MERLIN-ROCKET | 3550 | Peter Fisk | Les Thomas | 990 | OOD | 3 | 3 | ||
3 | Luke Shardlow | RES | 3 | 3 | ||||||
3 | FIREBALL | 14249 | Marcus North | Sue North | 952 | 28-50 | 3 | 0-30-17 | 0-04-19 | 3 |
7 | ILCA 7 / Laser | 125735 | Athanasios Dimitriou | 1101 | 25-52 | 2 | 0-35-14 | 0-06-58 | 4 |
R2 - 11/06/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 28-27 | 3 | 0-25-50 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 29-34 | 3 | 0-26-51 | 0-01-07 | 2 | |
3 | GP14 | 14016 | Andy Bluff | ? | 1133 | RES | 3 | 3 | ||
3 | MERLIN-ROCKET | 3550 | Peter Fisk | Les Thomas | 990 | OOD | 3 | 3 | ||
3 | Luke Shardlow | RES | 3 | 3 | ||||||
3 | ILCA 7 / Laser | 125735 | Athanasios Dimitriou | 1101 | 23-56 | 1 | 1-05-13 | 0-14-27 | 3 |
R6 - 30/06/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 23-45 | 2 | 0-22-03 | 0-00-00 | 1 | |
2 | RS AERO 7 | 2103 | Eddie Farrell | 1063 | 23-28 | 2 | 0-22-05 | 0-00-02 | 2 | |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | OOD | 2 | 3 | ||
3 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1150 | 19-35 | 1 | 0-34-03 | 0-06-54 | 3 | |
3 | Les Thomas | RES | 2 | 3 | ||||||
3 | Perry Milton | RES | 2 | 3 |
R7 - 13/08/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 33-18 | 2 | 0-30-55 | 0-00-00 | 1 | |
2 | 2000 | 21099 | Rosie Hearn | Ceri | 1114 | 39-25 | 2 | 0-35-23 | 0-04-58 | 2 |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | OOD | 2 | 3 | ||
3 | SCORPION | 1977 | Colin Keogh | 1043 | RES | 2 | 3 | |||
3 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1150 | 43-33 | 2 | 0-37-52 | 0-08-00 | 3 | |
6 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1150 | 53-32 | 2 | 0-46-33 | 0-17-59 | 4 | |
7 | ILCA 6 / Laser Radial | 125735 | Rich | 1150 | DNF | 7 | ||||
7 | Topper | 30966 | Sue Hickman | 1358 | DNF | 7 |
R8 - 13/08/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 34-18 | 2 | 0-31-51 | 0-00-00 | 1 | |
2 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1150 | 39-57 | 2 | 0-34-44 | 0-03-20 | 2 | |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | OOD | 2 | 3 | ||
3 | SCORPION | 1977 | Colin Keogh | 1043 | RES | 2 | 3 | |||
3 | 2000 | 21099 | Rosie Hearn | Ceri | 1114 | 39-42 | 2 | 0-35-38 | 0-04-13 | 3 |
6 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1150 | 41-44 | 2 | 0-36-17 | 0-05-07 | 4 |
R10 - 03/09/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 29-22 | 2 | 0-28-09 | 0-00-00 | 1 |
2 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 34-16 | 2 | 0-31-07 | 0-03-16 | 2 | |
3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 35-06 | 2 | 0-31-53 | 0-04-06 | 3 | |
3 | Ed Farrell | OOD | 2 | 3 | ||||||
3 | Simon Nicols | RES | 2 | 3 | ||||||
3 | Brian Moles | RES | 2 | 3 | ||||||
7 | ILCA 7 / Laser | 140025 | Mark Jackson | 1101 | 38-06 | 2 | 0-34-36 | 0-07-06 | 4 | |
8 | FIREBALL | 14249 | Marcus North | Sue North | 952 | 34-34 | 2 | 0-36-19 | 0-07-46 | 5 |
9 | SOLO | 2881 | Dan Wilde | 1142 | 22-22 | 1 | 0-39-10 | 0-06-17 | 6 | |
10 | 2000 | 2755 | Katie | Sue | 1114 | 43-40 | 2 | 0-39-12 | 0-12-18 | 7 |
11 | Laser Pico | 1 | Evan Thomas | 1330 | 27-10 | 1 | 0-40-51 | 0-08-27 | 8 | |
12 | RS Feva XL | 2 | Paul | Ellie | 1240 | 26-08 | 1 | 0-42-09 | 0-08-41 | 9 |
13 | ILCA 7 / Laser | 191798 | Rich Kemp | 1101 | 24-03 | 1 | 0-43-41 | 0-08-33 | 10 | |
14 | ILCA 7 / Laser | 125735 | Les Thomas | 1101 | 25-24 | 1 | 0-46-08 | 0-09-54 | 11 |
R11 - 03/09/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 19-28 | 1 | 0-18-40 | 0-00-00 | 1 |
2 | Laser Pico | 1 | Evan Thomas | 1330 | 27-52 | 1 | 0-20-57 | 0-03-03 | 2 | |
3 | Ed Farrell | OOD | 1 | 3 | ||||||
3 | Simon Nicols | RES | 1 | 3 | ||||||
3 | Brian Moles | RES | 1 | 3 | ||||||
3 | ILCA 7 / Laser | 140025 | Mark Jackson | 1101 | 23-48 | 1 | 0-21-37 | 0-03-15 | 3 | |
7 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 23-50 | 1 | 0-21-39 | 0-03-17 | 4 | |
8 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 24-39 | 1 | 0-22-23 | 0-04-06 | 5 | |
9 | ILCA 7 / Laser | 191798 | Rich Kemp | 1101 | 24-59 | 1 | 0-22-41 | 0-04-26 | 6 | |
10 | RS Feva XL | 2 | Paul | Ellie | 1240 | 28-18 | 1 | 0-22-49 | 0-05-09 | 7 |
11 | ILCA 7 / Laser | 125735 | Les Thomas | 1101 | 25-48 | 1 | 0-23-26 | 0-05-15 | 8 |
R12 - 10/09/2023
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 23-12 | 2 | 0-22-15 | 0-00-00 | 1 |
2 | RS Feva XL | 1 | David | 1240 | 29-07 | 2 | 0-23-29 | 0-01-32 | 2 | |
3 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 27-58 | 2 | 0-25-24 | 0-03-29 | 3 | |
3 | Laser Pico | 1 | Evan Thomas | 1330 | RES | 2 | 3 | |||
3 | ILCA 7 / Laser | 125735 | Les Thomas | 1101 | OOD | 2 | 3 | |||
6 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 28-28 | 2 | 0-25-51 | 0-03-59 | 4 | |
7 | SCORPION | 1977 | Colin Keogh | 1043 | 28-57 | 2 | 0-27-45 | 0-05-45 | 5 | |
8 | ILCA 7 / Laser | 191798 | Rich Kemp | 1101 | 19-20 | 1 | 0-35-07 | 0-07-05 | 6 | |
9 | ILCA 7 / Laser | 125735 | Esme | 1101 | 27-17 | 1 | 0-49-34 | 0-15-02 | 7 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 31 |
DNF | Started but did not finish | 7 |
OOD | Race officer duty points scored as RDGa | 3 |
RES | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com