Marine Autumn Series 2022
Llandudno Sailing Club
Results are provisional as of 11:27 on August 29, 2022
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 26/6/22 |
R2 26/6/22 |
R3 3/7/22 |
R4 17/7/22 |
R5 17/7/22 |
R6 31/7/22 |
R7 14/8/22 |
R8 14/8/22 |
R9 28/8/22 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 130592 | Rob Davies | 1098 | 0 RNS | 0 RNS | 0 RNS | 0 RNS | 0 RNS | (20 DNC) | 2 | (3) | 1 | 3 | |
2nd | Laser | 216767 | Llion Morris | 1099 | 0 RNS | 0 RNS | 0 RNS | 0 RNS | 0 RNS | 1 | (20 DNC) | (20 DNC) | 2 | 3 | |
3rd | Supernova | 1262 | John Brown | 1077 | 0 RNS | 0 RNS | 0 RNS | 0 RNS | 0 RNS | (20 DNC) | 1 | 2 | (3 OOD) | 3 | |
4th | Laser | 1400257 | Mark Jackson | 1099 | 0 RNS | 0 RNS | 0 RNS | 0 RNS | 0 RNS | (20 DNC) | (4) | 1 | 3 | 4 | |
5th | Laser | 11327 | Cliff Walker | 1099 | 0 RNS | 0 RNS | 0 RNS | 0 RNS | 0 RNS | 2 | 3 | (4) | (20 DNC) | 5 | |
6th | Les Thomas | 0 RNS | 0 RNS | 0 RNS | 0 RNS | 0 RNS | (3 RES) | 3 OOD | 3 OOD | (20 DNC) | 6 | ||||
7th | Mathew | 0 RNS | 0 RNS | 0 RNS | 0 RNS | 0 RNS | (20 DNC) | 3 RES | 3 RES | (20 DNC) | 6 | ||||
7th | Luke | 0 RNS | 0 RNS | 0 RNS | 0 RNS | 0 RNS | (20 DNC) | 3 RES | 3 RES | (20 DNC) | 6 | ||||
9th | RS AERO 7 | 2103 | Ed Farrell | 1065 | 0 RNS | 0 RNS | 0 RNS | 0 RNS | 0 RNS | (20 DNC) | 5 | 5 | (20 DNC) | 10 | |
10th | Topper | 48574 | Evan Thomas | 1358 | 0 RNS | 0 RNS | 0 RNS | 0 RNS | 0 RNS | (20 DNC) | 6 | (8 DNF) | 6 | 12 | |
11th | Laser Pico | 1 | Pete | 1330 | 0 RNS | 0 RNS | 0 RNS | 0 RNS | 0 RNS | (20 DNC) | 7 | 8 DNF | (20 DNC) | 15 | |
12th | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 0 RNS | 0 RNS | 0 RNS | 0 RNS | 0 RNS | 3 OOD | (20 DNC) | (20 DNC) | 20 DNC | 23 |
13th | 2000 | 21099 | Rosie Hearn | 1114 | 0 RNS | 0 RNS | 0 RNS | 0 RNS | 0 RNS | 4 DNF | (20 DNC) | (20 DNC) | 20 DNC | 24 | |
14th | Mark Thomson | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 3 RES | 123 | ||||
14th | Luke Shadlow | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 3 RES | 123 | ||||
16th | GP14 | 13515 | Mal | Sue | 1130 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 4 | 124 |
17th | SOLO | 2881 | Dan Wilde | 1142 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 5 | 125 | |
18th | Laser Radial | 125738 | Les Thomas | 1145 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 7 | 127 | |
19th | Laser Radial | 74110 | Tracy Bond | 1145 | (20 DNC) | (20 DNC) | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 20 DNC | 8 | 128 |
R1 - 26/6/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 130592 | Rob Davies | 1098 | RNS | 0 | |
1 | Laser | 216767 | Llion Morris | 1099 | RNS | 0 | |
1 | Supernova | 1262 | John Brown | 1077 | RNS | 0 | |
1 | Laser | 1400257 | Mark Jackson | 1099 | RNS | 0 | |
1 | Laser | 11327 | Cliff Walker | 1099 | RNS | 0 | |
1 | Les Thomas | RNS | 0 | ||||
1 | Mathew | RNS | 0 | ||||
1 | Luke | RNS | 0 | ||||
1 | RS AERO 7 | 2103 | Ed Farrell | 1065 | RNS | 0 | |
1 | Topper | 48574 | Evan Thomas | 1358 | RNS | 0 | |
1 | Laser Pico | 1 | Pete | 1330 | RNS | 0 | |
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | RNS | 0 |
1 | 2000 | 21099 | Rosie Hearn | 1114 | RNS | 0 |
R2 - 26/6/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 130592 | Rob Davies | 1098 | RNS | 0 | |
1 | Laser | 216767 | Llion Morris | 1099 | RNS | 0 | |
1 | Supernova | 1262 | John Brown | 1077 | RNS | 0 | |
1 | Laser | 1400257 | Mark Jackson | 1099 | RNS | 0 | |
1 | Laser | 11327 | Cliff Walker | 1099 | RNS | 0 | |
1 | Les Thomas | RNS | 0 | ||||
1 | Mathew | RNS | 0 | ||||
1 | Luke | RNS | 0 | ||||
1 | RS AERO 7 | 2103 | Ed Farrell | 1065 | RNS | 0 | |
1 | Topper | 48574 | Evan Thomas | 1358 | RNS | 0 | |
1 | Laser Pico | 1 | Pete | 1330 | RNS | 0 | |
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | RNS | 0 |
1 | 2000 | 21099 | Rosie Hearn | 1114 | RNS | 0 |
R3 - 3/7/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 130592 | Rob Davies | 1098 | RNS | 0 | |
1 | Laser | 216767 | Llion Morris | 1099 | RNS | 0 | |
1 | Supernova | 1262 | John Brown | 1077 | RNS | 0 | |
1 | Laser | 1400257 | Mark Jackson | 1099 | RNS | 0 | |
1 | Laser | 11327 | Cliff Walker | 1099 | RNS | 0 | |
1 | Les Thomas | RNS | 0 | ||||
1 | Mathew | RNS | 0 | ||||
1 | Luke | RNS | 0 | ||||
1 | RS AERO 7 | 2103 | Ed Farrell | 1065 | RNS | 0 | |
1 | Topper | 48574 | Evan Thomas | 1358 | RNS | 0 | |
1 | Laser Pico | 1 | Pete | 1330 | RNS | 0 | |
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | RNS | 0 |
1 | 2000 | 21099 | Rosie Hearn | 1114 | RNS | 0 |
R4 - 17/7/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 130592 | Rob Davies | 1098 | RNS | 0 | |
1 | Laser | 216767 | Llion Morris | 1099 | RNS | 0 | |
1 | Supernova | 1262 | John Brown | 1077 | RNS | 0 | |
1 | Laser | 1400257 | Mark Jackson | 1099 | RNS | 0 | |
1 | Laser | 11327 | Cliff Walker | 1099 | RNS | 0 | |
1 | Les Thomas | RNS | 0 | ||||
1 | Mathew | RNS | 0 | ||||
1 | Luke | RNS | 0 | ||||
1 | RS AERO 7 | 2103 | Ed Farrell | 1065 | RNS | 0 | |
1 | Topper | 48574 | Evan Thomas | 1358 | RNS | 0 | |
1 | Laser Pico | 1 | Pete | 1330 | RNS | 0 | |
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | RNS | 0 |
1 | 2000 | 21099 | Rosie Hearn | 1114 | RNS | 0 |
R5 - 17/7/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Laser | 130592 | Rob Davies | 1098 | RNS | 0 | |
1 | Laser | 216767 | Llion Morris | 1099 | RNS | 0 | |
1 | Supernova | 1262 | John Brown | 1077 | RNS | 0 | |
1 | Laser | 1400257 | Mark Jackson | 1099 | RNS | 0 | |
1 | Laser | 11327 | Cliff Walker | 1099 | RNS | 0 | |
1 | Les Thomas | RNS | 0 | ||||
1 | Mathew | RNS | 0 | ||||
1 | Luke | RNS | 0 | ||||
1 | RS AERO 7 | 2103 | Ed Farrell | 1065 | RNS | 0 | |
1 | Topper | 48574 | Evan Thomas | 1358 | RNS | 0 | |
1 | Laser Pico | 1 | Pete | 1330 | RNS | 0 | |
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | RNS | 0 |
1 | 2000 | 21099 | Rosie Hearn | 1114 | RNS | 0 |
R6 - 31/7/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 216767 | Llion Morris | 1099 | 27-12 | 3 | 0-24-45 | 0-00-00 | 1 | |
2 | Laser | 11327 | Cliff Walker | 1099 | 33-16 | 3 | 0-30-16 | 0-06-04 | 2 | |
3 | Les Thomas | RES | 3 | |||||||
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | OOD | 3 | |||
5 | 2000 | 21099 | Rosie Hearn | 1114 | DNF | 4 |
R7 - 14/8/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 37-15 | 2 | 0-34-35 | 0-00-00 | 1 | |
2 | Laser | 130592 | Rob Davies | 1098 | 39-56 | 2 | 0-36-22 | 0-01-57 | 2 | |
3 | Laser | 11327 | Cliff Walker | 1099 | 42-40 | 2 | 0-38-49 | 0-04-39 | 3 | |
3 | Les Thomas | OOD | 3 | |||||||
3 | Mathew | RES | 2 | 3 | ||||||
3 | Luke | RES | 2 | 3 | ||||||
7 | Laser | 1400257 | Mark Jackson | 1099 | 42-59 | 2 | 0-39-07 | 0-04-58 | 4 | |
8 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 43-04 | 2 | 0-40-26 | 0-06-14 | 5 | |
9 | Topper | 48574 | Evan Thomas | 1358 | 33-34 | 1 | 0-49-26 | 0-10-05 | 6 | |
10 | Laser Pico | 1 | Pete | 1330 | 46-40 | 1 | 1-10-11 | 0-23-40 | 7 |
R8 - 14/8/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 1400257 | Mark Jackson | 1099 | 33-55 | 1 | 0-30-52 | 0-00-00 | 1 | |
2 | Supernova | 1262 | John Brown | 1077 | 33-18 | 1 | 0-30-55 | 0-00-04 | 2 | |
3 | Laser | 130592 | Rob Davies | 1098 | 34-51 | 1 | 0-31-44 | 0-00-58 | 3 | |
3 | Les Thomas | OOD | 3 | |||||||
3 | Mathew | RES | 1 | 3 | ||||||
3 | Luke | RES | 1 | 3 | ||||||
7 | Laser | 11327 | Cliff Walker | 1099 | 35-52 | 1 | 0-32-38 | 0-01-57 | 4 | |
8 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 40-51 | 1 | 0-38-21 | 0-07-59 | 5 | |
9 | Topper | 48574 | Evan Thomas | 1358 | DNF | 8 | ||||
9 | Laser Pico | 1 | Pete | 1330 | DNF | 8 |
R9 - 28/8/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 130592 | Rob Davies | 1098 | 25-09 | 3 | 0-22-54 | 0-00-00 | 1 | |
2 | Laser | 216767 | Llion Morris | 1099 | 25-27 | 3 | 0-23-09 | 0-00-17 | 2 | |
3 | Supernova | 1262 | John Brown | 1077 | OOD | 3 | 3 | |||
3 | Laser | 1400257 | Mark Jackson | 1099 | 26-59 | 3 | 0-24-33 | 0-01-49 | 3 | |
3 | Mark Thomson | RES | 3 | 3 | ||||||
3 | Luke Shadlow | RES | 3 | 3 | ||||||
7 | GP14 | 13515 | Mal | Sue | 1130 | 22-15 | 2 | 0-29-32 | 0-05-00 | 4 |
8 | SOLO | 2881 | Dan Wilde | 1142 | 24-05 | 2 | 0-31-38 | 0-06-39 | 5 | |
9 | Topper | 48574 | Evan Thomas | 1358 | 29-04 | 2 | 0-32-06 | 0-08-20 | 6 | |
10 | Laser Radial | 125738 | Les Thomas | 1145 | 28-17 | 2 | 0-37-03 | 0-10-48 | 7 | |
11 | Laser Radial | 74110 | Tracy Bond | 1145 | 30-03 | 2 | 0-39-22 | 0-12-34 | 8 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 20 |
DNF | Started but did not finish | 8, 4 |
OOD | Race officer duty points scored as RDGa | 3 |
RES | Rescue Duty | 3 |
RNS | Race Not Sailed | 0 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com