Sailwave results for First Out Race 2022 at Llandudno Sailing Club 2022
event burgee venue burgee

First Out Race 2022

Llandudno Sailing Club

Results are final as of 20:04 on April 10, 2022

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 4, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating R1
 
Nett
1st SCORPION 2029 Carl Jones Shellie Jones 1041 1 1
2nd Supernova 1262 John Brown   1077 2 2
3rd Tinker Star Traveller 7669 Perry Milton   1520 3 3
4th RS AERO 7 2103 Ed Farrell   1065 4 4

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 SCORPION 2029 Carl Jones Shellie Jones 1041 51-43 3 0-49-41 0-00-00 1
2 Supernova 1262 John Brown   1077 53-37 3 0-49-47 0-00-07 2
3 Tinker Star Traveller 7669 Perry Milton   1520 56-41 2 0-55-56 0-06-20 3
4 RS AERO 7 2103 Ed Farrell   1065 60-11 3 0-56-31 0-07-16 4

www.llandudno-sailing-club.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com