![]() |
Eskimo Mug Series 2024Llandudno Sailing Club |
![]() |
Results are provisional as of 18:57 on October 8, 2024
Overall
Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 15/09/2024 |
R2 15/09/2024 |
R3 15/09/2024 |
R7 06/10/2024 |
R8 06/10/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | (2) | 1 | 1 | 1 | 1 | 4 | |
2nd | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | (3 OOD) | 3 OOD | 3 OOD | 2 | 2 | 10 |
3rd | RS AERO 7 | 2103 | Ed Farrell | 1061 | (6) | 3 | 4 | 3 | 3 | 13 | |
4th | ILCA 6 / Laser Radial | 0 | Kieren Rigby | 1154 | (8) | 6 | 6 | 3 RES | 3 RES | 18 | |
5th | Topper | 2 | Paul Jamieson | 1358 | 5 | 4 | (7) | 5 | 4 | 18 | |
6th | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 4 | (7) | 5 | 6 | 4 | 19 | |
7th | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 1 | 2 | 2 | (16 DNC) | 16 DNC | 21 | |
8th | Topper | 4 | Ellie Jamieson | 1358 | 7 | 5 | 3 | (8) | 7 | 22 | |
9th | GP14 | 14016 | Andy Bluff | 1130 | 3 RES | 3 RES | 3 RES | (16 DNC) | 16 DNC | 25 | |
10th | Rosie Hearne | (16 DNC) | 16 DNC | 16 DNC | 3 OOD | 3 OOD | 38 | ||||
10th | Ceri Talbot-Roberts | (16 DNC) | 16 DNC | 16 DNC | 3 RES | 3 RES | 38 | ||||
12th | Laser Pico | 0 | Evan Thomas | 1330 | (16 DNC) | 16 DNC | 16 DNC | 4 | 6 | 42 | |
13th | ILCA 6 / Laser Radial | 167834 | Simon Nichols | 1154 | (16 DNC) | 16 DNC | 16 DNC | 7 | 8 | 47 | |
14th | SCORPION | 1947 | Rich Jones | Jack Jones | 1043 | 3 | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 51 |
15th | Vortex | 1219 | Mathew | 914 | (16 DNC) | 16 DNC | 16 DNC | 10 DNF | 9 | 51 |
R1 - 15/09/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 35-27 | 4 | 0-30-43 | 0-00-00 | 1 | |
2 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 35-40 | 4 | 0-30-54 | 0-00-13 | 2 | |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | OOD | 3 | |||
3 | GP14 | 14016 | Andy Bluff | 1130 | RES | 3 | ||||
3 | SCORPION | 1947 | Rich Jones | Jack Jones | 1043 | 32-24 | 4 | 0-31-04 | 0-00-22 | 3 |
6 | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 39-02 | 4 | 0-33-49 | 0-03-35 | 4 | |
7 | Topper | 2 | Paul Jamieson | 1358 | 35-33 | 3 | 0-34-54 | 0-04-16 | 5 | |
8 | RS AERO 7 | 2103 | Ed Farrell | 1061 | 37-25 | 4 | 0-35-16 | 0-04-49 | 6 | |
9 | Topper | 4 | Ellie Jamieson | 1358 | 38-30 | 3 | 0-37-48 | 0-07-13 | 7 | |
10 | ILCA 6 / Laser Radial | 0 | Kieren Rigby | 1154 | 37-19 | 3 | 0-43-07 | 0-10-44 | 8 |
R2 - 15/09/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 19-07 | 2 | 0-16-34 | 0-00-00 | 1 | |
2 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 19-11 | 2 | 0-16-37 | 0-00-04 | 2 | |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | OOD | 2 | 3 | ||
3 | RS AERO 7 | 2103 | Ed Farrell | 1061 | 17-41 | 2 | 0-16-40 | 0-00-06 | 3 | |
3 | GP14 | 14016 | Andy Bluff | 1130 | RES | 2 | 3 | |||
6 | Topper | 2 | Paul Jamieson | 1358 | 24-11 | 2 | 0-17-48 | 0-01-41 | 4 | |
7 | Topper | 4 | Ellie Jamieson | 1358 | 25-20 | 2 | 0-18-39 | 0-02-50 | 5 | |
8 | ILCA 6 / Laser Radial | 0 | Kieren Rigby | 1154 | 21-47 | 2 | 0-18-53 | 0-02-40 | 6 | |
9 | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 22-17 | 2 | 0-19-19 | 0-03-10 | 7 |
R3 - 15/09/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 28-29 | 3 | 0-24-41 | 0-00-00 | 1 | |
2 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 28-54 | 3 | 0-25-03 | 0-00-25 | 2 | |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | OOD | 3 | |||
3 | Topper | 4 | Ellie Jamieson | 1358 | 22-57 | 2 | 0-25-21 | 0-00-36 | 3 | |
3 | GP14 | 14016 | Andy Bluff | 1130 | RES | 3 | ||||
6 | RS AERO 7 | 2103 | Ed Farrell | 1061 | 29-09 | 3 | 0-27-28 | 0-02-58 | 4 | |
7 | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 32-31 | 3 | 0-28-11 | 0-04-02 | 5 | |
8 | ILCA 6 / Laser Radial | 0 | Kieren Rigby | 1154 | 32-40 | 3 | 0-28-18 | 0-04-11 | 6 | |
9 | Topper | 2 | Paul Jamieson | 1358 | 28-18 | 2 | 0-31-16 | 0-05-57 | 7 |
R7 - 06/10/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 24-15 | 4 | 0-21-01 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 23-50 | 4 | 0-22-51 | 0-01-55 | 2 |
3 | RS AERO 7 | 2103 | Ed Farrell | 1061 | 24-28 | 4 | 0-23-04 | 0-02-10 | 3 | |
3 | ILCA 6 / Laser Radial | 0 | Kieren Rigby | 1154 | RES | 4 | 3 | |||
3 | Rosie Hearne | OOD | 4 | 3 | ||||||
3 | Ceri Talbot-Roberts | RES | 4 | 3 | ||||||
7 | Laser Pico | 0 | Evan Thomas | 1330 | 24-36 | 3 | 0-24-40 | 0-03-38 | 4 | |
8 | Topper | 2 | Paul Jamieson | 1358 | 25-40 | 3 | 0-25-12 | 0-04-16 | 5 | |
9 | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 24-05 | 3 | 0-27-50 | 0-05-54 | 6 | |
10 | ILCA 6 / Laser Radial | 167834 | Simon Nichols | 1154 | 24-47 | 3 | 0-28-38 | 0-06-36 | 7 | |
11 | Topper | 4 | Ellie Jamieson | 1358 | 29-22 | 3 | 0-28-50 | 0-07-58 | 8 | |
12 | Vortex | 1219 | Mathew | 914 | DNF | 10 |
R8 - 06/10/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 27-40 | 3 | 0-23-58 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 25-39 | 3 | 0-24-36 | 0-00-39 | 2 |
3 | RS AERO 7 | 2103 | Ed Farrell | 1061 | 28-26 | 3 | 0-26-48 | 0-03-00 | 3 | |
3 | ILCA 6 / Laser Radial | 0 | Kieren Rigby | 1154 | RES | 3 | 3 | |||
3 | Rosie Hearne | OOD | 3 | 3 | ||||||
3 | Ceri Talbot-Roberts | RES | 3 | 3 | ||||||
7 | Topper | 2 | Paul Jamieson | 1358 | 25-40 | 2 | 0-28-21 | 0-03-58 | 4 | |
7 | ILCA 6 / Laser Radial | 191798 | Rich Kemp | 1154 | 32-43 | 3 | 0-28-21 | 0-05-03 | 4 | |
9 | Laser Pico | 0 | Evan Thomas | 1330 | 25-14 | 2 | 0-28-28 | 0-03-59 | 6 | |
10 | Topper | 4 | Ellie Jamieson | 1358 | 29-22 | 2 | 0-32-26 | 0-07-40 | 7 | |
11 | ILCA 6 / Laser Radial | 167834 | Simon Nichols | 1154 | 31-04 | 2 | 0-40-23 | 0-12-37 | 8 | |
12 | Vortex | 1219 | Mathew | 914 | 28-00 | 2 | 0-45-57 | 0-13-23 | 9 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 16 |
DNF | Started but did not finish | 10 |
OOD | Race officer duty points scored as RDGa | 3 |
RES | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com