Eskimo Mug Series 2023Llandudno Sailing Club |
Results are final as of 11:11 on October 23, 2023
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 17/09/2023 |
R2 17/09/2023 |
R4 24/09/2023 |
R7 01/10/2023 |
R8 01/10/2023 |
R11 22/10/2023 |
R12 22/10/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | (2) | 2 | 2 | 2 | 2 | 1 | 1 | 10 |
2nd | Supernova | 1262 | John Brown | 1077 | (26 DNC) | 26 DNC | 1 | 1 | 1 | 2 | 2 | 33 | |
3rd | SOLUTION | 458 | Brian Moles | 1096 | 3 RES | 3 RES | (26 DNC) | 5 | 6 | 7 | 26 DNC | 50 | |
4th | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | (26 DNC) | 26 DNC | 26 DNC | 4 | 3 | 3 | 3 | 65 | |
5th | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 3 OOD | 3 OOD | (26 DNC) | 3 | 11 DNF | 26 DNC | 26 DNC | 72 |
6th | ILCA 6 / Laser Radial | 10 | Rob Davies | 1150 | 5 | 3 | 3 OOD | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 89 | |
7th | RS Feva XL | 11 | Les Thomas | 1240 | (26 DNC) | 26 DNC | 3 RES | 7 | 4 | 26 DNC | 26 DNC | 92 | |
8th | ILCA 6 / Laser Radial | 191798 | Richard Kemp | 1150 | 6 | 5 | (26 DNC) | 26 DNC | 26 DNC | 6 | 26 DNC | 95 | |
9th | Topper | 2 | Ulla | 1358 | (26 DNC) | 26 DNC | 26 DNC | 6 | 7 | 9 | 26 DNC | 100 | |
10th | Topper | 30966 | Sue Hickman | 1358 | (26 DNC) | 26 DNC | 26 DNC | 8 | 11 DNF | 8 | 26 DNC | 105 | |
11th | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1114 | 1 | 1 | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 106 |
12th | Peter Fisk | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 3 OOD | 3 OOD | 110 | ||||
12th | Gareth Roberts | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 3 RES | 3 RES | 110 | ||||
12th | Mark Thompson | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 3 RES | 3 RES | 110 | ||||
15th | Tracy Bond | (26 DNC) | 26 DNC | 26 DNC | 3 RES | 3 RES | 26 DNC | 26 DNC | 110 | ||||
15th | Colin Keogh | (26 DNC) | 26 DNC | 26 DNC | 3 OOD | 3 OOD | 26 DNC | 26 DNC | 110 | ||||
15th | Mark Jackson | (26 DNC) | 26 DNC | 26 DNC | 3 RES | 3 RES | 26 DNC | 26 DNC | 110 | ||||
18th | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1150 | 3 | 4 | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 111 | |
19th | RS AERO 7 | 2103 | Ed Farrell | 1063 | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 5 | 4 | 113 | |
20th | ILCA 7 / Laser | 125738 | Sofia Duarte | 1101 | 4 | 6 | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 114 | |
21st | RS Feva XL | 1 | Rich Kemp | Shone Kemp | 1240 | (26 DNC) | 26 DNC | 26 DNC | 11 DNF | 5 | 26 DNC | 26 DNC | 120 |
22nd | Laser Pico | 6 | Spencer | 1330 | (26 DNC) | 26 DNC | 26 DNC | 9 | 11 DNF | 26 DNC | 26 DNC | 124 | |
23rd | Luke Shardlow | (26 DNC) | 26 DNC | 3 RES | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 133 | ||||
24th | Tinker Star Traveller | 1 | Perry Milton | 1520 | (26 DNC) | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 4 | 26 DNC | 134 | |
25th | Laser Pico | 7 | Rowan | 1330 | (26 DNC) | 26 DNC | 4 DNF | 26 DNC | 26 DNC | 26 DNC | 26 DNC | 134 |
R1 - 17/09/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1114 | 31-05 | 3 | 0-27-54 | 0-00-00 | 1 |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 30-25 | 3 | 0-29-10 | 0-01-19 | 2 |
3 | SOLUTION | 458 | Brian Moles | 1096 | RES | 3 | 3 | |||
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | OOD | 3 | 3 | ||
3 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1150 | 22-42 | 2 | 0-29-37 | 0-01-18 | 3 | |
6 | ILCA 7 / Laser | 125738 | Sofia Duarte | 1101 | 30-27 | 2 | 0-41-29 | 0-09-58 | 4 | |
7 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1150 | 34-20 | 2 | 0-44-47 | 0-12-56 | 5 | |
8 | ILCA 6 / Laser Radial | 191798 | Richard Kemp | 1150 | 40-00 | 2 | 0-52-10 | 0-18-36 | 6 |
R2 - 17/09/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1114 | 23-50 | 2 | 0-21-24 | 0-00-00 | 1 |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 23-20 | 2 | 0-22-22 | 0-01-01 | 2 |
3 | SOLUTION | 458 | Brian Moles | 1096 | RES | 2 | 3 | |||
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | OOD | 2 | 3 | ||
3 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1150 | 27-37 | 2 | 0-24-01 | 0-03-01 | 3 | |
6 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1150 | 29-20 | 2 | 0-25-30 | 0-04-44 | 4 | |
7 | ILCA 6 / Laser Radial | 191798 | Richard Kemp | 1150 | 21-30 | 1 | 0-37-23 | 0-09-12 | 5 | |
8 | ILCA 7 / Laser | 125738 | Sofia Duarte | 1101 | 21-03 | 1 | 0-38-14 | 0-09-16 | 6 |
R4 - 24/09/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 22-59 | 3 | 0-21-20 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 22-40 | 3 | 0-21-44 | 0-00-25 | 2 |
3 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1150 | OOD | 3 | ||||
3 | RS Feva XL | 11 | Les Thomas | 1240 | RES | 3 | 3 | |||
3 | Luke Shardlow | RES | 3 | 3 | ||||||
6 | Laser Pico | 7 | Rowan | 1330 | DNF | 4 |
R7 - 01/10/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 54-10 | 4 | 0-50-18 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 54-24 | 4 | 0-52-09 | 0-01-57 | 2 |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 47-27 | 3 | 0-55-50 | 0-04-43 | 3 |
3 | Tracy Bond | RES | 4 | 3 | ||||||
3 | Colin Keogh | OOD | 4 | 3 | ||||||
3 | Mark Jackson | RES | 4 | 3 | ||||||
7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 63-06 | 4 | 0-57-19 | 0-07-44 | 4 | |
8 | SOLUTION | 458 | Brian Moles | 1096 | 54-47 | 3 | 1-06-39 | 0-13-26 | 5 | |
9 | Topper | 2 | Ulla | 1358 | 46-50 | 2 | 1-08-58 | 0-12-41 | 6 | |
10 | RS Feva XL | 11 | Les Thomas | 1240 | 46-50 | 2 | 1-15-32 | 0-15-39 | 7 | |
11 | Topper | 30966 | Sue Hickman | 1358 | 58-21 | 2 | 1-25-56 | 0-24-12 | 8 | |
12 | Laser Pico | 6 | Spencer | 1330 | 58-40 | 2 | 1-28-13 | 0-25-13 | 9 | |
13 | RS Feva XL | 1 | Rich Kemp | Shone Kemp | 1240 | DNF | 11 |
R8 - 01/10/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 42-50 | 3 | 0-39-46 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 41-41 | 3 | 0-39-58 | 0-00-12 | 2 |
3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 47-49 | 3 | 0-43-26 | 0-04-02 | 3 | |
3 | Tracy Bond | RES | 3 | 3 | ||||||
3 | Colin Keogh | OOD | 3 | 3 | ||||||
3 | Mark Jackson | RES | 3 | 3 | ||||||
7 | RS Feva XL | 11 | Les Thomas | 1240 | 41-04 | 2 | 0-49-41 | 0-08-11 | 4 | |
8 | RS Feva XL | 1 | Rich Kemp | Shone Kemp | 1240 | 24-30 | 1 | 0-59-16 | 0-08-04 | 5 |
9 | SOLUTION | 458 | Brian Moles | 1096 | 44-06 | 2 | 1-00-21 | 0-15-02 | 6 | |
10 | Topper | 2 | Ulla | 1358 | 57-33 | 2 | 1-03-34 | 0-21-33 | 7 | |
11 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | DNF | 11 | |||
11 | Topper | 30966 | Sue Hickman | 1358 | DNF | 11 | ||||
11 | Laser Pico | 6 | Spencer | 1330 | DNF | 11 |
R11 - 22/10/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 28-07 | 2 | 0-26-57 | 0-00-00 | 1 |
2 | Supernova | 1262 | John Brown | 1077 | 29-51 | 2 | 0-27-43 | 0-00-49 | 2 | |
3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 32-16 | 2 | 0-29-18 | 0-02-35 | 3 | |
3 | Peter Fisk | OOD | 2 | 3 | ||||||
3 | Gareth Roberts | RES | 2 | 3 | ||||||
3 | Mark Thompson | RES | 2 | 3 | ||||||
7 | Tinker Star Traveller | 1 | Perry Milton | 1520 | 25-25 | 1 | 0-33-27 | 0-04-56 | 4 | |
8 | RS AERO 7 | 2103 | Ed Farrell | 1063 | 36-05 | 2 | 0-33-57 | 0-07-26 | 5 | |
9 | ILCA 6 / Laser Radial | 191798 | Richard Kemp | 1150 | 24-50 | 1 | 0-43-11 | 0-09-20 | 6 | |
10 | SOLUTION | 458 | Brian Moles | 1096 | 24-03 | 1 | 0-43-53 | 0-09-17 | 7 | |
11 | Topper | 30966 | Sue Hickman | 1358 | 36-23 | 1 | 0-53-35 | 0-18-05 | 8 | |
12 | Topper | 2 | Ulla | 1358 | 36-25 | 1 | 0-53-38 | 0-18-07 | 9 |
R12 - 22/10/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 25-16 | 1 | 0-24-13 | 0-00-00 | 1 |
2 | Supernova | 1262 | John Brown | 1077 | 26-11 | 1 | 0-24-19 | 0-00-06 | 2 | |
3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 29-28 | 1 | 0-26-46 | 0-02-48 | 3 | |
3 | Peter Fisk | OOD | 1 | 3 | ||||||
3 | Gareth Roberts | RES | 1 | 3 | ||||||
3 | Mark Thompson | RES | 1 | 3 | ||||||
7 | RS AERO 7 | 2103 | Ed Farrell | 1063 | 28-40 | 1 | 0-26-58 | 0-02-55 | 4 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com