Eskimo Mug Series 2022
Llandudno Sailing Club
Results are provisional as of 11:32 on October 31, 2022
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 02/10/2022 |
R2 02/10/2022 |
R3 16/10/2022 |
R4 16/10/2022 |
R5 23/10/2022 |
R6 23/10/2022 |
R7 23/10/2022 |
R8 30/10/2022 |
R9 30/10/2022 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 1 | 1 | (17 DNC) | (17 DNC) | 1 | 1 | 1 | 4 | 3 | 12 |
2nd | Laser | 11327 | Cliff Walker | 1099 | 3 | 2 | 1 | 1 | 3 | 2 | 2 | (17 DNC) | (17 DNC) | 14 | |
3rd | Laser Radial | 130592 | Rob Davies | 1145 | (17 DNC) | (17 DNC) | 3 RES | 3 RES | 2 | 4 | 3 | 5 | 4 | 24 | |
4th | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | 3 OOD | 3 OOD | 3 OOD | 3 OOD | (17 DNC) | (17 DNC) | 17 DNC | 2 | 7 DNF | 38 |
5th | Gareth Roberts | (17 DNC) | (17 DNC) | 3 RES | 3 RES | 3 OOD | 3 OOD | 3 OOD | 17 DNC | 17 DNC | 49 | ||||
6th | Topper | 48574 | Evan Thomas | 1358 | 2 | 4 | 3 | 3 | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 63 | |
7th | RS AERO 7 | 2713 | Ollie | 1065 | (17 DNC) | (17 DNC) | 2 | 2 | 17 DNC | 17 DNC | 17 DNC | 6 | 5 | 66 | |
8th | Pete Fisk | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 3 RES | 3 RES | 3 RES | 17 DNC | 17 DNC | 77 | ||||
9th | Laser Radial | 1 | Luke Shardlow | 1145 | 6 DNF | (17 DNC) | 4 | 4 | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 82 | |
10th | Laser | 216767 | Clion | 1099 | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 1 | 1 | 87 | |
11th | Supernova | 1262 | John Brown | 1077 | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 3 | 2 | 90 | |
12th | Mark Thompson | 3 RES | 3 RES | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 91 | ||||
12th | Les Thomas | 3 OOD | 3 OOD | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 91 | ||||
14th | Laser Radial | 125738 | Ollie | 1145 | 4 | 3 | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 92 | |
15th | RS Feva XL | 6302 | Ryan | 1240 | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 3 | 5 DNF | 17 DNC | 17 DNC | 93 | |
16th | RS AERO 7 | 2103 | Ed Farrel | 1065 | (17 DNC) | (17 DNC) | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 17 DNC | 8 DNF | 17 DNC | 110 |
R1 - 02/10/2022
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 40-33 | 4 | 0-38-57 | 0-00-00 | 1 |
2 | Topper | 48574 | Evan Thomas | 1358 | 28-31 | 2 | 0-42-00 | 0-02-04 | 2 | |
3 | Laser | 11327 | Cliff Walker | 1099 | 36-23 | 3 | 0-44-08 | 0-04-17 | 3 | |
3 | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | OOD | 4 | 3 | ||
3 | Mark Thompson | RES | 4 | 3 | ||||||
3 | Les Thomas | OOD | 4 | 3 | ||||||
7 | Laser Radial | 125738 | Ollie | 1145 | 42-11 | 3 | 0-49-07 | 0-08-44 | 4 | |
8 | Laser Radial | 1 | Luke Shardlow | 1145 | DNF | 6 |
R2 - 02/10/2022
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 31-06 | 3 | 0-29-53 | 0-00-00 | 1 |
2 | Laser | 11327 | Cliff Walker | 1099 | 34-57 | 3 | 0-31-48 | 0-02-07 | 2 | |
3 | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | OOD | 3 | |||
3 | Mark Thompson | RES | 3 | |||||||
3 | Les Thomas | OOD | 3 | |||||||
3 | Laser Radial | 125738 | Ollie | 1145 | 36-47 | 3 | 0-32-08 | 0-02-35 | 3 | |
7 | Topper | 48574 | Evan Thomas | 1358 | 34-30 | 2 | 0-38-06 | 0-07-27 | 4 |
R3 - 16/10/2022
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 11327 | Cliff Walker | 1099 | 29-01 | 2 | 0-26-24 | 0-00-00 | 1 | |
2 | RS AERO 7 | 2713 | Ollie | 1065 | 31-54 | 2 | 0-29-57 | 0-03-47 | 2 | |
3 | Laser Radial | 130592 | Rob Davies | 1145 | RES | 1 | 3 | |||
3 | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | OOD | 1 | 3 | ||
3 | Gareth Roberts | RES | 1 | 3 | ||||||
3 | Topper | 48574 | Evan Thomas | 1358 | 24-24 | 1 | 0-35-56 | 0-06-28 | 3 | |
7 | Laser Radial | 1 | Luke Shardlow | 1145 | 24-45 | 1 | 0-43-14 | 0-09-38 | 4 |
R4 - 16/10/2022
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 11327 | Cliff Walker | 1099 | 33-20 | 2 | 0-30-20 | 0-00-00 | 1 | |
2 | RS AERO 7 | 2713 | Ollie | 1065 | 35-56 | 2 | 0-33-44 | 0-03-38 | 2 | |
3 | Laser Radial | 130592 | Rob Davies | 1145 | RES | 2 | 3 | |||
3 | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | OOD | 2 | 3 | ||
3 | Gareth Roberts | RES | 2 | 3 | ||||||
3 | Topper | 48574 | Evan Thomas | 1358 | 46-01 | 2 | 0-33-53 | 0-04-50 | 3 | |
7 | Laser Radial | 1 | Luke Shardlow | 1145 | 45-48 | 2 | 0-40-00 | 0-11-04 | 4 |
R5 - 23/10/2022
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 35-46 | 3 | 0-34-21 | 0-00-00 | 1 |
2 | Laser Radial | 130592 | Rob Davies | 1145 | 40-08 | 3 | 0-35-03 | 0-00-48 | 2 | |
3 | Laser | 11327 | Cliff Walker | 1099 | 39-03 | 3 | 0-35-32 | 0-01-17 | 3 | |
3 | Gareth Roberts | OOD | 3 | |||||||
3 | Pete Fisk | RES | 3 | 3 |
R6 - 23/10/2022
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 28-54 | 2 | 0-27-46 | 0-00-00 | 1 |
2 | Laser | 11327 | Cliff Walker | 1099 | 33-05 | 2 | 0-30-06 | 0-02-34 | 2 | |
3 | Gareth Roberts | OOD | 3 | |||||||
3 | Pete Fisk | RES | 1 | 3 | ||||||
3 | RS Feva XL | 6302 | Ryan | 1240 | 19-11 | 1 | 0-30-56 | 0-01-58 | 3 | |
6 | Laser Radial | 130592 | Rob Davies | 1145 | 35-27 | 2 | 0-30-58 | 0-03-40 | 4 |
R7 - 23/10/2022
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 25-41 | 2 | 0-24-40 | 0-00-00 | 1 |
2 | Laser | 11327 | Cliff Walker | 1099 | 29-02 | 2 | 0-26-25 | 0-01-55 | 2 | |
3 | Laser Radial | 130592 | Rob Davies | 1145 | 31-55 | 2 | 0-27-52 | 0-03-40 | 3 | |
3 | Gareth Roberts | OOD | 3 | |||||||
3 | Pete Fisk | RES | 2 | 3 | ||||||
6 | RS Feva XL | 6302 | Ryan | 1240 | DNF | 5 |
R8 - 30/10/2022
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 216767 | Clion | 1099 | 27-38 | 3 | 0-25-09 | 0-00-00 | 1 | |
2 | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | 30-29 | 3 | 0-27-22 | 0-02-28 | 2 |
3 | Supernova | 1262 | John Brown | 1077 | 29-37 | 3 | 0-27-30 | 0-02-32 | 3 | |
4 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 28-48 | 3 | 0-27-40 | 0-02-38 | 4 |
5 | Laser Radial | 130592 | Rob Davies | 1145 | 33-01 | 3 | 0-28-50 | 0-04-14 | 5 | |
6 | RS AERO 7 | 2713 | Ollie | 1065 | 32-38 | 3 | 0-30-38 | 0-05-51 | 6 | |
7 | RS AERO 7 | 2103 | Ed Farrel | 1065 | DNF | 8 |
R9 - 30/10/2022
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 216767 | Clion | 1099 | 26-57 | 3 | 0-24-31 | 0-00-00 | 1 | |
2 | Supernova | 1262 | John Brown | 1077 | 27-46 | 3 | 0-25-47 | 0-01-21 | 2 | |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 28-38 | 3 | 0-27-30 | 0-03-06 | 3 |
4 | Laser Radial | 130592 | Rob Davies | 1145 | 32-33 | 3 | 0-28-26 | 0-04-28 | 4 | |
5 | RS AERO 7 | 2713 | Ollie | 1065 | 31-38 | 3 | 0-29-42 | 0-05-31 | 5 | |
6 | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | DNF | 7 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 17 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | 3 |
RES | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com