Easter Tankard 2022
Llandudno Sailing Club
Results are final as of 18:37 on April 24, 2022
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 17/4/22 |
R2 17/4/22 |
Nett |
---|---|---|---|---|---|---|---|---|
1st | Laser | 1 | Llion Morris | 1099 | 1 | 1 | 2 | |
2nd | Laser | 14025 | Mark Jackson | 1099 | 5 | 2 | 7 | |
3rd | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 2 | 5 | 7 |
4th | Solution | 436 | Peter Fisk | 1089 | 6 | 3 | 9 | |
5th | Laser Radial | 140025 | Joe Shelley | 1145 | 4 | 7 | 11 | |
6th | RS AERO 7 | 2103* | Kev Farrell | 1065 | 3 | 10 | 13 | |
7th | Topper | 48574 | Evan Evans | 1358 | 9 | 4 | 13 | |
8th | Laser Radial | 10 | Rob Davies | 1145 | 10 | 6 | 16 | |
9th | ENTERPRISE | 22131 | Rick Whittaker | Bryan | 1122 | 7 | 9 | 16 |
10th | Laser Radial | 74110 | Tracy Bond | 1145 | 11 | 8 | 19 | |
11th | RS AERO 7 | 2103 | Ed Farrell | 1065 | 8 | 11 | 19 |
R1 - 17/4/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 1 | Llion Morris | 1099 | 23-47 | 1 | 0-21-38 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 23-10 | 1 | 0-22-15 | 0-00-38 | 2 |
3 | RS AERO 7 | 2103* | Kev Farrell | 1065 | 24-03 | 1 | 0-22-35 | 0-01-00 | 3 | |
4 | Laser Radial | 140025 | Joe Shelley | 1145 | 26-02 | 1 | 0-22-44 | 0-01-15 | 4 | |
5 | Laser | 14025 | Mark Jackson | 1099 | 25-20 | 1 | 0-23-03 | 0-01-33 | 5 | |
6 | Solution | 436 | Peter Fisk | 1089 | 26-40 | 1 | 0-24-29 | 0-03-06 | 6 | |
7 | ENTERPRISE | 22131 | Rick Whittaker | Bryan | 1122 | 28-11 | 1 | 0-25-07 | 0-03-54 | 7 |
8 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 26-48 | 1 | 0-25-10 | 0-03-45 | 8 | |
9 | Topper | 48574 | Evan Evans | 1358 | 40-40 | 1 | 0-29-57 | 0-11-17 | 9 | |
10 | Laser Radial | 10 | Rob Davies | 1145 | 35-00 | 1 | 0-30-34 | 0-10-13 | 10 | |
11 | Laser Radial | 74110 | Tracy Bond | 1145 | 35-19 | 1 | 0-30-51 | 0-10-32 | 11 |
R2 - 17/4/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 1 | Llion Morris | 1099 | 33-06 | 2 | 0-30-07 | 0-00-00 | 1 | |
2 | Laser | 14025 | Mark Jackson | 1099 | 45-13 | 2 | 0-41-09 | 0-12-07 | 2 | |
3 | Solution | 436 | Peter Fisk | 1089 | 45-03 | 2 | 0-41-22 | 0-12-15 | 3 | |
4 | Topper | 48574 | Evan Evans | 1358 | 29-20 | 1 | 0-43-12 | 0-08-53 | 4 | |
5 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 45-05 | 2 | 0-43-18 | 0-13-44 | 5 |
6 | Laser Radial | 10 | Rob Davies | 1145 | 53-00 | 2 | 0-46-17 | 0-18-31 | 6 | |
7 | Laser Radial | 140025 | Joe Shelley | 1145 | 53-38 | 2 | 0-46-50 | 0-19-09 | 7 | |
8 | Laser Radial | 74110 | Tracy Bond | 1145 | 27-10 | 1 | 0-47-27 | 0-09-55 | 8 | |
9 | ENTERPRISE | 22131 | Rick Whittaker | Bryan | 1122 | 54-38 | 2 | 0-48-42 | 0-20-50 | 9 |
10 | RS AERO 7 | 2103* | Kev Farrell | 1065 | 52-24 | 2 | 0-49-12 | 0-20-19 | 10 | |
11 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 52-42 | 2 | 0-49-29 | 0-20-37 | 11 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com