Constable Trophy 2024Llandudno Sailing Club |
Results are provisional as of 8:55 on May 28, 2024
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 26/05/2024 |
Nett |
---|---|---|---|---|---|---|---|
1st | MERLIN ROCKET 3430 to 3553 | 3550 | Pete Fisk | Les Thomas | 993 | 1 | 1 |
2nd | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 2 | 2 | |
3rd | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 3 | 3 |
4th | SOLUTION | 436 | Rosie Hearn | 1105 | 4 | 4 | |
5th | STREAKER | 1393 | Sue Hickman | 1124 | 5 | 5 | |
6th | ILCA 7 / Laser | 167834 | Simon Nichol | 1102 | 6 | 6 | |
7th | ILCA 7 / Laser | 1 | 1102 | 7 | 7 | ||
8th | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 8 | 8 |
R1 - 26/05/2024
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | MERLIN ROCKET 3430 to 3553 | 3550 | Pete Fisk | Les Thomas | 993 | 1-17-03 | 1 | 1-17-36 | 0-00-00 | 1 |
2 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 1-29-43 | 1 | 1-21-25 | 0-04-13 | 2 | |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 1-35-14 | 1 | 1-24-17 | 0-07-33 | 3 |
4 | SOLUTION | 436 | Rosie Hearn | 1105 | 1-34-33 | 1 | 1-25-34 | 0-08-49 | 4 | |
5 | STREAKER | 1393 | Sue Hickman | 1124 | 1-38-30 | 1 | 1-27-38 | 0-11-17 | 5 | |
6 | ILCA 7 / Laser | 167834 | Simon Nichol | 1102 | 1-37-23 | 1 | 1-28-22 | 0-11-53 | 6 | |
7 | ILCA 7 / Laser | 1 | 1102 | 1-37-28 | 1 | 1-28-27 | 0-11-58 | 7 | ||
8 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 1-37-52 | 1 | 1-28-48 | 0-12-22 | 8 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com