Truncated Constable 2022
Llandudno Sailing Club
Results are final as of 20:02 on June 19, 2022
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 19/6/2022 |
Nett |
---|---|---|---|---|---|---|---|
1st | Laser | 1 | Llion Morris | 1099 | 1 | 1 | |
2nd | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 2 | 2 |
3rd | Solution | 436 | Peter Fisk | 1089 | 3 | 3 | |
4th | Topper | 48574 | Evan Thomas | 1358 | 4 | 4 | |
5th | Supernova | 1262 | John Brown | 1077 | 5 | 5 | |
6th | 2000 | 21099 | Rosie Hearn | Ryan | 1114 | 6 | 6 |
7th | RS AERO 7 | 2103 | Ed Farrell | 1065 | 7 | 7 | |
8th | Laser | 11327 | Cliff Walker | 1099 | 8 | 8 | |
9th | SOLO | 2883 | D. Walker | 1142 | 11 DNF | 11 | |
9th | RS Feva XL | 6302 | Les Thomas | 1240 | 11 DNF | 11 |
R1 - 19/6/2022
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 1 | Llion Morris | 1099 | 1-00-40 | 4 | 0-55-12 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 1-01-14 | 4 | 0-58-49 | 0-03-46 | 2 |
3 | Solution | 436 | Peter Fisk | 1089 | 1-05-21 | 4 | 1-00-01 | 0-05-14 | 3 | |
4 | Topper | 48574 | Evan Thomas | 1358 | 1-01-09 | 3 | 1-00-02 | 0-04-56 | 4 | |
5 | Supernova | 1262 | John Brown | 1077 | 1-06-21 | 4 | 1-01-36 | 0-06-54 | 5 | |
6 | 2000 | 21099 | Rosie Hearn | Ryan | 1114 | 58-00 | 3 | 1-09-25 | 0-11-53 | 6 |
7 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 59-33 | 3 | 1-14-33 | 0-15-27 | 7 | |
8 | Laser | 11327 | Cliff Walker | 1099 | 1-02-17 | 3 | 1-15-34 | 0-16-47 | 8 | |
9 | SOLO | 2883 | D. Walker | 1142 | DNF | 11 | ||||
9 | RS Feva XL | 6302 | Les Thomas | 1240 | DNF | 11 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com