![]() |
Commodores Cup 2024Llandudno Sailing Club |
![]() |
Results are final as of 23:30 on July 29, 2024
Overall
Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 28/07/2024 |
R2 28/07/2024 |
R3 28/07/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|
1st | SCORPION | 2029 | Peter Fisk | Carl Jones | 1043 | 1 | 1 | 1 | 3 |
2nd | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 3 | 4 | 2 | 9 |
3rd | ILCA 7 / Laser | 140025 | Mark Jackson | 1102 | 2 | 5 | 3 | 10 | |
4th | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 4 | 2 | 4 | 10 | |
5th | Laser Bahia | 403 | Chris Reid | Rowen Reid | 1095 | 7 | 3 | 7 | 17 |
6th | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 5 | 6 | 6 | 17 | |
7th | 2000 | 21099 | Rosie Hearne | Jack Marsden | 1118 | 6 | 7 | 5 | 18 |
8th | ILCA 6 / Laser Radial | 74110 | Tracy Bond | 1154 | 8 | 8 | 8 | 24 | |
9th | Cliff Walker | 12 OOD | 12 OOD | 12 OOD | 36 | ||||
9th | Les Thoms | 12 RES | 12 RES | 12 RES | 36 | ||||
9th | Perry Miltom | 12 RES | 12 RES | 12 RES | 36 |
R1 - 28/07/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Peter Fisk | Carl Jones | 1043 | 33-28 | 2 | 0-32-05 | 0-00-00 | 1 |
2 | ILCA 7 / Laser | 140025 | Mark Jackson | 1102 | 40-00 | 2 | 0-36-18 | 0-04-38 | 2 | |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 41-03 | 2 | 0-36-20 | 0-04-48 | 3 |
4 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 40-49 | 2 | 0-37-02 | 0-05-27 | 4 | |
5 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 41-41 | 2 | 0-37-50 | 0-06-19 | 5 | |
6 | 2000 | 21099 | Rosie Hearne | Jack Marsden | 1118 | 42-36 | 2 | 0-38-06 | 0-06-44 | 6 |
7 | Laser Bahia | 403 | Chris Reid | Rowen Reid | 1095 | 44-41 | 2 | 0-40-48 | 0-09-33 | 7 |
8 | ILCA 6 / Laser Radial | 74110 | Tracy Bond | 1154 | 26-36 | 1 | 0-46-06 | 0-08-05 | 8 | |
9 | Cliff Walker | OOD | 2 | 12 | ||||||
9 | Les Thoms | RES | 2 | 12 | ||||||
9 | Perry Miltom | RES | 2 | 12 |
R2 - 28/07/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Peter Fisk | Carl Jones | 1043 | 36-12 | 2 | 0-34-42 | 0-00-00 | 1 |
2 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 38-32 | 2 | 0-34-58 | 0-00-17 | 2 | |
3 | Laser Bahia | 403 | Chris Reid | Rowen Reid | 1095 | 39-28 | 2 | 0-36-03 | 0-01-28 | 3 |
4 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 41-08 | 2 | 0-36-24 | 0-01-55 | 4 |
5 | ILCA 7 / Laser | 140025 | Mark Jackson | 1102 | 40-31 | 2 | 0-36-46 | 0-02-16 | 5 | |
6 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 41-34 | 2 | 0-37-43 | 0-03-19 | 6 | |
7 | 2000 | 21099 | Rosie Hearne | Jack Marsden | 1118 | 44-19 | 2 | 0-39-38 | 0-05-31 | 7 |
8 | ILCA 6 / Laser Radial | 74110 | Tracy Bond | 1154 | 26-40 | 1 | 0-46-13 | 0-06-38 | 8 | |
9 | Cliff Walker | OOD | 2 | 12 | ||||||
9 | Les Thoms | RES | 2 | 12 | ||||||
9 | Perry Miltom | RES | 2 | 12 |
R3 - 28/07/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Peter Fisk | Carl Jones | 1043 | 33-45 | 2 | 0-32-22 | 0-00-00 | 1 |
2 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 39-12 | 2 | 0-34-41 | 0-02-38 | 2 |
3 | ILCA 7 / Laser | 140025 | Mark Jackson | 1102 | 38-22 | 2 | 0-34-49 | 0-02-42 | 3 | |
4 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 42-52 | 2 | 0-38-54 | 0-07-12 | 4 | |
5 | 2000 | 21099 | Rosie Hearne | Jack Marsden | 1118 | 45-28 | 2 | 0-40-40 | 0-09-17 | 5 |
6 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 46-36 | 2 | 0-42-17 | 0-10-56 | 6 | |
7 | Laser Bahia | 403 | Chris Reid | Rowen Reid | 1095 | 50-10 | 2 | 0-45-49 | 0-14-44 | 7 |
8 | ILCA 6 / Laser Radial | 74110 | Tracy Bond | 1154 | 26-33 | 1 | 0-46-01 | 0-07-53 | 8 | |
9 | Cliff Walker | OOD | 2 | 12 | ||||||
9 | Les Thoms | RES | 2 | 12 | ||||||
9 | Perry Miltom | RES | 2 | 12 |
Scoring codes used
Code | Description | Points |
---|---|---|
OOD | Race officer duty points scored as RDGa | 12 |
RES | Rescue Duty | 12 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com