![]() |
Chamber of Trade Series 2024Llandudno Sailing Club |
![]() |
Results are final as of 9:26 on June 3, 2024
Overall
Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 24/04/2024 |
R3 01/05/2024 |
R4 01/05/2024 |
R5 08/05/2024 |
R6 08/05/2024 |
R7 15/05/2024 |
R8 15/05/2024 |
R11 29/05/2024 |
R12 29/05/2024 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Supernova | 1262 | John Brown | 1077 | 1 | 2 | 1 | (25 DNC) | (25 DNC) | 3 OOD | 3 OOD | 1 | 1 | 12 | |
2nd | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 3 RES | 3 | (4) | 1 | 1 | 3 | 2 | 3 | (5) | 16 |
3rd | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | 993 | (25 DNC) | 3 OOD | 3 OOD | 3 RES | 3 RES | 3 RES | 3 RES | (5) | 4 | 22 | |
4th | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | (25 DNC) | (7) | 7 | 5 DNF | 3 | 3 RES | 3 RES | 6 | 7 DNF | 34 | |
5th | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | (25 DNC) | 4 | 3 | 2 | 5 DNF | 4 | 4 | (25 DNC) | 25 DNC | 47 | |
6th | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 3 OOD | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 2 | 1 | 4 | 3 | 63 | |
7th | ILCA 7 / Laser | 15219 | Ed Hiller | 1102 | (25 DNC) | 1 | 2 | 3 OOD | 3 OOD | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 84 | |
8th | ILCA 7 / Laser | 167834 | Simon Nichol | 1102 | (25 DNC) | 6 | 6 | (25 DNC) | 25 DNC | 9 DNF | 5 | 10 DNF | 25 DNC | 86 | |
9th | RS AERO 5 | 2103 | Rosie Hearn | 1141 | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 7 | 3 | 3 RES | 3 RES | 91 | |
10th | SOLUTION | 458 | Brian Moles | 1105 | 8 DNF | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 6 | 6 | 10 DNF | 25 DNC | 105 | |
11th | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 3 OOD | (25 DNC) | (25 DNC) | 5 DNF | 2 | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 110 | |
12th | STREAKER | 1393 | Sue Hickman | 1124 | 4 | 3 RES | 3 RES | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 110 | |
13th | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 2 | 2 | 129 | |
14th | D Warden-Olsen | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 3 OOD | 3 OOD | 131 | ||||
15th | Les Thomas | (25 DNC) | 3 RES | 3 RES | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 131 | ||||
16th | ILCA 7 / Laser | 151219 | Ed Hiller | 1102 | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 1 | 8 | 25 DNC | 25 DNC | 134 | |
17th | Topper | 48574 | Evan Thomas | 1358 | (25 DNC) | 5 | 5 | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 135 | |
18th | Topper | 2 | Maddie | 1358 | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 5 | 7 | 25 DNC | 25 DNC | 137 | |
19th | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 2 | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 152 |
20th | SOLO | 2883 | Dan Wilde | 1142 | 3 | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 153 | |
21st | RS AERO 7 | 2103 | Simon Nichol | 1061 | 8 DNF | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 158 | |
21st | ILCA 7 / Laser | 167834 | Ceri Talbot Roberts | 1102 | 8 DNF | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 158 | |
23rd | ILCA 7 / Laser | 149796 | John Castle | 1102 | (25 DNC) | 9 DNF | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 159 | |
24th | STREAKER | 393 | Sue Hickman | 1124 | (25 DNC) | (25 DNC) | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 25 DNC | 10 DNF | 25 DNC | 160 |
R1 - 24/04/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 36-22 | 2 | 0-33-46 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 39-32 | 2 | 0-37-54 | 0-04-19 | 2 |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | RES | 3 | |||
3 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | OOD | 3 | ||||
3 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | OOD | 3 | ||||
3 | SOLO | 2883 | Dan Wilde | 1142 | 41-27 | 1 | 1-12-36 | 0-22-10 | 3 | |
7 | STREAKER | 1393 | Sue Hickman | 1124 | 50-00 | 1 | 1-28-58 | 0-31-01 | 4 | |
8 | SOLUTION | 458 | Brian Moles | 1105 | DNF | 8 | ||||
8 | RS AERO 7 | 2103 | Simon Nichol | 1061 | DNF | 8 | ||||
8 | ILCA 7 / Laser | 167834 | Ceri Talbot Roberts | 1102 | DNF | 8 |
R3 - 01/05/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 15219 | Ed Hiller | 1102 | 21-25 | 2 | 0-19-26 | 0-00-00 | 1 | |
2 | Supernova | 1262 | John Brown | 1077 | 21-00 | 2 | 0-19-30 | 0-00-04 | 2 | |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 22-40 | 2 | 0-20-04 | 0-00-42 | 3 |
3 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | 993 | OOD | 2 | 3 | |||
3 | STREAKER | 1393 | Sue Hickman | 1124 | RES | 2 | 3 | |||
3 | Les Thomas | RES | 2 | 3 | ||||||
7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 22-23 | 2 | 0-20-19 | 0-00-58 | 4 | |
8 | Topper | 48574 | Evan Thomas | 1358 | 30-32 | 2 | 0-22-29 | 0-04-08 | 5 | |
9 | ILCA 7 / Laser | 167834 | Simon Nichol | 1102 | 28-21 | 2 | 0-25-44 | 0-06-56 | 6 | |
10 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 29-26 | 2 | 0-26-43 | 0-08-01 | 7 | |
11 | ILCA 7 / Laser | 149796 | John Castle | 1102 | DNF | 9 |
R4 - 01/05/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 23-23 | 3 | 0-21-43 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 15219 | Ed Hiller | 1102 | 26-00 | 3 | 0-23-36 | 0-02-04 | 2 | |
3 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | 993 | OOD | 3 | 3 | |||
3 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 26-15 | 3 | 0-23-49 | 0-02-19 | 3 | |
3 | STREAKER | 1393 | Sue Hickman | 1124 | RES | 3 | 3 | |||
3 | Les Thomas | RES | 3 | 3 | ||||||
7 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 18-26 | 2 | 0-24-28 | 0-02-05 | 4 |
8 | Topper | 48574 | Evan Thomas | 1358 | 24-07 | 2 | 0-26-38 | 0-04-28 | 5 | |
9 | ILCA 7 / Laser | 167834 | Simon Nichol | 1102 | 19-48 | 2 | 0-26-57 | 0-03-51 | 6 | |
10 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 23-45 | 2 | 0-32-20 | 0-07-48 | 7 |
R5 - 08/05/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 26-34 | 3 | 0-23-31 | 0-00-00 | 1 |
2 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 28-49 | 3 | 0-26-09 | 0-02-54 | 2 | |
3 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | 993 | RES | 3 | 3 | |||
3 | ILCA 7 / Laser | 15219 | Ed Hiller | 1102 | OOD | 3 | 3 | |||
5 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | DNF | 5 | ||||
5 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | DNF | 5 |
R6 - 08/05/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 26-30 | 3 | 0-23-27 | 0-00-00 | 1 |
2 | ILCA 7 / Laser | 130592 | Rob Davies | 1102 | 27-53 | 3 | 0-25-18 | 0-02-02 | 2 | |
3 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | 993 | RES | 3 | 3 | |||
3 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 22-56 | 2 | 0-31-13 | 0-05-42 | 3 | |
3 | ILCA 7 / Laser | 15219 | Ed Hiller | 1102 | OOD | 3 | 3 | |||
6 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | DNF | 5 |
R7 - 15/05/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 151219 | Ed Hiller | 1102 | 24-25 | 3 | 0-22-09 | 0-00-00 | 1 | |
2 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 26-18 | 3 | 0-22-47 | 0-00-44 | 2 | |
3 | Supernova | 1262 | John Brown | 1077 | OOD | 1 | 3 | |||
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 26-15 | 3 | 0-23-14 | 0-01-13 | 3 |
3 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | 993 | RES | 1 | 3 | |||
3 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | RES | 1 | 3 | |||
7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 25-42 | 3 | 0-23-19 | 0-01-17 | 4 | |
8 | Topper | 2 | Maddie | 1358 | 26-26 | 2 | 0-29-12 | 0-06-22 | 5 | |
9 | SOLUTION | 458 | Brian Moles | 1105 | 20-16 | 1 | 0-55-01 | 0-12-06 | 6 | |
10 | RS AERO 5 | 2103 | Rosie Hearn | 1141 | 24-45 | 1 | 1-05-04 | 0-16-19 | 7 | |
11 | ILCA 7 / Laser | 167834 | Simon Nichol | 1102 | DNF | 9 |
R8 - 15/05/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 30-03 | 3 | 0-26-02 | 0-00-00 | 1 | |
2 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 29-33 | 3 | 0-26-09 | 0-00-07 | 2 |
3 | Supernova | 1262 | John Brown | 1077 | OOD | 2 | 3 | |||
3 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | 993 | RES | 2 | 3 | |||
3 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | RES | 2 | 3 | |||
3 | RS AERO 5 | 2103 | Rosie Hearn | 1141 | 30-06 | 3 | 0-26-23 | 0-00-23 | 3 | |
7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1102 | 29-28 | 3 | 0-26-44 | 0-00-46 | 4 | |
8 | ILCA 7 / Laser | 167834 | Simon Nichol | 1102 | 22-58 | 2 | 0-31-16 | 0-03-50 | 5 | |
9 | SOLUTION | 458 | Brian Moles | 1105 | 24-19 | 2 | 0-33-01 | 0-05-08 | 6 | |
10 | Topper | 2 | Maddie | 1358 | 30-12 | 2 | 0-33-21 | 0-06-38 | 7 | |
11 | ILCA 7 / Laser | 151219 | Ed Hiller | 1102 | 28-46 | 2 | 0-39-09 | 0-09-38 | 8 |
R11 - 29/05/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 24-19 | 2 | 0-22-35 | 0-00-00 | 1 | |
2 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 26-28 | 2 | 0-22-56 | 0-00-25 | 2 | |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 28-40 | 2 | 0-25-22 | 0-03-09 | 3 |
3 | RS AERO 5 | 2103 | Rosie Hearn | 1141 | RES | 2 | 3 | |||
3 | D Warden-Olsen | OOD | 2 | 3 | ||||||
6 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 29-33 | 2 | 0-25-36 | 0-03-30 | 4 | |
7 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | 993 | 25-58 | 2 | 0-26-09 | 0-03-33 | 5 | |
8 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | 32-48 | 2 | 0-29-46 | 0-07-55 | 6 | |
9 | ILCA 7 / Laser | 167834 | Simon Nichol | 1102 | DNF | 10 | ||||
9 | SOLUTION | 458 | Brian Moles | 1105 | DNF | 10 | ||||
9 | STREAKER | 393 | Sue Hickman | 1124 | DNF | 10 |
R12 - 29/05/2024
Start: Start 1, Finishes: Elapsed time
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 21-18 | 2 | 0-19-47 | 0-00-00 | 1 | |
2 | ILCA 6 / Laser Radial | 11 | Cliff Walker | 1154 | 23-46 | 2 | 0-20-36 | 0-00-57 | 2 | |
3 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1154 | 24-25 | 2 | 0-21-09 | 0-01-36 | 3 | |
3 | RS AERO 5 | 2103 | Rosie Hearn | 1141 | RES | 2 | 3 | |||
3 | D Warden-Olsen | OOD | 2 | 3 | ||||||
6 | MERLIN ROCKET 3430 to 3553 | 3550 | Peter Fisk | 993 | 23-01 | 2 | 0-23-11 | 0-03-23 | 4 | |
7 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 26-21 | 2 | 0-23-19 | 0-04-00 | 5 |
8 | ILCA 7 / Laser | 191798 | Rich Kemp | 1102 | DNF | 7 |
Scoring codes used
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 25 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | 3 |
RES | Rescue Duty | 3 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.30.02
www.sailwave.com