Chamber of Trade Series 2023Llandudno Sailing Club |
Results are final as of 23:06 on May 31, 2023
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 26/04/2023 |
R2 26/04/2023 |
R3 03/05/2023 |
R4 03/05/2023 |
R5 10/05/2023 |
R6 10/05/2023 |
R7 17/05/2023 |
R9 24/05/2023 |
R10 24/05/2023 |
R11 31/05/2023 |
R12 31/05/2023 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Supernova | 1262 | John Brown | 1077 | 1 | 1 | 3 OOD | 3 OOD | (27 DNC) | (27 DNC) | 3 OOD | 1 | 1 | 1 | 1 | 15 | |
2nd | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | (4) | (4) | 2 | 3 | 3 | 2 | 3 | 2 | 4 | 2 | 2 | 23 |
3rd | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | 8 DNF | (27 DNC) | (27 DNC) | 27 DNC | 3 RES | 3 RES | 5 | 7 | 7 | 6 | 7 DSQ | 73 | |
4th | ILCA 7 / Laser | 151219 | Edward Hiller | 1101 | 3 | 3 | 4 | 4 | 3 OOD | 3 OOD | 1 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 75 | |
5th | MERLIN-ROCKET | 3550 | Peter Fisk | Mark Thompson | 990 | 6 | 5 | (27 DNC) | (27 DNC) | 3 RES | 3 RES | 4 | 27 DNC | 27 DNC | 3 OOD | 3 OOD | 81 |
6th | SOLUTION | 436 | Peter Fisk | 1096 | (27 DNC) | (27 DNC) | 3 | 5 | 3 RES | 3 RES | 27 DNC | 5 | 3 | 27 DNC | 27 DNC | 103 | |
7th | ILCA 6 / Laser Radial | 10 | Rob Davies | 1150 | (27 DNC) | (27 DNC) | 7 DNF | 27 DNC | 2 | 1 | 27 DNC | 3 | 2 | 27 DNC | 27 DNC | 123 | |
8th | RS AERO 7 | 2713 | Ollie Williamson | 1063 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 4 | 4 | 3 RES | 27 DNC | 27 DNC | 3 | 3 | 125 | |
9th | Topper | 30966 | Sue Hickman | 1358 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 3 RES | 3 RES | 7 | 27 DNC | 27 DNC | 3 OOD | 3 OOD | 127 | |
10th | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | (27 DNC) | (27 DNC) | 5 | 6 | 27 DNC | 27 DNC | 2 | 4 | 5 | 27 DNC | 27 DNC | 130 | |
11th | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 2 | 2 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 3 RES | 3 RES | 145 |
12th | Les Bradley | 3 RES | 3 RES | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 3 RES | 3 RES | 27 DNC | 27 DNC | 147 | ||||
13th | SOLUTION | 458 | Brian Moles | 1096 | 3 RES | 3 RES | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 6 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 174 | |
14th | RS AERO 7 | 2103 | Ed Farrel | 1063 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 5 | 27 DNC | 27 DNC | 6 | 6 | 27 DNC | 27 DNC | 179 | |
15th | RS AERO 5 | 2713 | Ollie Williamson | 1136 | (27 DNC) | (27 DNC) | 1 | 2 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 192 | |
16th | ILCA 6 / Laser Radial | 11327 | Cliff Walker | 1150 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 1 | 3 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 193 | |
17th | Mark Thompson | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 3 RES | 3 RES | 27 DNC | 27 DNC | 195 | ||||
17th | Rosie Hearn | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 3 OOD | 3 OOD | 27 DNC | 27 DNC | 195 | ||||
19th | Perry Milton | (27 DNC) | (27 DNC) | 3 RES | 3 RES | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 195 | ||||
19th | Matithew Stubins | (27 DNC) | (27 DNC) | 3 RES | 3 RES | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 195 | ||||
21st | Marcus North | 3 OOD | 3 OOD | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 195 | ||||
22nd | 2000 | 21099 | Ceri Roberts | Ed | 1114 | (27 DNC) | (27 DNC) | 27 DNC | 1 | 6 | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 196 |
23rd | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 4 | 4 | 197 |
24th | SOLO | 2883 | Dan Wilde | 1142 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 5 | 5 | 199 | |
25th | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 5 | 6 | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 200 | |
26th | David Warden-Owen | (27 DNC) | (27 DNC) | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 3 RES | 27 DNC | 27 DNC | 27 DNC | 27 DNC | 219 |
R1 - 26/04/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 29-53 | 4 | 0-27-45 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 30-43 | 4 | 0-29-27 | 0-01-47 | 2 |
3 | ILCA 7 / Laser | 151219 | Edward Hiller | 1101 | 33-59 | 4 | 0-30-52 | 0-03-26 | 3 | |
3 | Les Bradley | RES | 3 | |||||||
3 | SOLUTION | 458 | Brian Moles | 1096 | RES | 4 | 3 | |||
3 | Marcus North | OOD | 4 | 3 | ||||||
7 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 36-59 | 4 | 0-32-39 | 0-05-33 | 4 |
8 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 36-06 | 4 | 0-32-47 | 0-05-33 | 5 | |
9 | MERLIN-ROCKET | 3550 | Peter Fisk | Mark Thompson | 990 | 33-39 | 4 | 0-33-59 | 0-06-11 | 6 |
10 | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | DNF | 8 |
R2 - 26/04/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 30-23 | 4 | 0-28-13 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 30-07 | 4 | 0-28-53 | 0-00-42 | 2 |
3 | ILCA 7 / Laser | 151219 | Edward Hiller | 1101 | 33-22 | 4 | 0-30-18 | 0-02-18 | 3 | |
3 | Les Bradley | RES | 3 | |||||||
3 | SOLUTION | 458 | Brian Moles | 1096 | RES | 3 | 3 | |||
3 | Marcus North | OOD | 3 | 3 | ||||||
7 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 26-46 | 3 | 0-31-30 | 0-02-48 | 4 |
8 | MERLIN-ROCKET | 3550 | Peter Fisk | Mark Thompson | 990 | 32-22 | 4 | 0-32-42 | 0-04-26 | 5 |
9 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 29-33 | 3 | 0-35-47 | 0-06-15 | 6 |
R3 - 03/05/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 5 | 2713 | Ollie Williamson | 1136 | 24-39 | 3 | 0-21-42 | 0-00-00 | 1 | |
2 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 27-27 | 3 | 0-24-14 | 0-02-52 | 2 |
3 | Supernova | 1262 | John Brown | 1077 | OOD | 3 | ||||
3 | SOLUTION | 436 | Peter Fisk | 1096 | 26-42 | 3 | 0-24-22 | 0-02-55 | 3 | |
3 | Perry Milton | RES | 3 | |||||||
3 | Matithew Stubins | RES | 3 | |||||||
7 | ILCA 7 / Laser | 151219 | Edward Hiller | 1101 | 27-38 | 3 | 0-25-06 | 0-03-45 | 4 | |
8 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 33-05 | 3 | 0-30-03 | 0-09-12 | 5 | |
9 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1150 | DNF | 7 |
R4 - 03/05/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 21099 | Ceri Roberts | Ed | 1114 | 31-19 | 4 | 0-28-07 | 0-00-00 | 1 |
2 | RS AERO 5 | 2713 | Ollie Williamson | 1136 | 32-28 | 4 | 0-28-35 | 0-00-32 | 2 | |
3 | Supernova | 1262 | John Brown | 1077 | OOD | 3 | 3 | |||
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 26-48 | 3 | 0-31-32 | 0-02-55 | 3 |
3 | Perry Milton | RES | 3 | 3 | ||||||
3 | Matithew Stubins | RES | 3 | 3 | ||||||
7 | ILCA 7 / Laser | 151219 | Edward Hiller | 1101 | 26-54 | 3 | 0-32-35 | 0-03-41 | 4 | |
8 | SOLUTION | 436 | Peter Fisk | 1096 | 30-45 | 3 | 0-37-25 | 0-07-39 | 5 | |
9 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 25-31 | 2 | 0-46-21 | 0-10-02 | 6 |
R5 - 10/05/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 11327 | Cliff Walker | 1150 | 38-00 | 4 | 0-33-03 | 0-00-00 | 1 | |
2 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1150 | 39-28 | 4 | 0-34-19 | 0-01-28 | 2 | |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 39-40 | 4 | 0-35-01 | 0-02-14 | 3 |
3 | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | RES | 3 | ||||
3 | ILCA 7 / Laser | 151219 | Edward Hiller | 1101 | OOD | 3 | ||||
3 | MERLIN-ROCKET | 3550 | Peter Fisk | Mark Thompson | 990 | RES | 3 | |||
3 | SOLUTION | 436 | Peter Fisk | 1096 | RES | 3 | ||||
3 | Topper | 30966 | Sue Hickman | 1358 | RES | 4 | 3 | |||
9 | RS AERO 7 | 2713 | Ollie Williamson | 1063 | 37-59 | 4 | 0-35-44 | 0-02-51 | 4 | |
10 | RS AERO 7 | 2103 | Ed Farrel | 1063 | 31-59 | 3 | 0-40-07 | 0-05-38 | 5 | |
11 | 2000 | 21099 | Ceri Roberts | Ed | 1114 | 38-23 | 3 | 0-45-56 | 0-10-47 | 6 |
R6 - 10/05/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1150 | 30-37 | 3 | 0-26-37 | 0-00-00 | 1 | |
2 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 30-52 | 3 | 0-27-15 | 0-00-42 | 2 |
3 | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | RES | 3 | ||||
3 | ILCA 7 / Laser | 151219 | Edward Hiller | 1101 | OOD | 3 | ||||
3 | MERLIN-ROCKET | 3550 | Peter Fisk | Mark Thompson | 990 | RES | 3 | |||
3 | SOLUTION | 436 | Peter Fisk | 1096 | RES | 3 | ||||
3 | Topper | 30966 | Sue Hickman | 1358 | RES | 3 | 3 | |||
3 | ILCA 6 / Laser Radial | 11327 | Cliff Walker | 1150 | 31-59 | 3 | 0-27-49 | 0-01-22 | 3 | |
9 | RS AERO 7 | 2713 | Ollie Williamson | 1063 | 35:13 | 3 | 0:33:08 | 0:06:55 | 4 |
R7 - 17/05/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | ILCA 7 / Laser | 151219 | Edward Hiller | 1101 | 43-58 | 2 | 0-39-56 | 0-00-00 | 1 | |
2 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 44-45 | 2 | 0-40-39 | 0-00-47 | 2 | |
3 | Supernova | 1262 | John Brown | 1077 | OOD | 2 | 3 | |||
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 46-07 | 2 | 0-40-42 | 0-00-52 | 3 |
3 | RS AERO 7 | 2713 | Ollie Williamson | 1063 | RES | 2 | 3 | |||
3 | David Warden-Owen | RES | 2 | 3 | ||||||
7 | MERLIN-ROCKET | 3550 | Peter Fisk | Mark Thompson | 990 | 45-33 | 2 | 0-46-01 | 0-06-01 | 4 |
8 | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | 55-08 | 2 | 0-50-05 | 0-11-10 | 5 | |
9 | SOLUTION | 458 | Brian Moles | 1096 | 62-00 | 2 | 0-56-34 | 0-18-14 | 6 | |
10 | Topper | 30966 | Sue Hickman | 1358 | 44-08 | 1 | 1-05-00 | 0-17-01 | 7 |
R9 - 24/05/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 34-19 | 3 | 0-31-52 | 0-00-00 | 1 | |
2 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 37-54 | 3 | 0-33-27 | 0-01-48 | 2 |
3 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1150 | 38-33 | 3 | 0-33-31 | 0-01-54 | 3 | |
3 | Les Bradley | RES | 3 | 3 | ||||||
3 | Mark Thompson | RES | 3 | 3 | ||||||
3 | Rosie Hearn | OOD | 3 | 3 | ||||||
7 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 37-37 | 3 | 0-34-10 | 0-02-32 | 4 | |
8 | SOLUTION | 436 | Peter Fisk | 1096 | 38-00 | 3 | 0-34-40 | 0-03-05 | 5 | |
9 | RS AERO 7 | 2103 | Ed Farrel | 1063 | 38-31 | 3 | 0-36-14 | 0-04-39 | 6 | |
10 | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | 29-51 | 2 | 0-40-40 | 0-06-28 | 7 |
R10 - 24/05/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 36-49 | 3 | 0-34-11 | 0-00-00 | 1 | |
2 | ILCA 6 / Laser Radial | 10 | Rob Davies | 1150 | 39-21 | 3 | 0-34-13 | 0-00-02 | 2 | |
3 | SOLUTION | 436 | Peter Fisk | 1096 | 37-35 | 3 | 0-34-17 | 0-00-07 | 3 | |
3 | Les Bradley | RES | 3 | 3 | ||||||
3 | Mark Thompson | RES | 3 | 3 | ||||||
3 | Rosie Hearn | OOD | 3 | 3 | ||||||
7 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 39-25 | 3 | 0-34-47 | 0-00-41 | 4 |
8 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 38-43 | 3 | 0-35-10 | 0-01-05 | 5 | |
9 | RS AERO 7 | 2103 | Ed Farrel | 1063 | 40-32 | 3 | 0-38-08 | 0-04-12 | 6 | |
10 | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | 30-55 | 2 | 0-42-07 | 0-05-50 | 7 |
R11 - 31/05/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 26-36 | 2 | 0-24-42 | 0-00-00 | 1 | |
2 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 29-31 | 2 | 0-26-03 | 0-01-32 | 2 |
3 | MERLIN-ROCKET | 3550 | Peter Fisk | Mark Thompson | 990 | OOD | 2 | 3 | ||
3 | RS AERO 7 | 2713 | Ollie Williamson | 1063 | 29-55 | 2 | 0-28-09 | 0-03-40 | 3 | |
3 | Topper | 30966 | Sue Hickman | 1358 | OOD | 2 | 3 | |||
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | RES | 2 | 3 | ||
7 | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | 31-24 | 2 | 0-28-11 | 0-03-53 | 4 |
8 | SOLO | 2883 | Dan Wilde | 1142 | 34-59 | 2 | 0-30-38 | 0-06-47 | 5 | |
9 | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | 34-37 | 2 | 0-31-26 | 0-07-25 | 6 |
R12 - 31/05/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 46-02 | 3 | 0-42-45 | 0-00-00 | 1 | |
2 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1133 | 32-56 | 2 | 0-43-36 | 0-00-39 | 2 |
3 | MERLIN-ROCKET | 3550 | Peter Fisk | Mark Thompson | 990 | OOD | 3 | 3 | ||
3 | RS AERO 7 | 2713 | Ollie Williamson | 1063 | 33-19 | 2 | 0-47-01 | 0-03-02 | 3 | |
3 | Topper | 30966 | Sue Hickman | 1358 | OOD | 3 | 3 | |||
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | RES | 3 | 3 | ||
7 | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | 52-66 | 3 | 0-47-40 | 0-05-29 | 4 |
8 | SOLO | 2883 | Dan Wilde | 1142 | 43-46 | 2 | 0-57-29 | 0-11-14 | 5 | |
9 | ILCA 7 / Laser | 167834 | Simon Nichol | 1101 | DSQ | 7 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com