Chamber of Trade Series 2022
Llandudno Sailing Club
Results are final as of 11:09 on June 2, 2022
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 27/4/22 |
R2 27/4/22 |
R3 5/5/22 |
R4 5/5/22 |
R5 11/5/22 |
R6 11/5/22 |
R7 18/5/22 |
R8 18/5/22 |
R9 25/5/22 |
R10 25/5/22 |
R11 1/6/22 |
R12 1/6/22 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Supernova | 1262 | John Brown | 1077 | 2 | (3) | 1 | 1 | 1 | 1 | 2 | 1 | (18 DNC) | (18 DNC) | 3 RES | 3 RES | 15 | |
2nd | Solution | 436 | Peter Fisk | 1089 | (4) | (5) | (4) | 4 | 3 RES | 3 RES | 3 OOD | 3 OOD | 3 | 3 | 2 | 2 | 26 | |
3rd | Laser | 151219 | Edward Hiller | 1099 | (6) | (6) | 3 | 3 | 3 OOD | 3 OOD | 4 | (8 DNF) | 4 | 4 | 3 OOD | 3 OOD | 30 | |
4th | Laser | 11327 | Cliff Walker | 1099 | (18 DNC) | (18 DNC) | 3 RES | 3 RES | 4 | 4 | 3 RES | 3 RES | (5) | 5 | 3 RES | 3 RES | 31 | |
5th | RS AERO 7 | 2103 | Ed Farrell | 1065 | (7) | (7) | 5 | 5 | (6) | 6 | 5 | 3 | 3 RES | 3 RES | 3 | 3 | 36 | |
6th | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 3 RES | 3 RES | 3 RES | 3 RES | 5 | 5 | (7) | (8 DNF) | (6) | 6 | 4 | 6 DNF | 38 |
7th | Laser Radial | 10 | Rob Davies | 1145 | 5 | 4 | 2 | 2 | 2 | 3 | 1 | 8 DNF | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 45 | |
8th | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 3 | 1 | (18 DNC) | (18 DNC) | 3 | 2 | 3 | 2 | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 68 |
9th | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 2 | 1 | 1 | 1 | 95 |
10th | Laser | 167834 | S. Nichol | 1099 | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 6 | 8 DNF | 18 DNC | 18 DNC | 5 | 4 | 113 | |
11th | RS AERO 7 | 2103* | Kev Farrell | 1065 | 1 | 1 | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 128 | |
12th | RS AERO 7 | 2103+ | Eddie Farrel | 1065 | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 1 | 2 | 18 DNC | 18 DNC | 129 | |
13th | Simon Nichy | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 3 RES | 3 RES | 18 DNC | 18 DNC | 132 | ||||
13th | Rick Wittaker | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 3 OOD | 3 OOD | 18 DNC | 18 DNC | 132 | ||||
15th | Les Bradley | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 3 RES | 3 RES | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 132 | ||||
16th | Topper | 48574 | Evan Thomas | 1358 | 3 RES | 3 RES | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 132 | |
16th | Lain MacLaverty | 3 OOD | 3 OOD | (18 DNC) | (18 DNC) | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 18 DNC | 132 |
R1 - 27/4/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2103* | Kev Farrell | 1065 | 27-47 | 3 | 0-26-05 | 0-00-00 | 1 | |
2 | Supernova | 1262 | John Brown | 1077 | 28-30 | 3 | 0-26-28 | 0-00-24 | 2 | |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | RES | 3 | |||
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 27-49 | 3 | 0-26-43 | 0-00-40 | 3 |
3 | Topper | 48574 | Evan Thomas | 1358 | RES | 3 | ||||
3 | Lain MacLaverty | OOD | 3 | 3 | ||||||
7 | Solution | 436 | Peter Fisk | 1089 | 29-20 | 3 | 0-26-56 | 0-00-55 | 4 | |
8 | Laser Radial | 10 | Rob Davies | 1145 | 31-55 | 3 | 0-27-52 | 0-02-03 | 5 | |
9 | Laser | 151219 | Edward Hiller | 1099 | 31-07 | 3 | 0-28-19 | 0-02-27 | 6 | |
10 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 31-31 | 3 | 0-29-36 | 0-03-44 | 7 |
R2 - 27/4/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 29-30 | 3 | 0-28-20 | 0-00-01 | 1 |
1 | RS AERO 7 | 2103* | Kev Farrell | 1065 | 30-10 | 3 | 0-28-20 | 0-00-00 | 1 | |
3 | Supernova | 1262 | John Brown | 1077 | 30-42 | 3 | 0-28-30 | 0-00-12 | 3 | |
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | RES | 3 | |||
3 | Topper | 48574 | Evan Thomas | 1358 | RES | 3 | 3 | |||
3 | Lain MacLaverty | OOD | 3 | 3 | ||||||
7 | Laser Radial | 10 | Rob Davies | 1145 | 33-20 | 3 | 0-29-07 | 0-00-54 | 4 | |
8 | Solution | 436 | Peter Fisk | 1089 | 32-10 | 3 | 0-29-32 | 0-01-19 | 5 | |
9 | Laser | 151219 | Edward Hiller | 1099 | 33-02 | 3 | 0-30-03 | 0-01-54 | 6 | |
10 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 33-35 | 3 | 0-31-32 | 0-03-25 | 7 |
R3 - 5/5/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 37-52 | 3 | 0-35-10 | 0-00-00 | 1 | |
2 | Laser Radial | 10 | Rob Davies | 1145 | 41-29 | 3 | 0-36-14 | 0-01-14 | 2 | |
3 | Laser | 151219 | Edward Hiller | 1099 | 41-20 | 3 | 0-37-37 | 0-02-42 | 3 | |
3 | Laser | 11327 | Cliff Walker | 1099 | RES | 3 | ||||
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | RES | 3 | |||
6 | Solution | 436 | Peter Fisk | 1089 | 41-06 | 3 | 0-37-44 | 0-02-49 | 4 | |
7 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 42-11 | 3 | 0-39-37 | 0-04-44 | 5 |
R4 - 5/5/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 23-40 | 2 | 0-21-58 | 0-00-00 | 1 | |
2 | Laser Radial | 10 | Rob Davies | 1145 | 25-28 | 2 | 0-22-14 | 0-00-18 | 2 | |
3 | Laser | 151219 | Edward Hiller | 1099 | 25-10 | 2 | 0-22-54 | 0-01-01 | 3 | |
3 | Laser | 11327 | Cliff Walker | 1099 | RES | 3 | ||||
3 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | RES | 3 | |||
6 | Solution | 436 | Peter Fisk | 1089 | 25-00 | 2 | 0-22-57 | 0-01-04 | 4 | |
7 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 27-42 | 2 | 0-26-01 | 0-04-18 | 5 |
R5 - 11/5/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 37-36 | 3 | 0-34-55 | 0-00-00 | 1 | |
2 | Laser Radial | 10 | Rob Davies | 1145 | 40-21 | 3 | 0-35-14 | 0-00-23 | 2 | |
3 | Solution | 436 | Peter Fisk | 1089 | RES | 3 | 3 | |||
3 | Laser | 151219 | Edward Hiller | 1099 | OOD | 3 | 3 | |||
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 37-49 | 3 | 0-36-20 | 0-01-28 | 3 |
6 | Laser | 11327 | Cliff Walker | 1099 | 42-48 | 3 | 0-38-57 | 0-04-26 | 4 | |
7 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 44-48 | 3 | 0-39-39 | 0-05-21 | 5 |
8 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 42-36 | 3 | 0-40-00 | 0-05-25 | 6 |
R6 - 11/5/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 27-28 | 3 | 0-25-30 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 27-47 | 3 | 0-26-41 | 0-01-14 | 2 |
3 | Solution | 436 | Peter Fisk | 1089 | RES | 3 | 3 | |||
3 | Laser | 151219 | Edward Hiller | 1099 | OOD | 3 | 3 | |||
3 | Laser Radial | 10 | Rob Davies | 1145 | 31-08 | 3 | 0-27-11 | 0-01-56 | 3 | |
6 | Laser | 11327 | Cliff Walker | 1099 | 31-12 | 3 | 0-28-23 | 0-03-10 | 4 | |
7 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 33-22 | 3 | 0-29-32 | 0-04-33 | 5 |
8 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 32-11 | 3 | 0-30-13 | 0-05-01 | 6 |
R7 - 18/5/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser Radial | 10 | Rob Davies | 1145 | 27-56 | 4 | 0-24-24 | 0-00-00 | 1 | |
2 | Supernova | 1262 | John Brown | 1077 | 26-22 | 4 | 0-24-29 | 0-00-06 | 2 | |
3 | Solution | 436 | Peter Fisk | 1089 | OOD | 4 | 3 | |||
3 | Laser | 11327 | Cliff Walker | 1099 | RES | 4 | 3 | |||
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 26-15 | 4 | 0-25-13 | 0-00-51 | 3 |
3 | Les Bradley | RES | 4 | 3 | ||||||
7 | Laser | 151219 | Edward Hiller | 1099 | 28-12 | 4 | 0-25-40 | 0-01-23 | 4 | |
8 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 29-01 | 4 | 0-27-15 | 0-03-02 | 5 | |
9 | Laser | 167834 | S. Nichol | 1099 | 31-12 | 4 | 0-28-23 | 0-04-23 | 6 | |
10 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 24-17 | 3 | 0-28-39 | 0-03-36 | 7 |
R8 - 18/5/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Supernova | 1262 | John Brown | 1077 | 25-50 | 5 | 0-23-59 | 0-00-00 | 1 | |
2 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1041 | 26-05 | 5 | 0-25-03 | 0-01-07 | 2 |
3 | Solution | 436 | Peter Fisk | 1089 | OOD | 5 | 3 | |||
3 | Laser | 11327 | Cliff Walker | 1099 | RES | 5 | 3 | |||
3 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 33-20 | 5 | 0-31-18 | 0-07-47 | 3 | |
3 | Les Bradley | RES | 5 | 3 | ||||||
7 | Laser | 151219 | Edward Hiller | 1099 | DNF | 8 | ||||
7 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | DNF | 8 | |||
7 | Laser Radial | 10 | Rob Davies | 1145 | DNF | 8 | ||||
7 | Laser | 167834 | S. Nichol | 1099 | DNF | 8 |
R9 - 25/5/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | RS AERO 7 | 2103+ | Eddie Farrel | 1065 | 35-25 | 4 | 0-33-15 | 0-00-00 | 1 | |
2 | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | 38-10 | 4 | 0-34-16 | 0-01-07 | 2 |
3 | Solution | 436 | Peter Fisk | 1089 | 38-40 | 4 | 0-35-30 | 0-02-27 | 3 | |
3 | RS AERO 7 | 2103 | Ed Farrell | 1065 | RES | 4 | 3 | |||
3 | Simon Nichy | RES | 4 | 3 | ||||||
3 | Rick Wittaker | OOD | 4 | 3 | ||||||
7 | Laser | 151219 | Edward Hiller | 1099 | 39-13 | 4 | 0-35-41 | 0-02-40 | 4 | |
8 | Laser | 11327 | Cliff Walker | 1099 | 40-10 | 4 | 0-36-33 | 0-03-37 | 5 | |
9 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 31-49 | 3 | 0-37-33 | 0-03-38 | 6 |
R10 - 25/5/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | 38-40 | 4 | 0-34-43 | 0-00-00 | 1 |
2 | RS AERO 7 | 2103+ | Eddie Farrel | 1065 | 37-16 | 4 | 0-35-00 | 0-00-18 | 2 | |
3 | Solution | 436 | Peter Fisk | 1089 | 40-20 | 4 | 0-37-02 | 0-02-32 | 3 | |
3 | RS AERO 7 | 2103 | Ed Farrell | 1065 | RES | 4 | 3 | |||
3 | Simon Nichy | RES | 4 | 3 | ||||||
3 | Rick Wittaker | OOD | 4 | 3 | ||||||
7 | Laser | 151219 | Edward Hiller | 1099 | 41-14 | 4 | 0-37-31 | 0-03-05 | 4 | |
8 | Laser | 11327 | Cliff Walker | 1099 | 33-13 | 3 | 0-40-18 | 0-04-36 | 5 | |
9 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 34-51 | 3 | 0-41-07 | 0-05-26 | 6 |
R11 - 1/6/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | 41-52 | 3 | 0-37-35 | 0-00-00 | 1 |
2 | Solution | 436 | Peter Fisk | 1089 | 42-43 | 3 | 0-39-14 | 0-01-47 | 2 | |
3 | Supernova | 1262 | John Brown | 1077 | RES | 3 | 3 | |||
3 | Laser | 151219 | Edward Hiller | 1099 | OOD | 3 | 3 | |||
3 | Laser | 11327 | Cliff Walker | 1099 | RES | 3 | 3 | |||
3 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 43-13 | 3 | 0-40-35 | 0-03-11 | 3 | |
7 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | 49-31 | 3 | 0-43-49 | 0-07-03 | 4 |
8 | Laser | 167834 | S. Nichol | 1099 | 36-54 | 2 | 0-50-22 | 0-09-22 | 5 |
R12 - 1/6/22
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 21099 | Rosie Hearn | Ceri Roberts | 1114 | 35-38 | 2 | 0-31-59 | 0-00-00 | 1 |
2 | Solution | 436 | Peter Fisk | 1089 | 39-08 | 2 | 0-35-56 | 0-04-18 | 2 | |
3 | Supernova | 1262 | John Brown | 1077 | RES | 2 | 3 | |||
3 | Laser | 151219 | Edward Hiller | 1099 | OOD | 2 | 3 | |||
3 | Laser | 11327 | Cliff Walker | 1099 | RES | 2 | 3 | |||
3 | RS AERO 7 | 2103 | Ed Farrell | 1065 | 47-03 | 2 | 0-44-11 | 0-12-59 | 3 | |
7 | Laser | 167834 | S. Nichol | 1099 | 28-11 | 1 | 0-51-17 | 0-10-36 | 4 | |
8 | GP14 | 14016 | Andy Bluff | Gareth Roberts | 1130 | DNF | 6 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com