Boucher Trophy 2023Llandudno Sailing Club |
Results are provisional as of 19:20 on August 20, 2023
Overall
Rank | Class | SailNo | HelmName | CrewName | Rating | R1 20/08/2023 |
Nett |
---|---|---|---|---|---|---|---|
1st | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1114 | 1 | 1 |
2nd | Supernova | 1262 | John Brown | 1077 | 2 | 2 | |
3rd | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 3 | 3 |
4th | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 4 | 4 | |
5th | RS AERO 7 | 2103 | Ed Farrell | 1063 | 5 | 5 | |
6th | FIREBALL | 14249 | Marcus North | ? | 952 | 6 | 6 |
7th | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 7 | 7 | |
8th | Laser Pico | 1 | ? | 1330 | 8 | 8 | |
9th | Laser Pico | 2 | ? | 1330 | 9 | 9 | |
10th | WAYFARER | 13356 | ? | ? | 1105 | 10 | 10 |
11th | SOLO | 2883 | Dan Wilde | 1142 | 11 | 11 | |
12th | GP14 | 13525 | Luke Shardlow | Evan Thomas | 1130 | 12 | 12 |
R1 - 20/08/2023
Rank | Class | SailNo | HelmName | CrewName | Rating | Elapsed | Laps | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2000 | 21099 | Rosie Hearn | Ceri Talbot-Roberts | 1114 | 1-22-57 | 2 | 1-14-28 | 0-00-00 | 1 |
2 | Supernova | 1262 | John Brown | 1077 | 1-22-15 | 2 | 1-16-22 | 0-02-03 | 2 | |
3 | SCORPION | 2029 | Carl Jones | Shellie Jones | 1043 | 1-21-02 | 2 | 1-17-42 | 0-03-22 | 3 |
4 | ILCA 7 / Laser | 11327 | Cliff Walker | 1101 | 1-30-40 | 2 | 1-22-21 | 0-08-41 | 4 | |
5 | RS AERO 7 | 2103 | Ed Farrell | 1063 | 1-33-00 | 2 | 1-27-29 | 0-13-51 | 5 | |
6 | FIREBALL | 14249 | Marcus North | ? | 952 | 1-29-20 | 2 | 1-33-50 | 0-18-27 | 6 |
7 | ILCA 7 / Laser | 130592 | Rob Davies | 1101 | 58-55 | 1 | 1-47-01 | 0-17-56 | 7 | |
8 | Laser Pico | 1 | ? | 1330 | 1-15-11 | 1 | 1-53-03 | 0-25-40 | 8 | |
9 | Laser Pico | 2 | ? | 1330 | 1-17-24 | 1 | 1-56-23 | 0-27-53 | 9 | |
10 | WAYFARER | 13356 | ? | ? | 1105 | 1-12-40 | 1 | 2-11-31 | 0-31-32 | 10 |
11 | SOLO | 2883 | Dan Wilde | 1142 | 1-16-35 | 1 | 2-14-07 | 0-34-04 | 11 | |
12 | GP14 | 13525 | Luke Shardlow | Evan Thomas | 1130 | 1-16-57 | 1 | 2-16-12 | 0-34-53 | 12 |
www.llandudno-sailing-club.org.uk
Sailwave Scoring Software 2.29.0
www.sailwave.com