Sailwave results for Boucher Trophy 2022 at Llandudno Sailing Club 2022
event burgee venue burgee

Boucher Trophy 2022

Llandudno Sailing Club

Results are final as of 11:21 on August 29, 2022

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Rating 21/8/22
 
Nett
1st Supernova 1262 John Brown   1077 1 1
2nd Laser 140025 Mark Jackson   1099 2 2
3rd Solution 436 Peter Fisk   1089 3 3
4th Laser 11327 Cliff Walker   1099 4 4
5th Laser 130592 Rob Davies   1098 5 5
6th GP14 13525 John Morgan   1130 6 6
7th Laser Radial 74110 Tracy Bond   1145 7 7
8th SOLO 2883 Dan Wilde   1142 8 8

21/8/22

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName Rating Elapsed Laps Corrected BCE Points
1 Supernova 1262 John Brown   1077 1-55-07 1 1-46-53 0-00-00 1
2 Laser 140025 Mark Jackson   1099 1-58-29 1 1-47-49 0-01-01 2
3 Solution 436 Peter Fisk   1089 1-59-40 1 1-49-53 0-03-16 3
4 Laser 11327 Cliff Walker   1099 2-02-37 1 1-51-34 0-05-09 4
5 Laser 130592 Rob Davies   1098 2-05-37 1 1-54-24 0-08-15 5
6 GP14 13525 John Morgan   1130 2-10-20 1 1-55-20 0-09-33 6
7 Laser Radial 74110 Tracy Bond   1145 2-15-37 1 1-58-27 0-13-14 7
8 SOLO 2883 Dan Wilde   1142 2-17-26 1 2-00-21 0-15-22 8

www.llandudno-sailing-club.org.uk


Sailwave Scoring Software 2.29.0
www.sailwave.com